We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: info@omo-ic.com
| Part # | Mfg. | Description | Stock | Price |
|---|---|---|---|---|
| ADP5080ACBZ-1-RL DISTI # V72:2272_06222281 | Analog Devices Inc | Power Solution 4V to 15V 72-Pin WLCSP T/R RoHS: Compliant | 335 |
|
| ADP5080CB-1-EVALZ DISTI # V99:2348_06222283 | Analog Devices Inc | ADP5080 PMIC Solutions Evaluation Board RoHS: Compliant | 1 |
|
| ADP5080CB-1-EVALZ DISTI # V36:1790_06222283 | Analog Devices Inc | ADP5080 PMIC Solutions Evaluation Board RoHS: Compliant | 0 |
|
| ADP5080ACBZ-1-RL DISTI # V36:1790_06222281 | Analog Devices Inc | Power Solution 4V to 15V 72-Pin WLCSP T/R RoHS: Compliant | 0 |
|
| ADP5080ACBZ-1-RL DISTI # ADP5080ACBZ-1-RLCT-ND | Analog Devices Inc | IC REG 9OUT BUCK/BST/LNR 72WLCSP RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 2985In Stock |
|
| ADP5080ACBZ-1-RL DISTI # ADP5080ACBZ-1-RLDKR-ND | Analog Devices Inc | IC REG 9OUT BUCK/BST/LNR 72WLCSP RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 2985In Stock |
|
| ADP5080CB-1-EVALZ DISTI # ADP5080CB-1-EVALZ-ND | Analog Devices Inc | EVAL BOARD PMU ADP5080 RoHS: Compliant Min Qty: 1 Container: Box | On Order |
|
| ADP5080ACBZ-1-RL DISTI # ADP5080ACBZ-1-RLTR-ND | Analog Devices Inc | IC REG 9OUT BUCK/BST/LNR 72WLCSP RoHS: Compliant Min Qty: 3000 Container: Tape & Reel (TR) | Temporarily Out of Stock |
|
| ADP5080ACBZ-1-RL DISTI # 25737872 | Analog Devices Inc | Power Solution 4V to 15V 72-Pin WLCSP T/R RoHS: Compliant | 335 |
|
| ADP5080CB-1-EVALZ DISTI # 25838431 | Analog Devices Inc | ADP5080 PMIC Solutions Evaluation Board RoHS: Compliant | 1 |
|
| ADP5080CB-1-EVALZ DISTI # 584-ADP5080CB1EVALZ | Analog Devices Inc | Power Management IC Development Tools Evaluation Board RoHS: Compliant | 2 |
|
| ADP5080ACBZ-1-RL DISTI # 584-ADP5080ACBZ-1-RL | Analog Devices Inc | Power Management Specialized - PMIC DSLR PMU Mirror less DVC 2-cell DSC RoHS: Compliant | 0 |
|
| Image | Part # | Description |
|---|---|---|
|
|
Mfr.#: ADP121-ACBZ18R7 OMO.#: OMO-ADP121-ACBZ18R7 |
Linear Voltage Regulators 150mA Low Quiescent Crnt CMOS |
|
|
Mfr.#: ADP1046AACPZ-RL OMO.#: OMO-ADP1046AACPZ-RL |
Switching Controllers AC/DC Secondary-Side Controller |
|
|
Mfr.#: ADP41010 OMO.#: OMO-ADP41010 |
Board Mount Pressure Sensors 4.9kPa 0.05kgf/cm Pressure Sensor |
|
|
Mfr.#: ADP3338AKCZ-2.85R7 |
Linear Voltage Regulators 1A Hi Acc Ultra Low Quiescent Crnt |
|
Mfr.#: ADP1148AN-5 OMO.#: OMO-ADP1148AN-5-1190 |
Switching Controller, Current-mode, 2A, 250kHz Switching Freq-Max, CMOS, PDIP14 |
|
Mfr.#: ADP2202X OMO.#: OMO-ADP2202X-1190 |
New and Original |
|
Mfr.#: ADP2301AUJZ-R7(QFN8) |
New and Original |
|
Mfr.#: ADP3413JR OMO.#: OMO-ADP3413JR-1190 |
Half Bridge Based MOSFET Driver, PDSO8 |
|
Mfr.#: ADP3605ARU3 OMO.#: OMO-ADP3605ARU3-1190 |
New and Original |
|
Mfr.#: ADP8860XCBZ-R7 OMO.#: OMO-ADP8860XCBZ-R7-1190 |
New and Original |