We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: info@omo-ic.com
Comande recu, goods.
2019-04-12Works
2019-05-23works perfect
2019-03-04Part # | Description | Stock | Price |
---|---|---|---|
LM2904PT DISTI # V79:2366_17793439 | OP Amp Dual GP ±15V/30V 8-Pin TSSOP T/R RoHS: Compliant | 19423 |
|
LM2904PWR DISTI # V39:1801_07270822 | OP Amp Dual GP ±13V/26V 8-Pin TSSOP T/R RoHS: Compliant | 16000 |
|
LM2904P DISTI # V39:1801_07270817 | OP Amp Dual GP ±13V/26V 8-Pin PDIP Tube RoHS: Compliant | 2412 |
|
LM2904PWR DISTI # V98:2334_07270822 | OP Amp Dual GP ±13V/26V 8-Pin TSSOP T/R RoHS: Compliant | 2000 |
|
LM2904PW DISTI # V39:1801_07270820 | OP Amp Dual GP ±13V/26V 8-Pin TSSOP Tube RoHS: Compliant | 458 |
|
LM2904PWR DISTI # 296-9529-1-ND | IC OPAMP GP 700KHZ 8TSSOP RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 36968In Stock |
|
LM2904PWR DISTI # 296-9529-6-ND | IC OPAMP GP 700KHZ 8TSSOP RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 36968In Stock |
|
LM2904PWR DISTI # 296-9529-2-ND | IC OPAMP GP 700KHZ 8TSSOP RoHS: Compliant Min Qty: 2000 Container: Tape & Reel (TR) | 32000In Stock |
|
LM2904P DISTI # 296-9528-5-ND | IC OPAMP GP 700KHZ 8DIP RoHS: Compliant Min Qty: 1 Container: Tube | 7198In Stock |
|
LM2904PT DISTI # 497-4046-1-ND | IC OPAMP GP 1.1MHZ 8TSSOP RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 6934In Stock |
|
LM2904PT DISTI # 497-4046-6-ND | IC OPAMP GP 1.1MHZ 8TSSOP RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 6934In Stock |
|
LM2904PWRG4-JF DISTI # 296-46109-1-ND | IC OPAMP GP 700KHZ 8TSSOP RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 5465In Stock |
|
LM2904PWRG4-JF DISTI # 296-46109-6-ND | IC OPAMP GP 700KHZ 8TSSOP RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 5465In Stock |
|
LM2904PT DISTI # 497-4046-2-ND | IC OPAMP GP 1.1MHZ 8TSSOP RoHS: Compliant Min Qty: 4000 Container: Tape & Reel (TR) | 4000In Stock |
|
LM2904PWRG4-JF DISTI # 296-46109-2-ND | IC OPAMP GP 700KHZ 8TSSOP RoHS: Compliant Min Qty: 2000 Container: Tape & Reel (TR) | 4000In Stock |
|
LM2904PWRG4 DISTI # 296-48919-1-ND | IC OPAMP GP 700KHZ 8TSSOP RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 3900In Stock |
|
LM2904PWRG4 DISTI # 296-48919-6-ND | IC OPAMP GP 700KHZ 8TSSOP RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 3900In Stock |
|
LM2904PWRG3 DISTI # 296-27591-1-ND | IC OPAMP GP 700KHZ 8TSSOP RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 2558In Stock |
|
LM2904PWRG4 DISTI # 296-48919-2-ND | IC OPAMP GP 700KHZ 8TSSOP RoHS: Compliant Min Qty: 2000 Container: Tape & Reel (TR) | 2000In Stock |
|
LM2904PWRG3 DISTI # 296-27591-2-ND | IC OPAMP GP 700KHZ 8TSSOP RoHS: Compliant Min Qty: 2000 Container: Tape & Reel (TR) | Temporarily Out of Stock |
|
LM2904PT DISTI # 26118188 | OP Amp Dual GP ±15V/30V 8-Pin TSSOP T/R RoHS: Compliant | 19423 |
|
LM2904PWR DISTI # 30552295 | OP Amp Dual GP ±13V/26V 8-Pin TSSOP T/R RoHS: Compliant | 16000 |
|
LM2904PW DISTI # 27562311 | OP Amp Dual GP ±13V/26V 8-Pin TSSOP Tube RoHS: Compliant | 3850 |
|
LM2904P DISTI # 31079405 | OP Amp Dual GP ±13V/26V 8-Pin PDIP Tube RoHS: Compliant | 2400 |
|
LM2904PWR DISTI # 30544846 | OP Amp Dual GP ±13V/26V 8-Pin TSSOP T/R RoHS: Compliant | 2000 |
|
LM2904PW DISTI # 26094336 | OP Amp Dual GP ±13V/26V 8-Pin TSSOP Tube RoHS: Compliant | 450 |
|
LM2904PWR DISTI # 30595821 | OP Amp Dual GP ±13V/26V 8-Pin TSSOP T/R RoHS: Compliant | 150 |
|
LM2904P DISTI # 30594629 | OP Amp Dual GP ±13V/26V 8-Pin PDIP Tube RoHS: Compliant | 37 |
|
LM2904P DISTI # LM2904P | OP Amp Dual GP ±13V/26V 8-Pin PDIP Tube - Rail/Tube (Alt: LM2904P) RoHS: Compliant Min Qty: 1 Container: Tube | Americas - 49 |
|
LM2904P DISTI # LM2904P | OP Amp Dual GP ±13V/26V 8-Pin PDIP Tube (Alt: LM2904P) RoHS: Compliant Min Qty: 50 Container: Tube | Europe - 7150 |
|
LM2904PT DISTI # LM2904PT | OP Amp Dual GP ±15V/30V 8-Pin TSSOP T/R - Tape and Reel (Alt: LM2904PT) RoHS: Compliant Min Qty: 4000 Container: Reel | Americas - 8000 | |
LM2904PT DISTI # LM2904PT | OP Amp Dual GP ±15V/30V 8-Pin TSSOP T/R (Alt: LM2904PT) RoHS: Compliant Min Qty: 4000 Container: Tape and Reel | Asia - 8000 |
|
LM2904PW DISTI # LM2904PW | OP Amp Dual GP ±13V/26V 8-Pin TSSOP Tube (Alt: LM2904PW) RoHS: Compliant Min Qty: 150 Container: Tube | Europe - 2100 |
|
LM2904PWR DISTI # LM2904PWR | OP Amp Dual GP ±13V/26V 8-Pin TSSOP T/R (Alt: LM2904PWR) RoHS: Compliant Min Qty: 2000 Container: Tape and Reel | Europe - 32000 |
|
LM2904PWRG3 DISTI # LM2904PWRG3 | OP Amp Dual GP ±13V/26V 8-Pin TSSOP T/R (Alt: LM2904PWRG3) RoHS: Compliant Min Qty: 1 Container: Tape and Reel | Europe - 3000 |
|
LM2904PWRG4 DISTI # LM2904PWRG4 | OP Amp Dual GP ±13V/26V 8-Pin TSSOP T/R (Alt: LM2904PWRG4) RoHS: Compliant Min Qty: 2000 Container: Tape and Reel | Europe - 131100 |
|
LM2904PWRG4 DISTI # LM2904PWRG4 | OP Amp Dual GP ±13V/26V 8-Pin TSSOP T/R - Tape and Reel (Alt: LM2904PWRG4) RoHS: Compliant Min Qty: 4000 Container: Reel | Americas - 4000 |
|
LM2904P DISTI # LM2904P | OP Amp Dual GP ±13V/26V 8-Pin PDIP Tube (Alt: LM2904P) RoHS: Compliant Min Qty: 1000 Container: Tube | Asia - 0 | |
LM2904PSR DISTI # LM2904PSR | OP Amp Dual GP ±13V/26V 8-Pin SOP T/R (Alt: LM2904PSR) RoHS: Compliant Min Qty: 2000 Container: Tape and Reel | Asia - 0 | |
LM2904PSR DISTI # LM2904PSR | OP Amp Dual GP ±13V/26V 8-Pin SOP T/R - Tape and Reel (Alt: LM2904PSR) RoHS: Compliant Min Qty: 4000 Container: Reel | Americas - 0 |
|
LM2904PSR DISTI # LM2904PSR | OP Amp Dual GP ±13V/26V 8-Pin SOP T/R (Alt: LM2904PSR) RoHS: Compliant Min Qty: 1 Container: Tape and Reel | Europe - 0 |
|
LM2904PWRG3 DISTI # LM2904PWRG3 | OP Amp Dual GP ±13V/26V 8-Pin TSSOP T/R - Tape and Reel (Alt: LM2904PWRG3) RoHS: Compliant Min Qty: 4000 Container: Reel | Americas - 0 |
|
LM2904PWRG4 DISTI # LM2904PWRG4 | OP Amp Dual GP ±13V/26V 8-Pin TSSOP T/R (Alt: LM2904PWRG4) RoHS: Compliant Min Qty: 2000 Container: Tape and Reel | Asia - 0 |
Image | Part # | Description |
---|---|---|
Mfr.#: LM2903DR OMO.#: OMO-LM2903DR |
Analog Comparators Dual Diff Ind Temp | |
Mfr.#: LM2903P OMO.#: OMO-LM2903P |
Analog Comparators Dual Diff | |
Mfr.#: LMP8480MME-S/NOPB OMO.#: OMO-LMP8480MME-S-NOPB |
Current Sense Amplifiers Prec 76V Hi-Sd Curr Sense Amp w/ V Otpt | |
Mfr.#: LM741CN/NOPB OMO.#: OMO-LM741CN-NOPB |
Operational Amplifiers - Op Amps Op-Amp | |
Mfr.#: UCC27524DR OMO.#: OMO-UCC27524DR |
Gate Drivers Dual,5A,Hi-Spd Low Side Pwr Driver | |
Mfr.#: 1N4734ATR OMO.#: OMO-1N4734ATR |
Zener Diodes 5.6V 1W ZENER 5% | |
Mfr.#: 1N4148 OMO.#: OMO-1N4148 |
Diodes - General Purpose, Power, Switching 100V Io/200mA BULK | |
Mfr.#: TL431AIDBZR OMO.#: OMO-TL431AIDBZR |
Voltage References Adjustable Precision Shunt Regulator | |
Mfr.#: TL431CLP OMO.#: OMO-TL431CLP |
Voltage References Adj Shunt | |
Mfr.#: IRLML5203TRPBF OMO.#: OMO-IRLML5203TRPBF |
MOSFET MOSFT P-Ch -30V -3A 98mOhm 9.5nC Log Lvl |