We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: info@omo-ic.com
| Part # | Mfg. | Description | Stock | Price |
|---|---|---|---|---|
| ECA1HM100I DISTI # ECA1HM100I | Panasonic Electronic Components | Cap Aluminum 10uF 50V 20% (5 X 11mm) Radial Aluminum Cylindrical Can 2.5mm 65mA 2000 hr 85°C Ammo Pack (Alt: ECA1HM100I) RoHS: Compliant Min Qty: 2000 Container: Ammo Pack | Asia - 6000 |
|
| ECA1JM100I DISTI # ECA1JM100I | Panasonic Electronic Components | Cap Aluminum 10uF 63V 20% (5 X 11mm) Radial 2.5mm 70mA 2000h 85°C Ammo Pack - Tape and Reel (Alt: ECA1JM100I) RoHS: Compliant Min Qty: 2000 Container: Reel | Europe - 20000 |
|
| ECA2AM100I DISTI # ECA2AM100I | Panasonic Electronic Components | Cap Aluminum 10uF 100V 20% (5 X 11mm) Radial Aluminum Cylindrical Can 2.5mm 70mA 2000 hr 85°C Ammo Pack - Tape and Reel (Alt: ECA2AM100I) RoHS: Compliant Min Qty: 8000 Container: Reel | Europe - 18000 |
|
| ECA2AM100I DISTI # ECA-2AM100I | Panasonic Electronic Components | Cap Aluminum 10uF 100V 20% (5 X 11mm) Radial Aluminum Cylindrical Can 2.5mm 70mA 2000 hr 85°C Ammo Pack - Ammo Pack (Alt: ECA-2AM100I) RoHS: Compliant Min Qty: 2000 Container: Ammo Pack | Americas - 34000 | |
| ECA1CM100I DISTI # ECA-1CM100I | Panasonic Electronic Components | Cap Aluminum 10uF 16V 20% (5 X 11mm) Radial 2.5mm 30mA 2000h 85°C Ammo Pack - Ammo Pack (Alt: ECA-1CM100I) RoHS: Compliant Min Qty: 2000 Container: Ammo Pack | Americas - 8000 |
|
| ECA1VM100I DISTI # ECA-1VM100I | Panasonic Electronic Components | Cap Aluminum 10uF 35V 20% Radial 2000h 85°C Ammo Pack - Ammo Pack (Alt: ECA-1VM100I) RoHS: Compliant Min Qty: 6000 Container: Ammo Pack | Americas - 0 |
|
| ECA1HM100I DISTI # ECA-1HM100I | Panasonic Electronic Components | Cap Aluminum 10uF 50V 20% (5 X 11mm) Radial Aluminum Cylindrical Can 2.5mm 65mA 2000 hr 85°C Ammo Pack - Ammo Pack (Alt: ECA-1HM100I) RoHS: Compliant Min Qty: 2000 Container: Ammo Pack | Americas - 0 |
|
| ECA1HM100I DISTI # ECA1HM100I | Panasonic Electronic Components | Cap Aluminum 10uF 50V 20% (5 X 11mm) Radial Aluminum Cylindrical Can 2.5mm 65mA 2000 hr 85°C Ammo Pack - Tape and Reel (Alt: ECA1HM100I) RoHS: Compliant Min Qty: 10000 Container: Reel | Europe - 0 |
|
| ECA1JM100I DISTI # ECA1JM100I | Panasonic Electronic Components | Cap Aluminum 10uF 63V 20% (5 X 11mm) Radial 2.5mm 70mA 2000h 85°C Ammo Pack (Alt: ECA1JM100I) RoHS: Compliant Min Qty: 10000 Container: Ammo Pack | Asia - 0 | |
| ECA1JM100I DISTI # ECA-1JM100I | Panasonic Electronic Components | Cap Aluminum 10uF 63V 20% (5 X 11mm) Radial 2.5mm 70mA 2000h 85°C Ammo Pack - Ammo Pack (Alt: ECA-1JM100I) RoHS: Compliant Min Qty: 18000 Container: Ammo Pack | Americas - 0 |
|
| ECA1CM100I DISTI # ECA1CM100I | Panasonic Electronic Components | Cap Aluminum 10uF 16V 20% (5 X 11mm) Radial 2.5mm 30mA 2000h 85°C Ammo Pack (Alt: ECA1CM100I) RoHS: Compliant Min Qty: 2000 Container: Ammo Pack | Asia - 0 | |
| ECA1CM100I DISTI # ECA1CM100I | Panasonic Electronic Components | Cap Aluminum 10uF 16V 20% (5 X 11mm) Radial 2.5mm 30mA 2000h 85°C Ammo Pack - Tape and Reel (Alt: ECA1CM100I) RoHS: Compliant Min Qty: 10000 Container: Reel | Europe - 0 |
|
| PIC32MZ1024ECM100-I/PT DISTI # PIC32MZ1024ECM100-I/PT | Microchip Technology Inc | MCU 32-Bit PIC32 PIC RISC 1024KB Flash 3.3V 100-Pin TQFP (Alt: PIC32MZ1024ECM100-I/PT) RoHS: Compliant Min Qty: 1 | Europe - 0 |
|
| PIC32MZ2048EFM100-I/PF DISTI # PIC32MZ2048EFM100-I/PF | Microchip Technology Inc | 2048KB FLASH, 512KB RAM, CRYPTO, CAN (Alt: PIC32MZ2048EFM100-I/PF) RoHS: Compliant Min Qty: 1 | Europe - 0 |
|
| PIC32MZ1024EFM100-I/PT DISTI # PIC32MZ1024EFM100-I/PT | Microchip Technology Inc | 1024KB FLASH, 512KB RAM, CRYPTO, CAN - Trays (Alt: PIC32MZ1024EFM100-I/PT) RoHS: Compliant Min Qty: 119 Container: Tray | Americas - 0 |
|
| PIC32MZ2048EFM100-I/PF DISTI # 47Y9507 | Microchip Technology Inc | 2048KB Flash, 512KB RAM, Crypto, CAN 100 TQFP 14x14x1mm TRAY | 0 |
|
| ECA-2AM100I. DISTI # 60AC8948 | Panasonic Electronic Components | Capacitance:10µF,Voltage Rating:100V,Product Range:M Series,Capacitance Tolerance:± 20%,Capacitor Terminals:Radial Leaded,Diameter:5mm,Lead Spacing:2.5mm,Height:11mm,Operating Temperature Min:-40°C,ESR:- RoHS Compliant: Yes | 34000 |
|
| ECA-1HM100I. DISTI # 27AC4314 | Panasonic Electronic Components | CAP 10UF 50VDC 20% 5 X 11MM RDL 2.5MM 65MA 2000 HR ROHS COMPLIANT: YES | 0 |
|
| PIC32MZ1024EFM100-I/PT DISTI # 47Y9445 | Microchip Technology Inc | 1024KB Flash, 512KB RAM, Crypto, CAN 100 TQFP 12x12x1mm TRAY | 0 |
|
| PIC32MZ1024EFM100-I/PT. DISTI # 96AC2150 | Microchip Technology Inc | TQFP 1024KB FLASH, 512KB RAM, CRYPTO, CAN ROHS COMPLIANT: YES | 0 |
|
| ECA-1VM100I DISTI # 48W7780 | Panasonic Electronic Components | 100VDC, 15uF, 40m Ohm 8x2552 | 0 |
|
| ECA-1HM100I DISTI # 48W7714 | Panasonic Electronic Components | ALUMINUM ELECTROLYTIC CAPACITOR, 10UF, 50V, 20%, RADIAL,Capacitance:10µF,Voltage Rating:50V,Product Range:M Series,Capacitance Tolerance:± 20%,Capacitor Terminals:Radial Leaded,Diameter:5mm,Lead Spacing:2.5mm,Height:11mm RoHS Compliant: Yes | 0 |
|
| ECA-1HM100I DISTI # 97W6856 | Panasonic Electronic Components | ALUMINUM ELECTROLYTIC CAPACITOR, 10UF, 10V, 20%, RADIAL, REEL,Capacitance:10µF,Voltage Rating:50V,Product Range:M Series,Capacitance Tolerance:± 20%,Capacitor Terminals:Radial Leaded,Diameter:5mm,Lead Spacing:2.5mm,ESR:- RoHS Compliant: Yes | 2000 |
|
| ECA1JM100I DISTI # 72AC5621 | Panasonic Electronic Components | CAP, 10UF, 63V, ALU ELEC, RADIAL,Capacitance:10µF,Voltage Rating:63V,Product Range:M Series,Capacitance Tolerance:± 20%,Capacitor Terminals:Radial Leaded,Diameter:5mm,Lead Spacing:2.5mm,Height:11mm,Operating Temperature RoHS Compliant: Yes | 8000 |
|
| ECA2AM100I DISTI # 72AC5627 | Panasonic Electronic Components | CAP, 10UF, 100V, ALU ELEC, RADIAL,Capacitance:10µF,Voltage Rating:100V,Product Range:M Series,Capacitance Tolerance:± 20%,Capacitor Terminals:Radial Leaded,Diameter:5mm,Lead Spacing:2.5mm,Height:11mm,Operating Temperature RoHS Compliant: Yes | 7015 |
|
| ECA-1EM100I DISTI # 48W7637 | Panasonic Electronic Components | 100VDC, 15uF, 40m Ohm 8x2356 | 0 |
|
| PIC32MZ2048ECM100-I/PT DISTI # 94X2400 | Microchip Technology Inc | 32 Bit Microcontroller, Embedded Connectivity, PIC32 MZ, 200 MHz, 2 MB, 512 KB, 100, TQFP RoHS Compliant: Yes | 30 |
|
| ECA-1JM100I DISTI # 48W7752 | Panasonic Electronic Components | 100VDC, 15uF, 40m Ohm 8x2503 | 0 |
|
| ECA1CM100I DISTI # 72AC5605 | Panasonic Electronic Components | CAP, 10UF, 16V, ALU ELEC, RADIAL,Capacitance:10µF,Voltage Rating:16V,Product Range:M Series,Capacitance Tolerance:± 20%,Capacitor Terminals:Radial Leaded,Diameter:5mm,Lead Spacing:2.5mm,Height:11mm,Operating Temperature RoHS Compliant: Yes | 6570 |
|
| PIC32MZ2048EFM100-I/PT DISTI # 72AC6289 | Microchip Technology Inc | MCU, 32BIT, 252MHZ, TQFP-100,Product Range:PIC32 Family PIC32MZ Series Microcontrollers,Architecture:PIC32,No. of Bits:32bit,CPU Speed:252MHz,Program Memory Size:2MB,RAM Memory Size:512KB,No. of Pins:100Pins,MCU Case RoHS Compliant: Yes | 0 |
|
| PIC32MZ2048ECM100-I/PT DISTI # 70417129 | Microchip Technology Inc | 100 TQFP 12x12x1mm TRAY200MHz,2048 KB Flash,512KB RAM,UARTs,SPI/I2S,12-bit RoHS: Compliant | 75 |
|
| PIC32MZ2048ECM100-I/PF DISTI # 70417128 | Microchip Technology Inc | 100 TQFP 14x14x1mm TRAY200MHz,2048 KB Flash,512KB RAM,UARTs,SPI/I2S,12-bit RoHS: Compliant | 84 |
|
| ECA-1HM100I DISTI # 70255865 | Panasonic Electronic Components | Capacitor,Alum Lytic,Cap 10 uF,Tol 20%,Vol-Rtg 50 VDC,Radial,5x11,Tape&Box RoHS: Compliant | 0 |
|
| M100-IR/76A/95 DISTI # 71257536 | PEPPERL+FUCHS GmbH | Photoelectric (Automation) RoHS: Compliant | 0 |
|
| M100-IR/76B/115 DISTI # 70556771 | PEPPERL+FUCHS GmbH | Sensor,Photoelectric,807988 RoHS: Compliant | 0 |
|
| PIC32MZ1024ECM100-I/PT DISTI # 70417169 | Microchip Technology Inc | 100 TQFP 12x12x1mm TRAY200MHz,1024 KB Flash,512KB RAM,UARTs,SPI/I2S,12-bit RoHS: Compliant | 0 |
|
| PIC32MZ1024ECM100-I/PF DISTI # 70417143 | Microchip Technology Inc | 100 TQFP 14x14x1mm TRAY200MHz,1024 KB Flash,512KB RAM,UARTs,SPI/I2S,12-bit RoHS: Compliant | 0 |
|
| PIC32MZ2048EFM100-I/PT DISTI # 579-MZ2048EFM100IPT | Microchip Technology Inc | 32-bit Microcontrollers - MCU 32-BIT MCU 2048KB FL 512KB RAM, Crypto RoHS: Compliant | 365 |
|
| PIC32MZ2048EFM100-I/PF DISTI # 579-MZ2048EFM100IPF | Microchip Technology Inc | 32-bit Microcontrollers - MCU 32-BIT MCU 2048KB FL 512KB RAM, Crypto RoHS: Compliant | 312 |
|
| PIC32MZ1024EFM100-I/PT DISTI # 579-MZ1024EFM100IPT | Microchip Technology Inc | 32-bit Microcontrollers - MCU 32-BIT MCU 1024KB FL 512KB RAM, Crypto RoHS: Compliant | 19 |
|
| PIC32MZ1024EFM100-I/PF DISTI # 579-MZ1024EFM100IPF | Microchip Technology Inc | 32-bit Microcontrollers - MCU 32-BIT MCU 1024KB FL 512KB RAM, Crypto RoHS: Compliant | 34 |
|
| 5M240ZM100I5N DISTI # 989-5M240ZM100I5N | Intel Corporation | CPLD - Complex Programmable Logic Devices CPLD - MAX V 192 Macro 79 IOs RoHS: Compliant | 1560 |
|
| Image | Part # | Description |
|---|---|---|
|
|
Mfr.#: M1AGL600V5-CS281 OMO.#: OMO-M1AGL600V5-CS281 |
FPGA - Field Programmable Gate Array IGLOO |
|
|
Mfr.#: M13519 SL005 OMO.#: OMO-M13519-SL005 |
Multi-Conductor Cables 18 AWG PVC 100 FT SPOOL SLATE |
|
Mfr.#: M1262-3005-SS-20 OMO.#: OMO-M1262-3005-SS-20-1190 |
New and Original |
|
|
Mfr.#: M141 OMO.#: OMO-M141-SWANSTROM-TOOLS |
New and Original |
|
Mfr.#: M16VT221R OMO.#: OMO-M16VT221R-1190 |
New and Original |
|
Mfr.#: M17/158-00001 OMO.#: OMO-M17-158-00001-1190 |
Coaxial Cable |
|
Mfr.#: M1E-S1 OMO.#: OMO-M1E-S1-1190 |
New and Original |
|
Mfr.#: M1F OMO.#: OMO-M1F-1190 |
New and Original |
|
|
Mfr.#: M1A3P1000-FGG144M |
IC FPGA 97 I/O 144GBGA ProASIC3 |
|
Mfr.#: M1HHT3MLTX757 OMO.#: OMO-M1HHT3MLTX757-1190 |
New and Original |