We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: info@omo-ic.com
| Part # | Mfg. | Description | Stock | Price |
|---|---|---|---|---|
| BZX84C30-HE3-18 DISTI # BZX84C30-HE3-18GICT-ND | Vishay Semiconductors | DIODE ZENER 30V 300MW SOT23-3 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 7400In Stock |
|
| BZX84C30-HE3-18 DISTI # BZX84C30-HE3-18GIDKR-ND | Vishay Semiconductors | DIODE ZENER 30V 300MW SOT23-3 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 7400In Stock |
|
| AWP 30-7240-T DISTI # HHKC30H-ND | ASSMANN WSW components GmbH | CONN SOCKET 30POS IDC GOLD RoHS: Compliant Min Qty: 1 Container: Tray | 2282In Stock |
|
| BZG05C30-HM3-08 DISTI # BZG05C30-HM3-08GICT-ND | Vishay Semiconductors | DIODE ZENER 30V 1.25W DO214AC RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 1464In Stock |
|
| BZG05C30-HM3-08 DISTI # BZG05C30-HM3-08GIDKR-ND | Vishay Semiconductors | DIODE ZENER 30V 1.25W DO214AC RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 1464In Stock |
|
| 1658621-7 DISTI # AKC30H-ND | TE Connectivity Ltd | CONN RCPT 30P IDC 26-28AWG GOLD RoHS: Compliant Min Qty: 1 Container: Tube | 847In Stock |
|
| AWP 30-8240-T DISTI # HHSC30H-ND | ASSMANN WSW components GmbH | CONN SOCKET 30POS IDC GOLD RoHS: Compliant Min Qty: 1 Container: Tray | 689In Stock |
|
| STPSC30H12CWL DISTI # 497-17247-ND | STMicroelectronics | DIODE ARRAY SCHOTTKY 1200V TO247 RoHS: Not compliant Min Qty: 1 Container: Tube | 585In Stock |
|
| 1658620-7 DISTI # ASC30H-ND | TE Connectivity Ltd | CONN RCPT 30P IDC 26-28AWG GOLD RoHS: Compliant Min Qty: 1 Container: Tube | 567In Stock |
|
| H3CCH-3006G DISTI # H3CCH-3006G-ND | ASSMANN WSW components GmbH | IDC CBL - HHKC30H/AE30G/HHKC30H RoHS: Compliant Min Qty: 1 Container: Bulk | 132In Stock |
|
| BXRC-30H4000-F-23 DISTI # 976-1262-ND | Bridgelux Inc | LED ARRAY 4000LM WARM WHITE COB RoHS: Compliant Min Qty: 1 Container: Tray | 125In Stock |
|
| BXRC-30H2000-C-22 DISTI # 976-1336-ND | Bridgelux Inc | LED ARRAY 2000LM WARM WHITE COB RoHS: Compliant Min Qty: 1 Container: Tray | 88In Stock |
|
| BXRC-30H1000-B-23 DISTI # 976-1260-ND | Bridgelux Inc | LED ARRAY 1000LM WARM WHITE COB RoHS: Compliant Min Qty: 1 Container: Tray | 28In Stock |
|
| BZX84C30-HE3-18 DISTI # BZX84C30-HE3-18GITR-ND | Vishay Semiconductors | DIODE ZENER 30V 300MW SOT23-3 RoHS: Compliant Min Qty: 10000 Container: Tape & Reel (TR) | Temporarily Out of Stock |
|
| BZG05C30-HM3-08 DISTI # BZG05C30-HM3-08GITR-ND | Vishay Semiconductors | DIODE ZENER 30V 1.25W DO214AC RoHS: Compliant Min Qty: 1500 Container: Tape & Reel (TR) | Temporarily Out of Stock |
|
| STPSC30H12CWL DISTI # STPSC30H12CWL | STMicroelectronics | 1200 V power Schottky silicon carbide diode (Alt: STPSC30H12CWL) RoHS: Compliant Min Qty: 1 | Europe - 170 |
|
| BXRC-30H2000-D-73 DISTI # BXRC-30H2000-D-73 | Bridgelux Inc | High Power LEDs (Alt: BXRC-30H2000-D-73) RoHS: Compliant Min Qty: 1 | Europe - 20 |
|
| BXRC-30H2000-C-23 DISTI # BXRC-30H2000-C-23 | Bridgelux Inc | High Power LEDs (Alt: BXRC-30H2000-C-23) RoHS: Compliant Min Qty: 1 | Europe - 29 |
|
| BXRC-30H4000-B-73 DISTI # BXRC-30H4000-B-73 | Bridgelux Inc | High Power LEDs (Alt: BXRC-30H4000-B-73) RoHS: Compliant Min Qty: 1 | Europe - 100 |
|
| BXRC-30H4000-D-73 DISTI # BXRC-30H4000-D-73 | Bridgelux Inc | High Power LEDs (Alt: BXRC-30H4000-D-73) RoHS: Compliant Min Qty: 1 | Europe - 200 |
|
| BXRC-30H2000-B-73 DISTI # BXRC-30H2000-B-73 | Bridgelux Inc | High Power LEDs (Alt: BXRC-30H2000-B-73) RoHS: Compliant Min Qty: 1 | Europe - 200 |
|
| BXRC-30H2000-D-73-SE DISTI # BXRC-30H2000-D-73-SE | Bridgelux Inc | LED Uni-Color White 1947lm 3000K Chip LED 4-Pin Tray (Alt: BXRC-30H2000-D-73-SE) RoHS: Compliant Min Qty: 1 Container: Tray | Europe - 100 |
|
| BXRC-30H2000-B-73-SE DISTI # BXRC-30H2000-B-73-SE | Bridgelux Inc | LED Uni-Color White 1912lm 3000K Chip LED 4-Pin Tray (Alt: BXRC-30H2000-B-73-SE) RoHS: Compliant Min Qty: 1 Container: Tray | Europe - 97 |
|
| BXRC-30H4000-D-73-SE DISTI # BXRC-30H4000-D-73-SE | Bridgelux Inc | LED Uni-Color White 3744lm 3000K Chip LED 4-Pin Tray (Alt: BXRC-30H4000-D-73-SE) RoHS: Compliant Min Qty: 1 Container: Tray | Europe - 93 |
|
| BXRC-30H2000-C-73-SE DISTI # BXRC-30H2000-C-73-SE | Bridgelux Inc | High Power LEDs (Alt: BXRC-30H2000-C-73-SE) RoHS: Compliant Min Qty: 1 | Europe - 13 |
|
| SC30H303W DISTI # SC30H303W | Amphenol Corporation | SleevedNTC interchangeable chip thermistor with isuslated lead wires 30000Ohm (Alt: SC30H303W) RoHS: Not Compliant Min Qty: 2500 | Europe - 0 |
|
| BXRC-30H2000-C-22 DISTI # BXRC-30H2000-C-22 | Bridgelux Inc | High Power LEDs (Alt: BXRC-30H2000-C-22) RoHS: Compliant Min Qty: 1 | Europe - 0 |
|
| BXRC-30H1000-C-72 DISTI # BXRC-30H1000-C-72 | Bridgelux Inc | High Power LEDs (Alt: BXRC-30H1000-C-72) RoHS: Compliant Min Qty: 1 | Europe - 0 |
|
| BXRC-30H1000-C-73-SE DISTI # BXRC-30H1000-C-73-SE | Bridgelux Inc | LED Uni-Color White 1365lm 3000K Chip LED 4-Pin Tray (Alt: BXRC-30H1000-C-73-SE) RoHS: Compliant Min Qty: 1 Container: Tray | Europe - 0 |
|
| BXRC-30H1000-D-73-SE DISTI # BXRC-30H1000-D-73-SE | Bridgelux Inc | LED Uni-Color White 995lm 3000K Chip LED 4-Pin Tray (Alt: BXRC-30H1000-D-73-SE) RoHS: Compliant Min Qty: 1 Container: Tray | Europe - 0 |
|
| LIC30H-AP DISTI # 13AC3590 | Black Box Corporation | Standard Cart Intell Chrg 30-Dev Hng Dr Key Ext Pwr | 0 | |
| SC30H303W DISTI # 77Y4964 | Amphenol Advanced Sensors | 0.032" OD cap, insulated leads, 30K +- 0.2(deg)C from 0(deg)C-70(deg)C / Bulk | 0 |
|
| BXRC-30H4000-F-23 DISTI # 30Y8140 | Bridgelux Inc | LED, HB, WARM WHITE, 4000LM, 3000K,COB Color:Warm White,Colour Rendering Index Max:97,Power Rating:31W,Luminous Flux @ Test:4000lm,Forward Current @ Test:1.05A,Viewing Angle:120°,Forward Voltage VF Typ:29.5V,COB Length:36.2mmRoHS Compliant: Yes | 0 |
|
| STPSC30H12CWL DISTI # 18AC0591 | STMicroelectronics | SIC SCHOTTKY DIODE, 1.2KV, 30A, TO-247,Product Range:-,Diode Configuration:Dual Common Cathode,Repetitive Reverse Voltage Vrrm Max:1.2kV,Continuous Forward Current If:30A,Total Capacitive Charge Qc:94nC,Diode Case Style:TO-247, RoHS Compliant: Yes | 59 |
|
| BXRC-30H10K0-D-72-SE DISTI # 24AC6991 | Bridgelux Inc | VERO 29D WARM WHITE LED ARRAY | 0 |
|
| Image | Part # | Description |
|---|---|---|
|
|
Mfr.#: C321C119CAG5TA OMO.#: OMO-C321C119CAG5TA |
Multilayer Ceramic Capacitors MLCC - Leaded |
|
Mfr.#: C30P10B 30A100V OMO.#: OMO-C30P10B-30A100V-1190 |
New and Original |
|
Mfr.#: C3216CH1H472JT,MMZ1608Y6 |
New and Original |
|
Mfr.#: C39271AE OMO.#: OMO-C39271AE-1190 |
New and Original |
|
Mfr.#: C322C104J1R5HA OMO.#: OMO-C322C104J1R5HA-1106 |
Multilayer Ceramic Capacitors MLCC - Leaded 100volts 0.1uF 5% X7R |
|
Mfr.#: C321C103M1R5HA OMO.#: OMO-C321C103M1R5HA-1106 |
Multilayer Ceramic Capacitors MLCC - Leaded C321 0.01uF 100volts X7R 20% |
|
Mfr.#: C322C182JDG5TA7301 OMO.#: OMO-C322C182JDG5TA7301-428 |
Cap Ceramic 0.0018uF 1000V C0G 5% Radial 5.08mm 125°C T/R - Tape and Reel (Alt: C322C182JDG5TA7301) |
|
Mfr.#: C315C220JCG5TA7303 OMO.#: OMO-C315C220JCG5TA7303-428 |
Cap Ceramic 22pF 500V C0G 5% Radial 2.54mm 125°C T/R - Tape and Reel (Alt: C315C220JCG5TA7303) |
|
Mfr.#: C333C101JCG5TATR OMO.#: OMO-C333C101JCG5TATR-428 |
Cap Ceramic 100pF 500V C0G 5% Radial 5.08mm 125°C T/R - Tape and Reel (Alt: C333C101JCG5TATR) |
|
Mfr.#: C322C223J5R5TA7301 OMO.#: OMO-C322C223J5R5TA7301-1190 |
Multilayer Ceramic Capacitors MLCC - Leaded 50V 0.022uF X7R 0.05 |