We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: info@omo-ic.com
Part # | Mfg. | Description | Stock | Price |
---|---|---|---|---|
MT29C4G48MAZBBAKB-48 IT TR DISTI # V36:1790_16951205 | Micron Technology Inc | MASSFLASH/MOBILE DDR 6G | 0 |
|
MT29C4G48MAZBBAKB-48 IT TR DISTI # 557-1832-1-ND | Micron Technology Inc | IC FLASH RAM 4G PARALLEL 208MHZ RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 830In Stock |
|
MT29C4G48MAZBBAKB-48 IT TR DISTI # 557-1832-6-ND | Micron Technology Inc | IC FLASH RAM 4G PARALLEL 208MHZ RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 830In Stock |
|
MT29C4G48MAZBBAKB-48 IT TR DISTI # 557-1832-2-ND | Micron Technology Inc | IC FLASH RAM 4G PARALLEL 208MHZ RoHS: Compliant Min Qty: 1000 Container: Tape & Reel (TR) | Temporarily Out of Stock |
|
MT29C4G48MAZBBAKB-48 IT TR DISTI # MT29C4G48MAZBBAKB-48 IT TR | Micron Technology Inc | Combo Memory 256Mx16 NAND Flash + 64Mx32 LPDDR DRAM 1.8V 168-Pin VFBGA T/R (Alt: MT29C4G48MAZBBAKB-48 IT TR) RoHS: Compliant Min Qty: 1000 Container: Tape and Reel | Europe - 0 |
|
MT29C4G48MAZBBAKB-48 IT TR DISTI # MT29C4G48MAZBBAKB-48 IT TR | Micron Technology Inc | Combo Memory 256Mx16 NAND Flash + 64Mx32 LPDDR DRAM 1.8V 168-Pin VFBGA T/R - Tape and Reel (Alt: MT29C4G48MAZBBAKB-48 IT TR) RoHS: Compliant Min Qty: 1000 Container: Reel | Americas - 0 |
|
MT29C4G48MAZBBAKB-48 IT TR DISTI # 340-277065-REEL | Micron Technology Inc | Multichip Packages MASSFLASH/MOBILE DDR 6G RoHS: Compliant | 2040 |
|
MT29C4G48MAZBBAKB-48 IT DISTI # 340-277065-TRAY | Micron Technology Inc | Multichip Packages MASSFLASH/MOBILE DDR 6G RoHS: Compliant | 0 |
|
Image | Part # | Description |
---|---|---|
Mfr.#: ADV7125KSTZ140 OMO.#: OMO-ADV7125KSTZ140 |
Digital to Analog Converters - DAC 330MHz Triple 8B High Speed DAC | |
Mfr.#: SN75240PWR OMO.#: OMO-SN75240PWR |
TVS Diodes / ESD Suppressors Dual USB Port | |
Mfr.#: LT1461AIS8-3.3#PBF OMO.#: OMO-LT1461AIS8-3-3-PBF |
Voltage References uP LDO 3.3V Reference | |
Mfr.#: TPS65023QRSBRQ1 OMO.#: OMO-TPS65023QRSBRQ1 |
Battery Management Auto Cat 6Ch Pwr Mgmt IC | |
Mfr.#: SN74AUC1G08DRLR OMO.#: OMO-SN74AUC1G08DRLR |
Logic Gates Sngl2Inpt+ANDGt | |
Mfr.#: 74LVCH16T245ZQLR OMO.#: OMO-74LVCH16T245ZQLR |
Translation - Voltage Levels Dual Supply Trnsltrs | |
Mfr.#: VLCF4018T-3R3N1R2-2 OMO.#: OMO-VLCF4018T-3R3N1R2-2-TDK |
Fixed Inductors 3.3uH 1.2A 4x4x1.8mm | |
Mfr.#: 500R14N220JV4T |
Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 22pF 5% NPO | |
Mfr.#: TAJA106K016RNJ OMO.#: OMO-TAJA106K016RNJ-AVX |
Tantalum Capacitors - Solid SMD 16volts 10uF 10% | |
Mfr.#: TPS65023QRSBRQ1 |
Battery Management Auto Cat 6Ch Pwr Mgmt IC |