UP6

Manufacturer Part Number Manufacturer Batch Number Quantity Package Last Update Raw RFQ
UP6001AMT6 UPI 12+ 11280 SOT23-6 2020-11-19
UP6002ADE8 UPI 1334+ 2000 QFN 2020-11-19
UP6002ARA8 UPI 10+ 369 MSOP-8 2020-11-19
UP6002ARU8 MICRO 10+ 2380 MSOP-8 2020-11-19
UP6002B8 UPI 11+ 39 MSOP8 2020-11-19
UP6002BDAA UPI 12+ 1370 QFN 2020-11-19
UP6003AMT6 UPI 13+ 69 SOT23-6 2020-11-19
UP6004AMT5 UPI 19+ 1868 - 2020-11-19
UP6004PDE6 UPI 12+ 2000 NA 2020-11-19
UP6018PQMI UPI 16+ 162 QFN 2020-11-19
UP6034PSAD UBIQ 13+ 382 SOP14 2020-11-19
UP6101AS8 UPI 1133+ 331 SOP-8 2020-11-19
UP6101BS8 UPI 07+ 85 SOP-8 2020-11-19
UP6101BS8-A UPIMICRO 11+ 1057 SOP-8 2020-11-19
UP6101BSA TI 15+ 479 SOP8 2020-11-19
UP6101BU8 UP1 11+ 675 SOP-8 2020-11-19
UP6103ASU8 UPI 11+ 2288 SOP8 2020-11-19
UP6103S8 UPI 07+ 1210 SOP-8 2020-11-19
UP6107M8 UPI 1849+PBF 1347 SOT23-8 2020-11-19
UP6109ASA8 UPI 0927+ 5000 SOP-8 2020-11-19
Top