| PartNumber | EP1K10TC144-1 | EP1K10TC100-2N | EP1K10TC100-3 |
| Description | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 92 IOs | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 66 IOs | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 66 IOs |
| Manufacturer | Intel | Intel | Intel |
| Product Category | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array |
| RoHS | N | Y | N |
| Product | ACEX 1K | ACEX 1K | ACEX 1K |
| Number of Logic Elements | 576 | 576 | 576 |
| Number of Logic Array Blocks LABs | 72 | 72 | 72 |
| Number of I/Os | 92 I/O | 66 I/O | 66 I/O |
| Operating Supply Voltage | 2.5 V | 2.5 V | 2.5 V |
| Minimum Operating Temperature | 0 C | 0 C | 0 C |
| Maximum Operating Temperature | + 70 C | + 70 C | + 70 C |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Package / Case | TQFP-144 | TQFP-100 | TQFP-100 |
| Packaging | Tray | Tray | Tray |
| Series | ACEX 1K EP1K10 | ACEX 1K EP1K10 | ACEX 1K EP1K10 |
| Brand | Intel / Altera | Intel / Altera | Intel / Altera |
| Number of Gates | 56000 | 56000 | 56000 |
| Maximum Operating Frequency | 180 MHz | 80 MHz | - |
| Moisture Sensitive | Yes | Yes | Yes |
| Operating Supply Current | 5 mA | 5 mA | 5 mA |
| Product Type | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array |
| Factory Pack Quantity | 60 | 90 | 90 |
| Subcategory | Programmable Logic ICs | Programmable Logic ICs | Programmable Logic ICs |
| Total Memory | 12288 bit | 12288 bit | 12288 bit |
| Tradename | ACEX 1K | ACEX 1K | ACEX 1K |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Intel / Altera |
EP1K10TC144-1 | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 92 IOs | |
| EP1K10TC144-3 | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 92 IOs | ||
| EP1K30FC256-2N | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 216 LABs 171 IOs | ||
| EP1K30FC256-1 | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 216 LABs 171 IOs | ||
| EP1K10TC144-1N | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 92 IOs | ||
| EP1K30FC256-3N | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 216 LABs 171 IOs | ||
| EP1K10TC144-2N | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 92 IOs | ||
| EP1K10TI100-2N | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 66 IOs | ||
| EP1K10TC100-2N | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 66 IOs | ||
| EP1K10TC144-2 | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 92 IOs | ||
| EP1K30FC256-2 | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 216 LABs 171 IOs | ||
| EP1K10TC100-3 | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 66 IOs | ||
| EP1K30FC256-3 | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 216 LABs 171 IOs | ||
| EP1K30FC256-1N | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 216 LABs 171 IOs | ||
Intel |
EP1K30FC256-3AA | IC FPGA ACEX-1K | |
| EP1K30FC256-3NAA | IC FPGA ACEX-1K | ||
| EP1K10TC100-1 | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 66 IOs | ||
| EP1K10TI100-2 | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 66 IOs | ||
| EP1K10TC144-1 | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 92 IOs | ||
| EP1K30FC256-1 | IC FPGA 171 I/O 256FBGA ACEX-1K | ||
| EP1K10TC100-2 | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 66 IOs | ||
| EP1K10TC144-2 | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 92 IOs | ||
| EP1K10TC100-3 | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 66 IOs | ||
| EP1K30FC256-2 | IC FPGA 171 I/O 256FBGA ACEX-1K | ||
| EP1K10TC144-3 | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 92 IOs | ||
| EP1K30FC256-3 | IC FPGA 171 I/O 256FBGA ACEX-1K | ||
| EP1K10TC144-1N | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 92 IOs | ||
| EP1K10TC100-1N | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 66 IOs | ||
| EP1K10TI100-2N | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 66 IOs | ||
| EP1K30FC256-1N | IC FPGA 171 I/O 256FBGA ACEX-1K | ||
| EP1K30FC256-2N | IC FPGA 171 I/O 256FBGA ACEX-1K | ||
| EP1K10TC144-3N | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 92 IOs | ||
| EP1K30FC256-3N | IC FPGA 171 I/O 256FBGA ACEX-1K | ||
| EP1K10TC144-2N | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 92 IOs | ||
| EP1K10TC100-2N | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 66 IOs | ||
| EP1K10TC100-3N | FPGA - Field Programmable Gate Array FPGA - ACEX 1K 72 LABs 66 IOs | ||
| EP1K10TC100-2NGZ | IC FPGA 66 I/O 100TQFP | ||
| EP1K10TC1441 | Loadable PLD, 0.4ns, CMOS, PQFP144 | ||
| EP1K10TC1443 | Loadable PLD, 0.7ns, CMOS, PQFP144 | ||
| EP1K10TC100 | New and Original | ||
| EP1K10TC100-10 | New and Original | ||
| EP1K10TC100-2/3N | New and Original | ||
| EP1K10TC100-2N.. | New and Original | ||
| EP1K10TC100-2NALTERA | New and Original | ||
| EP1K10TC144 | New and Original | ||
| EP1K10TC144-1NQ | New and Original | ||
| EP1K10TC144-3N/3 | New and Original | ||
| EP1K10TC144-3Q | New and Original | ||
| EP1K300QC208-3 | New and Original | ||
| EP1K30F1256-2N | New and Original |