| PartNumber | EP3SL150F1152C4LN | EP3SL150F1152C4 | EP3SL150F1152C4L |
| Description | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 744 IOs | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 744 IOs | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 744 IOs |
| Manufacturer | Xilinx | Intel | Lattice |
| Product Category | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array |
| Product | Virtex-6 | Stratix III Enhanced | MachXO |
| Number of Logic Elements | 74496 | 47500 | 640 |
| Number of I/Os | 240 I/O | 488 I/O | 159 I/O |
| Operating Supply Voltage | 1 V | 1.2 V to 3.3 V | 1.8 V, 2.5 V, 3.3 V |
| Minimum Operating Temperature | - 40 C | - 40 C | 0 C |
| Maximum Operating Temperature | + 100 C | + 85 C | + 85 C |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Package / Case | FCBGA-484 | FBGA-780 | ftBGA-256 |
| Data Rate | 6.6 Gb/s | - | - |
| Series | XC6VLX75T | Stratix III | MachXO |
| Brand | Xilinx | Intel / Altera | Lattice |
| Distributed RAM | 1045 kbit | - | 6.1 kbit |
| Embedded Block RAM EBR | 5616 kbit | 297 kbit | - |
| Maximum Operating Frequency | 1600 MHz | - | 500 MHz |
| Number of Transceivers | 12 Transceiver | - | - |
| Product Type | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array |
| Factory Pack Quantity | 60 | 36 | 90 |
| Subcategory | Programmable Logic ICs | Programmable Logic ICs | Programmable Logic ICs |
| Tradename | Virtex | Stratix | - |
| RoHS | - | N | N |
| Number of Logic Array Blocks LABs | - | 1900 | 80 |
| Packaging | - | Tray | Tray |
| Moisture Sensitive | - | Yes | Yes |
| Total Memory | - | 5625 kbit | 6.1 kbit |
| Height | - | - | 1.2 mm |
| Length | - | - | 17 mm |
| Width | - | - | 17 mm |
| Operating Supply Current | - | - | 17 mA |
| Supply Voltage Max | - | - | 3.465 V |
| Supply Voltage Min | - | - | 1.71 V |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Intel / Altera |
EP3SL150F780I3N | FPGA - Field Programmable Gate Array | |
| EP3SL150F780C2N | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 488 IOs | ||
| EP3SL150F780C3N | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 488 IOs | ||
| EP3SL150F1152I4N | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 744 IOs | ||
| EP3SL150F1152C4LN | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 744 IOs | ||
| EP3SL150F1152C4N | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 744 IOs | ||
| EP3SL150F780C4LN | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 488 IOs | ||
| EP3SL150F780C4N | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 488 IOs | ||
| EP3SL150F1152I3N | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 744 IOs | ||
| EP3SL150F1152I4LN | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 744 IOs | ||
| EP3SL150F780C2 | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 488 IOs | ||
| EP3SL150F780I3 | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 488 IOs | ||
| EP3SL150F1152C4 | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 744 IOs | ||
| EP3SL150F1152I4 | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 744 IOs | ||
| EP3SL150F1152I3 | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 744 IOs | ||
| EP3SL150F780C3 | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 488 IOs | ||
| EP3SL150F1152I4L | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 744 IOs | ||
| EP3SL150F780C4 | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 488 IOs | ||
| EP3SL150F780C4L | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 488 IOs | ||
| EP3SL150F1152C4L | FPGA - Field Programmable Gate Array FPGA - Stratix III 5700 LABs 744 IOs | ||
Intel |
EP3SL150F780I3N | IC FPGA 488 I/O 780FBGA Stratix III L | |
| EP3SL150F780C2 | IC FPGA 488 I/O 780FBGA Stratix III L | ||
| EP3SL150F780I3 | IC FPGA 488 I/O 780FBGA Stratix III L | ||
| EP3SL150F780C4L | IC FPGA 488 I/O 780FBGA Stratix III L | ||
| EP3SL150F780C3 | IC FPGA 488 I/O 780FBGA Stratix III L | ||
| EP3SL150F1152I4L | IC FPGA 744 I/O 1152FBGA Stratix III L | ||
| EP3SL150F1152I3 | IC FPGA 744 I/O 1152FBGA Stratix III L | ||
| EP3SL150F1152C4L | IC FPGA 744 I/O 1152FBGA Stratix III L | ||
| EP3SL150F780C4 | IC FPGA 488 I/O 780FBGA Stratix III L | ||
| EP3SL150F1152I4 | IC FPGA 744 I/O 1152FBGA Stratix III L | ||
| EP3SL150F1152C4 | IC FPGA 744 I/O 1152FBGA Stratix III L | ||
| EP3SL150F780C2N | IC FPGA 488 I/O 780FBGA Stratix III L | ||
| EP3SL150F780C4LN | IC FPGA 488 I/O 780FBGA Stratix III L | ||
| EP3SL150F780C3N | IC FPGA 488 I/O 780FBGA Stratix III L | ||
| EP3SL150F1152I4LN | IC FPGA 744 I/O 1152FBGA Stratix III L | ||
| EP3SL150F1152I3N | IC FPGA 744 I/O 1152FBGA Stratix III L | ||
| EP3SL150F1152C4LN | IC FPGA 744 I/O 1152FBGA Stratix III L | ||
| EP3SL150F780C4N | IC FPGA 488 I/O 780FBGA Stratix III L | ||
| EP3SL150F1152I4N | IC FPGA 744 I/O 1152FBGA Stratix III L | ||
| EP3SL150F1152C3N | IC FPGA 744 I/O 1152FBGA Stratix III L | ||
| EP3SL150F1152C4N | IC FPGA 744 I/O 1152FBGA Stratix III L | ||
| EP3SL150F780C4NAA | FPGA Stratix® III L Family 142500 Cells 450MHz 65nm Technology 1.1V 780-Pin FC-FBGA | ||
| EP3SL150F1152I4GA | EP3SL150F1152I4GA | ||
| EP3SL150F1152C3NES | New and Original | ||
| EP3SL150F1152C4NES | New and Original | ||
| EP3SL150F780C3NE | New and Original | ||
| EP3SL150F780C3NES | New and Original | ||
| EP3SL150F780C4NES | New and Original | ||
| EP3SL150F780C5N | New and Original | ||
| EP3SL150F1152C4ES | New and Original |