GS81302T

GS81302T37E-400I vs GS81302T37E-350I vs GS81302T37E-400

 
PartNumberGS81302T37E-400IGS81302T37E-350IGS81302T37E-400
DescriptionSRAM 1.8 or 1.5V 4M x 36 144MSRAM 1.8 or 1.5V 4M x 36 144MSRAM 1.8 or 1.5V 4M x 36 144M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
Memory Size144 Mbit144 Mbit144 Mbit
Organization4 M x 364 M x 364 M x 36
Maximum Clock Frequency400 MHz350 MHz400 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max1.005 A905 mA995 mA
Minimum Operating Temperature- 40 C- 40 C0 C
Maximum Operating Temperature+ 85 C+ 85 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeDDR-IIDDR-IIDDR-II
SeriesGS81302T37EGS81302T37EGS81302T37E
TypeSigmaDDR-II+ B2SigmaDDR-II+ B2SigmaDDR-II+ B2
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity101010
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaDDR-II+SigmaDDR-II+SigmaDDR-II+
RoHS--N
Manufacturer Part # Description RFQ
GSI Technology
GSI Technology
GS81302T38GE-450I SRAM 1.8 or 1.5V 4M x 36 144M
GS81302T37GE-300 SRAM 1.8 or 1.5V 4M x 36 144M
GS81302T37GE-350 SRAM 1.8 or 1.5V 4M x 36 144M
GS81302T37E-400I SRAM 1.8 or 1.5V 4M x 36 144M
GS81302TT06GE-350I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302T38E-350I SRAM 1.8 or 1.5V 4M x 36 144M
GS81302T38GE-350I SRAM 1.8 or 1.5V 4M x 36 144M
GS81302TT06E-450I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302T37GE-333 SRAM 1.8 or 1.5V 4M x 36 144M
GS81302T38GE-350 SRAM 1.8 or 1.5V 4M x 36 144M
GS81302TT06GE-350 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302T38GE-400 SRAM 1.8 or 1.5V 4M x 36 144M
GS81302TT06GE-400 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302TT06E-350I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302T37GE-400 SRAM 1.8 or 1.5V 4M x 36 144M
GS81302TT06GE-450 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302T37GE-300I SRAM 1.8 or 1.5V 4M x 36 144M
GS81302T38GE-450 SRAM 1.8 or 1.5V 4M x 36 144M
GS81302T37GE-333I SRAM 1.8 or 1.5V 4M x 36 144M
GS81302T38E-400I SRAM 1.8 or 1.5V 4M x 36 144M
GS81302T37E-350I SRAM 1.8 or 1.5V 4M x 36 144M
GS81302TT06GE-400I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302TT06E-400I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302T37GE-350I SRAM 1.8 or 1.5V 4M x 36 144M
GS81302T38GE-400I SRAM 1.8 or 1.5V 4M x 36 144M
GS81302TT06GE-500 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302T38GE-500 SRAM 1.8 or 1.5V 4M x 36 144M
GS81302T37GE-450 SRAM 1.8 or 1.5V 4M x 36 144M
GS81302T38E-450I SRAM 1.8 or 1.5V 4M x 36 144M
GS81302T37GE-400I SRAM 1.8 or 1.5V 4M x 36 144M
GS81302TT06GE-450I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302T38E-500I SRAM 1.8 or 1.5V 4M x 36 144M
GS81302T38GE-500I SRAM 1.8 or 1.5V 4M x 36 144M
GS81302T37GE-450I SRAM 1.8 or 1.5V 4M x 36 144M
GS81302TT06GE-500I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302TT06E-500I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302T37E-450I SRAM 1.8 or 1.5V 4M x 36 144M
GS81302T38E-450M SRAM 1.8 or 1.5V 4M x 36 144M
GS81302TT06E-450M SRAM 1.8 or 1.5V 16M x 8 144M
GS81302T38E-350 SRAM 1.8 or 1.5V 4M x 36 144M
GS81302TT07E-300 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302TT06E-350 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302T38E-400 SRAM 1.8 or 1.5V 4M x 36 144M
GS81302TT06E-400 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302TT06E-450 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302T37E-400 SRAM 1.8 or 1.5V 4M x 36 144M
GS81302T38E-450 SRAM 1.8 or 1.5V 4M x 36 144M
GS81302T38E-500 SRAM 1.8 or 1.5V 4M x 36 144M
GS81302TT06E-500 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302T37E-450 SRAM 1.8 or 1.5V 4M x 36 144M
Top