IS43LR1

IS43LR16320C-6BL vs IS43LR16320C-6BL-TR vs IS43LR16320C-6BLI

 
PartNumberIS43LR16320C-6BLIS43LR16320C-6BL-TRIS43LR16320C-6BLI
DescriptionDRAM 512M, 1.8V, 166Mhz Mobile DDR SDRAMDRAM 512M, 1.8V, 166Mhz Mobile DDRDRAM 512M, 1.8V, 166Mhz Mobile DDR SDRAM
ManufacturerISSIISSIISSI
Product CategoryDRAMDRAMDRAM
RoHSYYY
TypeSDRAM Mobile - DDRSDRAM Mobile - DDRSDRAM Mobile - DDR
Data Bus Width16 bit16 bit16 bit
Organization32 M x 1632 M x 1632 M x 16
Package / CaseBGA-60BGA-60BGA-60
Memory Size512 Mbit512 Mbit512 Mbit
Maximum Clock Frequency166 MHz166 MHz166 MHz
Access Time6 ns6 ns6 ns
Supply Voltage Max1.95 V1.95 V1.95 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max60 mA60 mA60 mA
Minimum Operating Temperature0 C0 C- 40 C
Maximum Operating Temperature+ 70 C+ 70 C+ 85 C
SeriesIS43LR16320CIS43LR16320CIS43LR16320C
PackagingTrayReelTray
BrandISSIISSIISSI
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Moisture SensitiveYesYesYes
Operating Supply Voltage1.8 V1.8 V1.8 V
Product TypeDRAMDRAMDRAM
Factory Pack Quantity3002000300
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenamePowerSaverPowerSaverPowerSaver
Manufacturer Part # Description RFQ
ISSI
ISSI
IS43LR16800G-6BLI-TR DRAM 128M, 1.8V, M-DDR 8Mx32, 166Mhz, RoHS
IS43LR16640A-5BL DRAM 1G, 1.8V, 200Mhz 64Mx16 Mobile DDR
IS43LR16640A-6BLI-TR DRAM 1G, 1.8V, 166Mhz 64Mx16 Mobile DDR
IS43LR16320C-6BLI-TR DRAM 512M, 1.8V, 166Mhz Mobile DDR
IS43LR16640A-6BL-TR DRAM 1G, 1.8V, 166Mhz 64Mx16 Mobile DDR
IS43LR16320C-6BL-TR DRAM 512M, 1.8V, 166Mhz Mobile DDR
IS43LR16640A-5BL-TR DRAM 1G, 1.8V, 200Mhz 64Mx16 Mobile DDR
IS43LR16800G-6BL DRAM 128M, 1.8V, M-DDR 8Mx32, 166Mhz, RoHS
IS43LR16800G-6BLI DRAM 128M, 1.8V, M-DDR 8Mx32, 166Mhz, RoHS
IS43LR16640A-6BLI DRAM 1G, 1.8V, 166Mhz 64Mx16 Mobile DDR
IS43LR16320C-6BLI DRAM 512M, 1.8V, 166Mhz Mobile DDR SDRAM
IS43LR16640A-5BLI DRAM 1G, 1.8V, 200Mhz 64Mx16 Mobile DDR
IS43LR16800G-6BL-TR DRAM 128M, 1.8V, M-DDR 8Mx32, 166Mhz, RoHS
IS43LR16640A-6BL DRAM 1G, 1.8V, 166Mhz 64Mx16 Mobile DDR
IS43LR16400C-6BLI DRAM 64M, 1.8V, M-DDR 4Mx16, 166Mhz, RoHS
IS43LR16640A-5BLI-TR DRAM 1G, 1.8V, 200Mhz 64Mx16 Mobile DDR
IS43LR16800F-6BLI-TR DRAM 128M (8Mx16) 166MHz Mobile DDR 1.8v
IS43LR16800F-6BL DRAM 128M (8Mx16) 166MHz Mobile DDR 1.8v
IS43LR16400C-6BLI-TR DRAM 64M, 1.8V, M-DDR 4Mx16, 166Mhz, RoHS
IS43LR16800G-6BLI DRAM 128M, 1.8V, M-DDR 8Mx32, 166Mhz, RoHS
IS43LR16800G-6BL DRAM 128M, 1.8V, M-DDR 8Mx32, 166Mhz, RoHS
IS43LR16800G-6BL-TR DRAM 128M, 1.8V, M-DDR 8Mx32, 166Mhz, RoHS
IS43LR16400C-6BLI DRAM 64M, 1.8V, M-DDR 4Mx16, 166Mhz, RoHS
IS43LR16400C-6BLI-TR DRAM 64M, 1.8V, M-DDR 4Mx16, 166Mhz, RoHS
IS43LR16640A-5BLI-TR DRAM 1G, 1.8V, 200Mhz 64Mx16 Mobile DDR
IS43LR16640A-6BLI-TR DRAM 1G, 1.8V, 166Mhz 64Mx16 Mobile DDR
IS43LR16320C-6BLI-TR DRAM 512M, 1.8V, 166Mhz Mobile DDR
IS43LR16640A-6BL-TR DRAM 1G, 1.8V, 166Mhz 64Mx16 Mobile DDR
IS43LR16640A-5BL-TR DRAM 1G, 1.8V, 200Mhz 64Mx16 Mobile DDR
IS43LR16320C-6BL-TR DRAM 512M, 1.8V, 166Mhz Mobile DDR
IS43LR16800F-6BLI-TR DRAM 128M (8Mx16) 166MHz Mobile DDR 1.8v
IS43LR16640A-5BL DRAM 1G, 1.8V, 200Mhz 64Mx16 Mobile DDR
IS43LR16640A-6BL DRAM 1G, 1.8V, 166Mhz 64Mx16 Mobile DDR
IS43LR16320C-6BLI DRAM 512M, 1.8V, 166Mhz Mobile DDR SDRAM
IS43LR16320C-6BL DRAM 512M, 1.8V, 166Mhz Mobile DDR SDRAM
IS43LR16640A-5BLI DRAM 1G, 1.8V, 200Mhz 64Mx16 Mobile DDR
IS43LR16640A-6BLI DRAM 1G, 1.8V, 166Mhz 64Mx16 Mobile DDR
IS43LR16800F-6BL DRAM 128M (8Mx16) 166MHz Mobile DDR 1.8v
IS43LR16400B-6BLI-TR DRAM 64M (4Mx16) 166MHz MDDR 1.8v
IS43LR16800F-6BL-TR DRAM 128M (8Mx16) 166MHz Mobile DDR 1.8v
IS43LR16400B-6BLI DRAM 64M (4Mx16) 166MHz 1.8v Mobile DDR
IS43LR16800F-6BLI DRAM 128M (8Mx16) 166MHz Mobile DDR 1.8v
IS43LR16320C-6BLI- New and Original
IS43LR16320C-6BLI/BL New and Original
IS43LR16400C-6BLI/BL New and Original
IS43LR16640A-5BLI/BL New and Original
IS43LR16640A-6BLI- New and Original
IS43LR16640A-6BLI/BL New and Original
IS43LR16800F-6BLI/BL New and Original
IS43LR16640A-6BLIBL New and Original
Top