IS46TR16256

IS46TR16256A-125KBLA1-TR vs IS46TR16256A-125KBLA2 vs IS46TR16256A-125KBLA1

 
PartNumberIS46TR16256A-125KBLA1-TRIS46TR16256A-125KBLA2IS46TR16256A-125KBLA1
DescriptionDRAM 4G, 1.5V, 1600MT/s DDR3DRAM 4G, 1.5V, 1600MT/s DDR3 SDRAMDRAM 4G, 1.5V, 1600MT/s DDR3 SDRAM
ManufacturerISSIISSIISSI
Product CategoryDRAMDRAMDRAM
RoHSYYY
TypeSDRAM - DDR3SDRAM - DDR3SDRAM - DDR3
Data Bus Width16 bit16 bit16 bit
Organization256 M x 16256 M x 16256 M x 16
Package / CaseBGA-96BGA-96BGA-96
Memory Size4 Gbit4 Gbit4 Gbit
Maximum Clock Frequency800 MHz800 MHz800 MHz
Access Time---
Supply Voltage Max1.575 V1.575 V1.575 V
Supply Voltage Min1.425 V1.425 V1.425 V
Supply Current Max290 mA290 mA290 mA
Minimum Operating Temperature- 40 C- 40 C- 40 C
Maximum Operating Temperature+ 95 C+ 105 C+ 95 C
SeriesIS46TR16256AIS46TR16256AIS46TR16256A
PackagingReelTrayTray
BrandISSIISSIISSI
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Moisture SensitiveYesYesYes
Operating Supply Voltage1.5 V1.5 V1.5 V
Product TypeDRAMDRAMDRAM
Factory Pack Quantity1500190190
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
Unit Weight-0.008078 oz-
Manufacturer Part # Description RFQ
ISSI
ISSI
IS46TR16256AL-15HBLA1-TR DRAM 4G, 1.35V, 1333MT/s DDR3
IS46TR16256BL-125KBLA2-TR DRAM Automotive (Tc: -40 to +105C), 4G, 1.35V, DDR3L, 256Mx16, 1600MT/s @ 11-11-11, 96 ball BGA (9mm x 13mm) RoHS, T&R
IS46TR16256AL-15HBLA2-TR DRAM 4G, 1.35V, 1333MT/s DDR3
IS46TR16256B-125KBLA1-TR DRAM Automotive (Tc: -40 to +95C), 4G, 1.5V, DDR3, 256Mx16, 1600MT/s @ 11-11-11, 96 ball BGA (9mm x13mm) RoHS, T&R
IS46TR16256BL-107MBLA1-TR DRAM Automotive (Tc: -40 to +95C), 4G, 1.35V, DDR3L, 256Mx16, 1866MT/s @ 13-13-13, 96 ball BGA (9mm x 13mm) RoHS, T&R
IS46TR16256A-125KBLA1-TR DRAM 4G, 1.5V, 1600MT/s DDR3
IS46TR16256B-107MBLA1 DRAM Automotive (Tc: -40 to +95C), 4G, 1.5V, DDR3, 256Mx16, 1866MT/s @ 13-13-13, 96 ball BGA (9mm x13mm) RoHS
IS46TR16256BL-107MBLA1 DRAM Automotive (Tc: -40 to +95C), 4G, 1.35V, DDR3L, 256Mx16, 1866MT/s @ 13-13-13, 96 ball BGA (9mm x 13mm) RoHS
IS46TR16256B-125KBLA2 DRAM Automotive (Tc: -40 to +105C), 4G, 1.5V, DDR3, 256Mx16, 1600MT/s @ 11-11-11, 96 ball BGA (9mm x13mm) RoHS
IS46TR16256B-107MBLA2 DRAM Automotive (Tc: -40 to +105C), 4G, 1.5V, DDR3, 256Mx16, 1866MT/s @ 13-13-13, 96 ball BGA (9mm x13mm) RoHS
IS46TR16256BL-125KBLA1-TR DRAM Automotive (Tc: -40 to +95C), 4G, 1.35V, DDR3L, 256Mx16, 1600MT/s @ 11-11-11, 96 ball BGA (9mm x 13mm) RoHS, T&R
IS46TR16256B-107MBLA1-TR DRAM Automotive (Tc: -40 to +95C), 4G, 1.5V, DDR3, 256Mx16, 1866MT/s @ 13-13-13, 96 ball BGA (9mm x13mm) RoHS, T&R
IS46TR16256B-125KBLA2-TR DRAM Automotive (Tc: -40 to +105C), 4G, 1.5V, DDR3, 256Mx16, 1600MT/s @ 11-11-11, 96 ball BGA (9mm x13mm) RoHS, T&R
IS46TR16256B-107MBLA2-TR DRAM Automotive (Tc: -40 to +105C), 4G, 1.5V, DDR3, 256Mx16, 1866MT/s @ 13-13-13, 96 ball BGA (9mm x13mm) RoHS, T&R
IS46TR16256BL-107MBLA2-TR DRAM Automotive (Tc: -40 to +105C), 4G, 1.35V, DDR3L, 256Mx16, 1866MT/s @ 13-13-13, 96 ball BGA (9mm x 13mm) RoHS, T&R
IS46TR16256B-125KBLA1 DRAM Automotive (Tc: -40 to +95C), 4G, 1.5V, DDR3, 256Mx16, 1600MT/s @ 11-11-11, 96 ball BGA (9mm x13mm) RoHS
IS46TR16256BL-125KBLA2 DRAM Automotive (Tc: -40 to +105C), 4G, 1.35V, DDR3L, 256Mx16, 1600MT/s @ 11-11-11, 96 ball BGA (9mm x 13mm) RoHS
IS46TR16256A-125KBLA2 DRAM 4G, 1.5V, 1600MT/s DDR3 SDRAM
IS46TR16256AL-125KBLA2 DRAM 4G, 1.35V, 1600MT/s DDR3 SDRAM
IS46TR16256A-15HBLA1 DRAM 4G, 1.5V, 1333MT/s DDR3 SDRAM
IS46TR16256AL-15HBLA2 DRAM 4G, 1.35V, 1333MT/s DDR3 SDRAM
IS46TR16256BL-107MBLA3 DRAM 4Gb, 256Mx16, 1.35V, Automotive, A3 Range: ( 40 C = TC = 125 C), 1866MT/s, 96-ball BGA, Lead-free, DDR3L
IS46TR16256A-125KBLA1 DRAM 4G, 1.5V, 1600MT/s DDR3 SDRAM
IS46TR16256AL-125KBLA1 DRAM 4G, 1.35V, 1600MT/s DDR3 SDRAM
IS46TR16256AL-15HBLA1 DRAM 4G, 1.35V, 1333MT/s DDR3 SDRAM
IS46TR16256BL-125KBLA1 DRAM Automotive (Tc: -40 to +95C), 4G, 1.35V, DDR3L, 256Mx16, 1600MT/s @ 11-11-11, 96 ball BGA (9mm x 13mm) RoHS
IS46TR16256A-125KBLA2-TR DRAM 4G, 1.5V, 1600MT/s DDR3
IS46TR16256AL-125KBLA2-TR DRAM 4G, 1.35V, 1600MT/s DDR3
IS46TR16256A-15HBLA1-TR DRAM 4G, 1.5V, 1333MT/s DDR3
IS46TR16256AL-125KBLA1-TR DRAM 4G, 1.35V, 1600MT/s DDR3
IS46TR16256A-15HBLA2-TR DRAM 4G, 1.5V, 1333MT/s DDR3
IS46TR16256A-15HBLA2 DRAM 4G, 1.5V, 1333MT/s DDR3 SDRAM
IS46TR16256BL-107MBLA2 DRAM Automotive (Tc: -40 to +105C), 4G, 1.35V, DDR3L, 256Mx16, 1866MT/s @ 13-13-13, 96 ball BGA (9mm x 13mm) RoHS
IS46TR16256AL-125KBLA1 DRAM 4G, 1.35V, 1600MT/s DDR3 SDRAM
IS46TR16256AL-125KBLA2 DRAM 4G, 1.35V, 1600MT/s DDR3 SDRAM
IS46TR16256AL-15HBLA2 DRAM 4G, 1.35V, 1333MT/s DDR3 SDRAM
IS46TR16256A-125KBLA2 DRAM 4G, 1.5V, 1600MT/s DDR3 SDRAM
IS46TR16256A-15HBLA2 DRAM 4G, 1.5V, 1333MT/s DDR3 SDRAM
IS46TR16256A-125KBLA1 DRAM 4G, 1.5V, 1600MT/s DDR3 SDRAM
IS46TR16256AL-15HBLA1 DRAM 4G, 1.35V, 1333MT/s DDR3 SDRAM
IS46TR16256A-15HBLA1 DRAM 4G, 1.5V, 1333MT/s DDR3 SDRAM
IS46TR16256A-125KBLA1-T New and Original
IS46TR16256AL-125KBL New and Original
IS46TR16256AL-125KBLA1- New and Original
IS46TR16256AL-125KBLA1-T New and Original
IS46TR16256AL-125KBLA2-T New and Original
Top