| PartNumber | LDC1101DRCR | LDC1101DRCT | LDC1101EVM |
| Description | Data Acquisition ADCs/DACs - Specialized Inductive-to-Digital Converter | Data Acquisition ADCs/DACs - Specialized 1.8V High Res Induct to Dig Conv | Data Conversion IC Development Tools LDC1101 Eval Module |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments |
| Product Category | Data Acquisition ADCs/DACs - Specialized | Data Acquisition ADCs/DACs - Specialized | Data Conversion IC Development Tools |
| RoHS | Y | Y | Y |
| Series | LDC1101 | LDC1101 | LDC1101 |
| Product | Inductance to Digital Converters | Inductance to Digital Converters | Evaluation Modules |
| Type | Inductive Sensing | Inductive Sensing | Inductance to Digital |
| Resolution | 24 bit | 24 bit | - |
| Number of Channels | 1 Channel | 1 Channel | - |
| Operating Supply Voltage | 1.71 V to 3.46 V | 1.8 V to 3.3 V | 1.8 V to 3.3 V |
| Minimum Operating Temperature | - 40 C | - 40 C | - |
| Maximum Operating Temperature | + 125 C | + 125 C | - |
| Mounting Style | SMD/SMT | SMD/SMT | - |
| Package / Case | VSON-10 | VSON-10 | - |
| Packaging | Reel | Reel | - |
| Height | 1 mm | - | - |
| Length | 3.1 mm | - | - |
| Number of Converters | 1 Converter | 1 Converter | - |
| Sampling Rate | 183.8 kS/s | 183.9 kS/s | - |
| Width | 3.1 mm | - | - |
| Brand | Texas Instruments | Texas Instruments | Texas Instruments |
| Interface Type | SPI | - | SPI, USB |
| Shutdown | Shutdown | Shutdown | - |
| Analog Supply Voltage | 1.71 V to 3.46 V | 1.71 V to 3.46 V | - |
| Development Kit | LDC1101EVM | - | - |
| Maximum Clock Frequency | 8 MHz | 10 MHz | - |
| Moisture Sensitive | Yes | Yes | - |
| Product Type | Data Acquisition ADCs/DACs - Specialized | Data Acquisition ADCs/DACs - Specialized | Data Conversion IC Development Tools |
| Factory Pack Quantity | 3000 | 250 | 1 |
| Subcategory | Data Converter ICs | Data Converter ICs | Development Tools |
| Unit Weight | 0.001386 oz | 0.001386 oz | 0.009983 oz |
| Tool Is For Evaluation Of | - | - | LDC1101 |
| Description/Function | - | - | Evaluation board for 1.8 V, high resolution inductance to digital converter |
| For Use With | - | - | LDC1101, LP5951, MSP430F5528 |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Texas Instruments |
LDC1314QRGHTQ1 | Data Acquisition ADCs/DACs - Specialized 28-BIT INDUCTANCE TO DIGITAL CONVERTER | |
| LDC1312QDNTTQ1 | Data Acquisition ADCs/DACs - Specialized 12-BIT INDUCTANCE TO DIGITAL CONVERTER | ||
| LDC1101DRCR | Data Acquisition ADCs/DACs - Specialized Inductive-to-Digital Converter | ||
| LDC1314RGHR | Data Acquisition ADCs/DACs - Specialized 12-bit Inductance- to-Digital Converter | ||
| LDC1312DNTR | Data Acquisition ADCs/DACs - Specialized 12-bit Inductance- to-Digital Converter | ||
| LDC1101DRCT | Data Acquisition ADCs/DACs - Specialized 1.8V High Res Induct to Dig Conv | ||
| LDC1314RGHT | Data Acquisition ADCs/DACs - Specialized 12-bit Inductance- to-Digital Converter | ||
| LDC1312DNTT | Data Acquisition ADCs/DACs - Specialized 12-bit Inductance- to-Digital Converter | ||
| LDC1312QDNTRQ1 | Data Acquisition ADCs/DACs - Specialized 12-Bit Inductance to Digital Converter | ||
| LDC1314QRGHRQ1 | Data Acquisition ADCs/DACs - Specialized 28-Bit Inductance to Digital Converter | ||
| LDC1312EVM | Data Conversion IC Development Tools LDC1312 Evaluation Module | ||
| LDC1314EVM | Data Conversion IC Development Tools LDC1314 Evaluation Module | ||
| LDC1101EVM | Data Conversion IC Development Tools LDC1101 Eval Module | ||
| LDC1101EVM | EVAL BOARD FOR LDC1101 | ||
| LDC1312EVM | EVAL MODULE FOR LDC1312 | ||
| LDC1314EVM | EVAL MODULE FOR LDC1314 | ||
| LDC1101DRCR | Data Converter ICs - Various Data Acquisition ADCs/DACs - Specialized Inductnce-to-Digital Cnvtr w/ SPI IF | ||
| LDC1101DRCT | Data Converter ICs - Various Data Acquisition ADCs/DACs - Specialized 1.8V High Res Induct to Dig Conv | ||
| LDC1314QRGHTQ1 | Data Converter ICs - Various Data Acquisition ADCs/DACs - Specialized 4-channel, AEC-Q100 qualified, 12-bit Inductance-to-Digital Converter with I2C for Inductive Sensing 16-WQFN -40 to 125 | ||
| LDC1312QDNTTQ1 | Data Converter ICs - Various Data Acquisition ADCs/DACs - Specialized 2-channel, AEC-Q100 qualified, 12-bit Inductance-to-Digital Converter with I2C for Inductive Sensing 12-WSON -40 to 125 | ||
| LDC1314QRGHRQ1 | Data Converter ICs - Various Data Acquisition ADCs/DACs - Specialized 4-channel, AEC-Q100 qualified, 12-bit Inductance-to-Digital Converter with I2C for Inductive Sensing 16-WQFN -40 to 125 | ||
| LDC1312QDNTRQ1 | Data Converter ICs - Various Data Acquisition ADCs/DACs - Specialized 2-channel, AEC-Q100 qualified, 12-bit Inductance-to-Digital Converter with I2C for Inductive Sensing 12-WSON -40 to 125 | ||
| LDC1314RGHR | Data Converter ICs - Various 12-bit Inductance- to-Digital Converte | ||
| LDC1312DNTR | Data Converter ICs - Various 12-bit Inductance- to-Digital Converte | ||
| LDC1314RGHT | Data Converter ICs - Various 12-bit Inductance- to-Digital Converte | ||
| LDC1312DNTT | Data Converter ICs - Various 12-bit Inductance- to-Digital Converte | ||
| LDC1314DIAL-EVM | EVALUATION MODULE | ||
| LDC1314KEYPAD-EVM | LDC1314 Data Conversion Misc Evaluation Board | ||
Bel Power Solutions |
LDC120-48 | DIN Rail Power Supplies POWER SUPPLY | |
| LDC120-48P | DIN Rail Power Supplies 120W 48VDC 2.5A DIN Rail PS | ||
| LDC10B200J1747H-327 | New and Original | ||
| LDC150D190A0007AH-078 | New and Original | ||
| LDC151G8620Q-359 | New and Original | ||
| LDC151G8920Q-359 | New and Original | ||
| LDC1117-5.0 | New and Original | ||
| LDC1312 | New and Original | ||
| LDC15190A0013A | New and Original | ||
| LDC151G7317Q-352 | New and Original | ||
| LDC151G7421Q-359 | New and Original | ||
| LDC151G8117Q-352 | Hybrid Coupler 4-Pin SMD - Tape and Reel (Alt: LDC151G8117Q-352) | ||
| LDC151G8117Q-352,1710-19 | New and Original | ||
| LDC151G8816Q-352 | Hybrid Coupler 4-Pin SMD - Tape and Reel (Alt: LDC151G8816Q-352) | ||
| LDC151G8820Q-359 | New and Original | ||
| LDC151G8824Q-393 | New and Original | ||
| LDC151G8917Q-352 | New and Original | ||
| LDC111P | New and Original | ||
| LDC151G8816Q352 | Signal Conditioning 1880GHz Couple | ||
| LDC151G8117Q352 | Signal Conditioning 1810GHz Couple | ||
TDK-Lambda |
LDC12-18-R70 | LED DRIVER CC AC/DC 3-18V 700MA | |
| LDC12-36-R35 | LED DRIVER CC AC/DC 3-36V 350MA |