SIT8102AC-43-33E-1

SIT8102AC-43-33E-155.520 vs SIT8102AC-43-33E-16.00000X vs SIT8102AC-43-33E-16.00000

 
PartNumberSIT8102AC-43-33E-155.520SIT8102AC-43-33E-16.00000XSIT8102AC-43-33E-16.00000
DescriptionProgrammable Oscillators 16MHz +/-50ppm 3.3V +/-10% -10C+70CProgrammable Oscillators 16MHz +/-50ppm 3.3V +/-10% -10C+70C
Manufacturer Part # Description RFQ
SIT8102AC-43-33E-155.520 New and Original
SIT8102AC-43-33E-18.43200X Programmable Oscillators 18.432MHz +/-50ppm 3.3V +/-10% -10C+70C
SIT8102AC-43-33E-16.00000X Programmable Oscillators 16MHz +/-50ppm 3.3V +/-10% -10C+70C
SIT8102AC-43-33E-16.00000 Programmable Oscillators 16MHz +/-50ppm 3.3V +/-10% -10C+70C
SIT8102AC-43-33E-18.43200 Programmable Oscillators 18.432MHz +/-50ppm 3.3V +/-10% -10C+70C
SIT8102AC-43-33E-16.000 New and Original
SIT8102AC-43-33E-18.432 New and Original
SIT8102AC-43-33E-14.74560Y Programmable Oscillators 14.7456MHz +/-50ppm 3.3V +/-10% -10C+70C
SIT8102AC-43-33E-16.00000Y Programmable Oscillators 16MHz +/-50ppm 3.3V +/-10% -10C+70C
SIT8102AC-43-33E-18.43200Y Programmable Oscillators 18.432MHz +/-50ppm 3.3V +/-10% -10C+70C
SIT8102AC-43-33E-14.74560X Programmable Oscillators 14.7456MHz +/-50ppm 3.3V +/-10% -10C+70C
SIT8102AC-43-33E-16.00000T Programmable Oscillators 16MHz +/-50ppm 3.3V +/-10% -10C+70C
SIT8102AC-43-33E-18.43200T Programmable Oscillators 18.432MHz +/-50ppm 3.3V +/-10% -10C+70C
SIT8102AC-43-33E-14.74560T Programmable Oscillators 14.7456MHz +/-50ppm 3.3V +/-10% -10C+70C
Top