We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: info@omo-ic.com
| Part # | Mfg. | Description | Stock | Price |
|---|---|---|---|---|
| EEE-1VA470WP DISTI # V36:1790_07471282 | Panasonic Electronic Components | Cap Aluminum Lytic 47uF 35V 20% (6.3 X 5.4mm) SMD 70mA 1000h 85C Automotive T/R RoHS: Compliant | 242000 |
|
| EEE-1VA470WP DISTI # V72:2272_07471282 | Panasonic Electronic Components | Cap Aluminum Lytic 47uF 35V 20% (6.3 X 5.4mm) SMD 70mA 1000h 85C Automotive T/R RoHS: Compliant | 667 |
|
| EEE-1VA470WP DISTI # 33105010 | Panasonic Electronic Components | Cap Aluminum Lytic 47uF 35V 20% (6.3 X 5.4mm) SMD 70mA 1000h 85C Automotive T/R RoHS: Compliant | 248000 |
|
| EEE-1VA470WP DISTI # 30555917 | Panasonic Electronic Components | Cap Aluminum Lytic 47uF 35V 20% (6.3 X 5.4mm) SMD 70mA 1000h 85C Automotive T/R RoHS: Compliant | 29000 |
|
| EEE-1VA470WP DISTI # 30615382 | Panasonic Electronic Components | Cap Aluminum Lytic 47uF 35V 20% (6.3 X 5.4mm) SMD 70mA 1000h 85C Automotive T/R RoHS: Compliant | 1055 |
|
| EEE-1VA470WP DISTI # 33927350 | Panasonic Electronic Components | Cap Aluminum Lytic 47uF 35V 20% (6.3 X 5.4mm) SMD 70mA 1000h 85C Automotive T/R RoHS: Compliant | 667 |
|
| EEE1VA470WP DISTI # EEE1VA470WP | Panasonic Electronic Components | Cap Aluminum 47uF 35V 20% (6.3 X 5.4mm) SMD 70mA 1000 hr 85°C T/R - Tape and Reel (Alt: EEE1VA470WP) RoHS: Compliant Min Qty: 1000 Container: Reel | Europe - 100000 |
|
| EEE1VA470WP DISTI # EEE-1VA470WP | Panasonic Electronic Components | Cap Aluminum 47uF 35V 20% (6.3 X 5.4mm) SMD 70mA 1000 hr 85°C T/R - Tape and Reel (Alt: EEE-1VA470WP) RoHS: Compliant Min Qty: 6000 Container: Reel | Americas - 0 |
|
| EEE1VA470WP DISTI # EEE1VA470WP | Panasonic Electronic Components | Cap Aluminum 47uF 35V 20% (6.3 X 5.4mm) SMD 70mA 1000 hr 85°C T/R (Alt: EEE1VA470WP) RoHS: Compliant Min Qty: 1000 Container: Tape and Reel | Asia - 0 | |
| EEE1VA470WP DISTI # EEE-1VA470WP | Panasonic Electronic Components | Cap Aluminum 47uF 35V 20% (6.3 X 5.4mm) SMD 70mA 1000 hr 85°C T/R - Cut TR (SOS) (Alt: EEE-1VA470WP) RoHS: Compliant Min Qty: 2000 Container: Cut Tape | Americas - 0 |
|
| EEE1VA470WP DISTI # 53W3856 | Panasonic Electronic Components | Cap Aluminum 47uF 35V 20% (6.3 X 5.4mm) SMD 70mA 1000 hr 85°C T/R - Product that comes on tape, but is not reeled (Alt: 53W3856) RoHS: Compliant Min Qty: 1 Container: Ammo Pack | Americas - 0 |
|
| EEE-1VA470WP. DISTI # 29AC5301 | Panasonic Electronic Components | CAP 47UF 35VDC 20% 6.3 X 5.4MM SMD 70MA 1000 HR ROHS COMPLIANT: YES | 0 |
|
| EEE-1VA470WP DISTI # 49W5176 | Panasonic Electronic Components | ALUMINUM ELECTROLYTIC CAPACITOR, 47UF, 35V, 20%, SMD, FULL REEL,AE Capacitor Case:Radial Can - SMD,Capacitance:47µF,Voltage Rating:35V,ESR:-,Product Range:S Series,Lifetime @ Temperature:2000 hours @ 85°C,Diameter:6.3mm,MSL:-RoHS Compliant: Yes | 4000 |
|
| EEE-1VA470WP DISTI # 53W3856 | Panasonic Electronic Components | ALUMINUM ELECTROLYTIC CAPACITOR, 47UF, 35V, 20%, SMD,AE Capacitor Case:Radial Can - SMD,Capacitance:47µF,Voltage Rating:35V,ESR:-,Product Range:S Series,Lifetime @ Temperature:2000 hours @ 85°C,Operating Temperature Min:-40°C RoHS Compliant: Yes | 695 |
|
| EEE-1VA470WP DISTI # 70256365 | Panasonic Electronic Components | Capacitor,Alum Electrolytic,Cap 47 uF,Tol 20%,Vol-Rtg 35 VDC,SMT,6.3x5.5,TR RoHS: Compliant | 1000 |
|
| EEE-1VA470WP DISTI # 70258049 | Panasonic Electronic Components | Capacitor,Alum Electrolytic,Cap 47 uF,Tol 20%,Vol-Rtg 35 VDC,SMT,6.3x5.5,CT RoHS: Compliant | 1938 |
|
| EEE-1VA470WP DISTI # 667-EEE-1VA470WP | Panasonic Electronic Components | Aluminum Electrolytic Capacitors - SMD 47uF 35V RoHS: Compliant | 52897 |
|
| EEE-1VA470WP | Panasonic Electronic Components | EEE-S Series 35 V 47 uF6.3 x 5.4 mm 85 C SMT V-Chip Aluminum Electrolytic RoHS: Compliant | 132Cut Tape/Mini-Reel |
|
| EEE-1VA470WP | Panasonic Electronic Components | Electrolytic Aluminum Capacitor - 47 µF - 35 V - 20% - 6.3 X 5.4mm - Surface mount - 70 mA - 1000h - 85°C. RoHS: Compliant | 29000 In Stock |
|
| EEE1VA470WP | Panasonic Electronic Components | 29000 | ||
| EEE-1VA470WP | Panasonic Electronic Components | 2549 | ||
| EEE-1VA470WP | Panasonic Electronic Components | 950 |
| |
| EEE1VA470WP | Panasonic Electronic Components | Capacitor, Aluminium, 47uf, 35V, 20±% | 760 |
|
| EEE1VA470WP | Panasonic Electronic Components | Capacitor, Aluminium, 47uf, 35V, 20±% (Also Known As: EEE-1VA470WP) | 760 |
|
| EEE1VA470WP DISTI # EEE1VA470WP | Panasonic Electronic Components | SMD El-Capacitor 47uF 35V 6,3x5,4mm RoHS: Compliant | 2900 |
|
| EEE-1VA470WP DISTI # EEE1VA470WP | Panasonic Electronic Components | 29000 |
| |
| EEE1VA470WP DISTI # 2805711 | Panasonic Electronic Components | CAP, 47F, 35V, SMD RoHS: Compliant | 21000 |
|
| EEE1VA470WP DISTI # 2808006 | Panasonic Electronic Components | CAP, 47F, 35V, SMD RoHS: Compliant | 2285 |
|
| EEE-1VA470WP | Panasonic Electronic Components | Aluminum Electrolytic Capacitors - SMD 47uF 35V RoHS: Compliant | Americas - 63000 |
|
| EEE-1VA470WP. | Panasonic Electronic Components | Aluminum Electrolytic Capacitors - SMD 47uF 35V RoHS: Compliant | Americas - 325 |
|
| EEE1VA470WP DISTI # 2805711 | Panasonic Electronic Components | CAP, 47F, 35V, SMD | 9000 |
|
| EEE1VA470WP DISTI # XSKDRABA0025583 | Panasonic Electronic Components | ELCO SMD 47uF 35V 85C 2000h General 6.3x5.4 reel sizecode:Dext. Pb free RoHS: Compliant | 80000 in Stock0 on Order |
|
| Image | Part # | Description |
|---|---|---|
|
Mfr.#: EEE1VA101P OMO.#: OMO-EEE1VA101P-428 |
Cap Aluminum 100uF 35V 20% (10 X 10.2mm) SMD 210mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE1VA101P) |
|
Mfr.#: EEE1VA221P OMO.#: OMO-EEE1VA221P-428 |
Cap Aluminum 220uF 35V 20% (10 X 10.2mm) SMD 310mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE-1VA221P) |
|
Mfr.#: EEE1VA470P OMO.#: OMO-EEE1VA470P-428 |
Cap Aluminum 47uF 35V 20% (8 X 6.2mm) SMD 165mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE1VA470P) |
|
Mfr.#: EEE1VS3R3SR OMO.#: OMO-EEE1VS3R3SR-1190 |
Capacitor, Aluminum Electrolytic, SMT Cap3.3uF 35V 85Deg |
|
Mfr.#: EEE1VA100WR OMO.#: OMO-EEE1VA100WR-428 |
Cap Aluminum 10uF 35V 20% (4 X 5.4mm) SMD 22mA 1000h 85°C T/R - Tape and Reel (Alt: EEE1VA100WR) |
|
Mfr.#: EEE1VA470WP OMO.#: OMO-EEE1VA470WP-428 |
Cap Aluminum 47uF 35V 20% (6.3 X 5.4mm) SMD 70mA 1000 hr 85°C T/R - Tape and Reel (Alt: EEE1VA470WP) |
|
Mfr.#: EEE1VA4R7NR OMO.#: OMO-EEE1VA4R7NR-428 |
Cap Aluminum 4.7uF 35V 20% (5 X 5.4mm) SMD 22mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE-1VA4R7NR) |
|
Mfr.#: EEE1VA100AR OMO.#: OMO-EEE1VA100AR-428 |
Cap Aluminum 10uF 35V 20% (5 X 5.4mm) SMD 30mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE-1VA100AR) |
|
Mfr.#: EEE1VA330WP OMO.#: OMO-EEE1VA330WP-428 |
Cap Aluminum 33uF 35V 20% (6.3 X 5.4mm) SMD 60mA 1000 hr 85°C T/R - Tape and Reel (Alt: EEE1VA330WP) |
|
Mfr.#: EEE1VA221AP OMO.#: OMO-EEE1VA221AP-1190 |
VS(A)/35V/220UF/85C/2000H/10X10.2MM |