LDB182G4510C-110

Microwave Components
8
Microwave Components
Chip Multilayer Hybrid Baluns
LDB18 Series
Terminal of "NC" should be fixed to the no connected pattern.
(in mm)
Directional
Input Mark
All the technical data and Information contained herein are
subject to change without prior notice.
1.6±0.1
(1)(2)(3)
(6)(5)(4)
0.8±0.1
0.15±0.10
0.6±0.1
0.20
+0.10
-0.15
0.2±0.1
0.3±0.1
0.50±0.05
G Type
(1) :
Unbalance port
(2)(5) :
GND
(3)(4) :
Balance port
(6) :
NC
C Type
(1) :
Unbalance port
(2)(5) :
NC
(3) :
GND
(4)(6) :
Balance port
LDB21 Series
2.00±0.1
1.25±0.1
0.35±0.1
0.65±0.05
0.20±0.1
0.95±0.1
0.30±0.1
Unbalance Port
GND
NC
*
All the technical data and information contained herein are
subject to change without prior notice.
*
Terminal of "NC" should be connected to the floating land.
Balance Port
0.30+0.1/-0.2
(3) (2) (1)
(4) (5)
(6)
in mm
(1) :
(2)(5) :
(3)(4) :
(6) :
Part Number
Frequency Range
(MHz)
Insertion Loss I)
(dB)
Insertion Loss II)
(dB)
Unbalance
Impedance (Nom.)
(ohm)
Balance
Impedance (Nom.)
(ohm)
Application
LDB181G8115G-120 1810 ±100MHz 1.1 max. (at 25°C) 1.2 max. (-40~+85°C) 50 150 GSM
LDB181G8120G-120 1810 ±100MHz 1.2 max. (at 25°C) 1.3 max. (-40~+85°C) 50 200 GSM
LDB181G9505C-110 1955.0 ±35.0MHz 1.2 max. (at 25°C) 1.3 max. (-40~+85°C) 50 50 GSM
LDB181G9510C-110 1955.0 ±35.0MHz 1.2 max. (at 25°C) 1.3 max. (-40~+85°C) 50 100 GSM
LDB182G4505C-110 2450.0 ±50.0MHz 1.0 max. (at 25°C) 1.1 max. (-40~+85°C) 50 50 WLAN/BT
LDB182G4510C-110 2450.0 ±50.0MHz 1.0 max. (at 25°C) 1.1 max. (-40~+85°C) 50 100 WLAN/BT
LDB182G4510G-120 2450.0 ±50.0MHz 1.1 max. (at 25°C) 1.2 max. (-40~+85°C) 50 100 WLAN/BT
LDB182G4520C-110 2450.0 ±50.0MHz 1.3 max. (at 25°C) 1.4 max. (-40~+85°C) 50 200 WLAN/BT
LDB182G5005G-120 2500 ±200MHz 1.15 max. (at 25°C) 1.25 max. (-40~+85°C) 50 50 WIMAX
LDB182G5010G-120 2500 ±200MHz 1.1 max. (at 25°C) 1.2 max. (-40~+85°C) 50 100 WIMAX
LDB183G4505G-120 3450 ±150MHz 1.25 max. (at 25°C) 1.35 max. (-40~+85°C) 50 50 WIMAX
LDB183G4510G-120 3450 ±150MHz 1.25 max. (at 25°C) 1.35 max. (-40~+85°C) 50 100 WIMAX
LDB183G6005G-120 3600 ±300MHz 1.3 max. (at 25°C) 1.4 max. (-40~+85°C) 50 50 WIMAX
LDB183G6010G-120 3600 ±300MHz 1.4 max. (at 25°C) 1.5 max. (-40~+85°C) 50 100 WIMAX
LDB183G7010C-110 3700.0 ±300.0MHz 1.4 max. (at 25°C) 1.5 max. (-40~+85°C) 50 100 GSM
LDB184G5010C-110 4500.0 ±300.0MHz 1.1 max. (at 25°C) 1.2 max. (-40~+85°C) 50 100 GSM
LDB185G3705G-120 5375 ±475MHz 1.50 max. (at 25°C) 1.65 max. (-40~+85°C) 50 50 WLAN/BT
LDB185G3710G-120 5375 ±475MHz 1.20 max. (at 25°C) 1.35 max. (-40~+85°C) 50 100 WLAN/BT
LDB18869M10G-120 869.5 ±45.5MHz 1.0 max. (at 25°C) 1.1 max. (-40~+85°C) 50 100 GSM
LDB18869M15G-120 869.5 ±45.5MHz 1.0 max. (at 25°C) 1.1 max. (-40~+85°C) 50 150 GSM
LDB211G8105C-001 1815 ±105MHz 1.0 max. (at 25°C) 1.1 max. (-40~+85°C) 50 50 GSM
LDB211G8110C-001 1810 ±100MHz 0.8 max. (at 25°C) 0.9 max. (-40~+85°C) 50 100 GSM
LDB211G8115C-001 1810 ±100MHz 0.8 max. (at 25°C) 0.9 max. (-40~+85°C) 50 150 GSM
LDB211G8120C-002 1810 ±100MHz 0.8 max. (at 25°C) 0.9 max. (-40~+85°C) 50 200 GSM
LDB212G4005C-001 2400 ±100MHz 0.8 max. (at 25°C) 0.9 max. (-40~+85°C) 50 50 WLAN/BT
LDB212G4010C-001 2400 ±100MHz 0.9 max. (at 25°C) 1.0 max. (-40~+85°C) 50 100 WLAN/BT
LDB212G4020C-001 2400 ±100MHz 0.95 max. (at 25°C) 1.05 max. (-40~+85°C) 50 200 WLAN/BT
LDB213G7010C-002 3700 ±300MHz 1.0 max. (at 25°C) 1.1 max. (-40~+85°C) 50 100 GSM
LDB213G7020C-001 3700 ±300MHz 2.2 max. (at 25°C) 2.3 max. (-40~+85°C) 50 200 GSM
LDB215G1210C-001 5125 ±225MHz 1.10 max. (at 25°C) 1.25 max. (-40~+85°C) 50 100 WLAN/BT
LDB215G2505C-001 5250 ±100MHz 1.10 max. (at 25°C) 1.25 max. (-40~+85°C) 50 50 WLAN/BT
LDB215G2510C-001 5250 ±100MHz 0.95 max. (at 25°C) 1.10 max. (-40~+85°C) 50 100 WLAN/BT
LDB215G2520C-001 5250 ±100MHz 1.10 max. (at 25°C) 1.25 max. (-40~+85°C) 50 200 WLAN/BT
LDB215G3710C-001 5375 ±475MHz 0.95 max. (at 25°C) 1.10 max. (-40~+85°C) 50 100 WLAN/BT
LDB215G5105C-001 5512 ±363MHz 1.10 max. (at 25°C) 1.25 max. (-40~+85°C) 50 50 WLAN/BT
LDB215G5110C-001 5512 ±363MHz 0.95 max. (at 25°C) 1.10 max. (-40~+85°C) 50 100 WLAN/BT
LDB215G5120C-001 5512 ±363MHz 1.10 max. (at 25°C) 1.25 max. (-40~+85°C) 50 200 WLAN/BT
LDB21869M10C-001 869.5 ±45.5MHz 1.0 max. (at 25°C) 1.1 max. (-40~+85°C) 50 100 GSM
LDB21869M15C-001 869.5 ±45.5MHz 1.2 max. (at 25°C) 1.3 max. (-40~+85°C) 50 150 GSM
LDB21869M20C-001 869.5 ±45.5MHz 1.2 max. (at 25°C) 1.3 max. (-40~+85°C) 50 200 GSM
Continued on the following page.
• This PDF catalog is downloaded from the website of Murata Manufacturing co., ltd. Therefore, it’s specifications are subject to change or our products in it may be discontinued without advance notice. Please check with our
sales representatives or product engineers before ordering.
• This PDF catalog has only typical specifications because there is no space for detailed specifications. Therefore, please approve our product specifications or transact the approval sheet for product specifications before ordering.
!Note
10.12.17
Microwave Components
8
Microwave Components
Part Number
Frequency Range
(MHz)
Insertion Loss I)
(dB)
Insertion Loss II)
(dB)
Unbalance
Impedance (Nom.)
(ohm)
Balance
Impedance (Nom.)
(ohm)
Application
Continued from the preceding page.
LDB21881M05C-001 881.5 ±12.5MHz 1.4 max. (at 25°C) 1.5 max. (-40~+85°C) 50 50 GSM
LDB21881M20C-001 881.5 ±12.5MHz 1.4 max. (at 25°C) 1.5 max. (-40~+85°C) 50 200 GSM
LDB21942M05C-001 942.5 ±17.5MHz 1.4 max. (at 25°C) 1.5 max. (-40~+85°C) 50 50 GSM
LDB21942M20C-001 942.5 ±17.5MHz 1.3 max. (at 25°C) 1.4 max. (-40~+85°C) 50 200 GSM
LDM181G9310CC001 1932.5 ±222.5MHz 0.85 max. (at 25°C) 0.95 max. (-40~+85°C) 50 100 UMTS
LDM181G9610TA007 1960 ±30MHz 0.55 max. (at 25°C) 0.60 max. (-40~+85°C) 50 100 UMTS
LDM182G4505CC001 2450 ±50MHz 0.88 max. (at 25°C) 0.98 max. (-40~+85°C) 50 50 WLAN/BT
LDM182G4505GC004 2450 ±50MHz 0.88 max. (at 25°C) 0.98 max. (-40~+85°C) 50 50 WLAN/BT
LDM182G4510CC001 2450 ±50MHz 0.75 max. (at 25°C) 0.85 max. (-40~+85°C) 50 100 WLAN/BT
LDM182G4510HC003 2450 ±50MHz 0.75 max. (at 25°C) 0.85 max. (-40~+85°C) 50 100 WLAN/BT
LDM182G5005CC001 2500 ±200MHz 0.9 max. (at 25°C) 1.0 max. (-40~+85°C) 50 50 WLAN/BT
LDM185G4210CC001 5425 ±525MHz 0.9 max. (at 25°C) 1.00 max. (-40~+85°C) 50 100 WLAN
• This PDF catalog is downloaded from the website of Murata Manufacturing co., ltd. Therefore, it’s specifications are subject to change or our products in it may be discontinued without advance notice. Please check with our
sales representatives or product engineers before ordering.
• This PDF catalog has only typical specifications because there is no space for detailed specifications. Therefore, please approve our product specifications or transact the approval sheet for product specifications before ordering.
!Note
10.12.17

LDB182G4510C-110

Mfr. #:
Manufacturer:
Murata Electronics
Description:
Signal Conditioning 1206 2.45GHz 100ohm Baluns
Lifecycle:
New from this manufacturer.
Delivery:
DHL FedEx Ups TNT EMS
Payment:
T/T Paypal Visa MoneyGram Western Union