TAJA156K010RNJ

12
032317
RATINGS & PART NUMBER REFERENCE
Rated Rated Category Category
DCL DF
ESR
100kHz RMS Current (mA)
AVX Case Capacitance
Voltage Temperature Voltage Temperature Max.
Max
. Max.
MSL
Part No. Size (μF)
(V) (ºC) (V) (ºC) (μA) (%)
@ 100kHz
25ºC 85ºC 125ºC
(Ω)
TAJB156*016#NJ B 15 16 85 10 125 2.4 6 2.5 1 184 166 74
TAJC156*016#NJ C 15 16 85 10 125 2.4 6 1.8 1 247 222 99
TAJT156M016#NJ T 15 16 85 10 125 2.4 6 2 1 200 180 80
TAJW156*016#NJ W 15 16 85 10 125 2.4 6 0.7 1 359 323 143
TAJB226*016#NJ B 22 16 85 10 125 3.5 6 2.3 1 192 173 77
TAJC226*016#NJ C 22 16 85 10 125 3.5 6 1 1 332 298 133
TAJD226*016#NJ D 22 16 85 10 125 3.5 6 1.1 1 369 332 148
TAJW226*016#NJ W 22 16 85 10 125 3.5 6 1.6 1 237 213 95
TAJB336*016#NJ B 33 16 85 10 125 5.3 8 2.1 1 201 181 80
TAJC336*016#NJ C 33 16 85 10 125 5.3 6 1.5 1 271 244 108
TAJD336*016#NJ D 33 16 85 10 125 5.3 6 0.9 1 408 367 163
TAJW336*016#NJ W 33 16 85 10 125 5.3 6 1.5 1 245 220 98
TAJY336*016#NJ Y 33 16 85 10 125 5.3 6 0.9 1
1)
373 335 149
TAJC476*016#NJ C 47 16 85 10 125 7.5 6 0.5 1 469 422 188
TAJD476*016#NJ D 47 16 85 10 125 7.5 6 0.9 1 408 367 163
TAJW476*016#NJ W 47 16 85 10 125 7.5 6 0.4 1 474 427 190
TAJX476*016#NJ X 47 16 85 10 125 7.5 6 0.75 1
1)
365 329 146
TAJY476*016#NJ Y 47 16 85 10 125 7.5 6 0.7 1
1)
423 380 169
TAJC686*016#NJ C 68 16 85 10 125 10.9 6 1.3 1 291 262 116
TAJD686*016#NJ D 68 16 85 10 125 10.9 6 0.9 1 408 367 163
TAJF686*016#NJ F 68 16 85 10 125 10.9 10 0.4 1 500 450 200
TAJX686*016#NJ X 68 16 85 10 125 10.9 8 0.6 1
1)
408 367 163
TAJY686*016#NJ Y 68 16 85 10 125 10.9 6 0.9 1
1)
373 335 149
TAJC107*016#NJ C 100 16 85 10 125 16 8 1 1 332 298 133
TAJD107*016#NJ D 100 16 85 10 125 16 6 0.6 1 500 450 200
TAJE107*016#NJ E 100 16 85 10 125 16 6 0.9 1
1)
428 385 171
TAJF107M016#NJ F 100 16 85 10 125 16 10 0.4 1 500 450 200
TAJY107*016#NJ Y 100 16 85 10 125 16 8 0.9 1
1)
373 335 149
TAJD157*016#NJ D 150 16 85 10 125 24 6 0.9 1 408 367 163
TAJE157*016#NJ E 150 16 85 10 125 23 8 0.3 1
1)
742 667 297
TAJV157*016#NJ V 150 16 85 10 125 24 8 0.5 1
1)
707 636 283
TAJY157M016#NJ Y 150 16 85 10 125 24 15 0.3 1
1)
645 581 258
TAJE227*016#NJ E 220 16 85 10 125 35.2 10 0.5 1
1)
574 517 230
TAJV227*016#NJ V 220 16 85 10 125 35.2 8 0.9 1
1)
527 474 211
TAJE337M016#NJ E 330 16 85 10 125 52.8 30 0.4 1
1)
642 578 257
20 Volt @ 85°C
TAJR104*020#NJ R 0.1 20 85 13 125 0.5 4 25 1 47 42 19
TAJS104*020#NJ S 0.1 20 85 13 125 0.5 4 25 1 51 46 20
TAJR154*020#NJ R 0.15 20 85 13 125 0.5 4 25 1 47 42 19
TAJS154*020#NJ S 0.15 20 85 13 125 0.5 4 25 1 51 46 20
TAJR224*020#NJ R 0.22 20 85 13 125 0.5 4 25 1 47 42 19
TAJS224*020#NJ S 0.22 20 85 13 125 0.5 4 25 1 51 46 20
TAJR334*020#NJ R 0.33 20 85 13 125 0.5 4 25 1 47 42 19
TAJS334*020#NJ S 0.33 20 85 13 125 0.5 4 25 1 51 46 20
TAJR474*020#NJ R 0.47 20 85 13 125 0.5 4 25 1 47 42 19
TAJS474*020#NJ S 0.47 20 85 13 125 0.5 4 25 1 51 46 20
TAJR684*020#NJ R 0.68 20 85 13 125 0.5 4 20 1 52 47 21
TAJS684*020#NJ S 0.68 20 85 13 125 0.5 4 25 1 51 46 20
TAJT684*020#NJ T 0.68 20 85 13 125 0.5 4 15 1 73 66 29
TAJA105*020#NJ A 1 20 85 13 125 0.5 4 9 1 91 82 37
TAJR105*020#NJ R 1 20 85 13 125 0.5 4 20 1 52 47 21
TAJS105*020#NJ S 1 20 85 13 125 0.5 4 12 1 74 66 29
TAJT105*020#NJ T 1 20 85 13 125 0.5 4 9 1 94 85 38
TAJA155*020#NJ A 1.5 20 85 13 125 0.5 6 6.5 1 107 97 43
TAJP155*020#NJ P 1.5 20 85 13 125 0.5 6 9.6 1 79 71 32
TAJR155*020#NJ R 1.5 20 85 13 125 0.5 6 9.6 1 76 68 30
TAJS155*020#NJ S 1.5 20 85 13 125 0.5 6 5.4 1 110 99 44
TAJT155*020#NJ T 1.5 20 85 13 125 0.5 6 6.5 1 111 100 44
TAJA225*020#NJ A 2.2 20 85 13 125 0.5 6 5.3 1 119 107 48
TAJB225*020#NJ B 2.2 20 85 13 125 0.5 6 3.5 1 156 140 62
TAJP225*020#NJ P 2.2 20 85 13 125 0.5 6 8.3 1 85 77 34
TAJR225*020#NJ R 2.2 20 85 13 125 0.5 6 6 1 96 86 38
TAJS225*020#NJ S 2.2 20 85 13 125 0.5 6 4.5 1 120 108 48
TAJT225*020#NJ T 2.2 20 85 13 125 0.5 6 6 1 115 104 46
TAJA335*020#NJ A 3.3 20 85 13 125 0.7 6 4.5 1 129 116 52
TAJB335*020#NJ B 3.3 20 85 13 125 0.7 6 3 1 168 151 67
TAJT335*020#NJ T 3.3 20 85 13 125 0.7 6 3 1 163 147 65
TAJA475*020#NJ A 4.7 20 85 13 125 0.9 6 4 1 137 123 55
TAJB475*020#NJ B 4.7 20 85 13 125 0.9 6 3 1 168 151 67
TAJT475*020#NJ T 4.7 20 85 13 125 0.9 6 3.1 1 161 145 64
TAJA685*020#NJ A 6.8 20 85 13 125 1.4 6 2.4 1 177 159 71
TAJ Series
Standard and Low Profile Tantalum Capacitors
13
032317
RATINGS & PART NUMBER REFERENCE
Rated Rated Category Category DCL DF
ESR
100kHz RMS Current (mA)
AVX Case Capacitance
Voltage Temperature Voltage Temperature Max. Max.
Max.
MSL
Part No. Size (μF)
(V) (ºC) (V) (ºC) (μA) (%)
@ 100kHz
25ºC 85ºC 125ºC
(Ω)
TAJB685*020#NJ B 6.8 20 85 13 125 1.4 6 2.5 1 184 166 74
TAJC685*020#NJ C 6.8 20 85 13 125 1.4 6 2 1 235 211 94
TAJT685*020#NJ T 6.8 20 85 13 125 1.4 6 2.6 1 175 158 70
TAJB106*020#NJ B 10 20 85 13 125 2 6 2.1 1 201 181 80
TAJC106*020#NJ C 10 20 85 13 125 2 6 1.2 1 303 272 121
TAJW106*020#NJ W 10 20 85 13 125 2 6 1.9 1 218 196 87
TAJB156*020#NJ B 15 20 85 13 125 3 6 2 1 206 186 82
TAJC156*020#NJ C 15 20 85 13 125 3 6 1.7 1 254 229 102
TAJW156*020#NJ W 15 20 85 13 125 3 6 1.7 1 230 207 92
TAJB226*020#NJ B 22 20 85 13 125 4.4 6 1.8 1 217 196 87
TAJC226*020#NJ C 22 20 85 13 125 4.4 6 1.6 1 262 236 105
TAJD226*020#NJ D 22 20 85 13 125 4.4 6 0.9 1 408 367 163
TAJW226*020#NJ W 22 20 85 13 125 4.4 6 1.6 1 237 213 95
TAJY226*020#NJ Y 22 20 85 13 125 4.4 6 0.9 1
1)
373 335 149
TAJC336*020#NJ C 33 20 85 13 125 6.6 6 1.5 1 271 244 108
TAJD336*020#NJ D 33 20 85 13 125 6.6 6 0.9 1 408 367 163
TAJX336*020#NJ X 33 20 85 13 125 6.6 6 0.5 1
1)
447 402 179
TAJY336*020#NJ Y 33 20 85 13 125 6.6 6 0.6 1
1)
456 411 183
TAJC476*020#NJ C 47 20 85 13 125 9.4 6 0.5 1 469 422 188
TAJD476*020#NJ D 47 20 85 13 125 9.4 6 0.9 1 408 367 163
TAJE476*020#NJ E 47 20 85 13 125 9.4 6 0.9 1
1)
428 385 171
TAJX476*020#NJ X 47 20 85 13 125 9.4 6 0.4 1
1)
500 450 200
TAJY476*020#NJ Y 47 20 85 13 125 9.4 6 0.9 1
1)
373 335 149
TAJC686M020#NJ C 68 20 85 13 125 13.6 8 0.5 1 469 422 188
TAJD686*020#NJ D 68 20 85 13 125 13.6 6 0.4 1 612 551 245
TAJE686*020#NJ E 68 20 85 13 125 13.6 6 0.9 1
1)
428 385 171
TAJY686*020#NJ Y 68 20 85 13 125 13.6 6 0.9 1
1)
373 335 149
TAJD107*020#NJ D 100 20 85 13 125 20 6 0.5 1 548 493 219
TAJE107*020#NJ E 100 20 85 13 125 20 6 0.4 1
1)
642 578 257
TAJV107*020#NJ V 100 20 85 13 125 20 8 0.9 1
1)
527 474 211
TAJE157*020#NJ E 150 20 85 13 125 30 8 0.3 1
1)
742 667 297
TAJV157*020#NJ V 150 20 85 13 125 30 8 0.3 1
1)
913 822 365
25 Volt @ 85°C
TAJR154*025#NJ R 0.15 25 85 17 125 0.5 4 24 1 48 43 19
TAJR224*025#NJ R 0.15 25 85 17 125 0.5 4 21 1 51 46 20
TAJR334*025#NJ R 0.15 25 85 17 125 0.5 4 17 1 57 51 23
TAJA474*025#NJ A 0.47 25 85 17 125 0.5 4 14 1 73 66 29
TAJR474*025#NJ R 0.47 25 85 17 125 0.5 4 15 1 61 54 24
TAJS474*025#NJ S 0.47 25 85 17 125 0.5 4 9 1 85 76 34
TAJA684*025#NJ A 0.68 25 85 17 125 0.5 4 10 1 87 78 35
TAJR684*025#NJ R 0.68 25 85 17 125 0.5 4 13 1 65 59 26
TAJS684*025#NJ S 0.68 25 85 17 125 0.5 4 8 1 90 81 36
TAJA105*025#NJ A 1 25 85 17 125 0.5 4 8 1 97 87 39
TAJP105*025#NJ P 1 25 85 17 125 0.5 4 11 1 74 66 30
TAJR105*025#NJ R 1 25 85 17 125 0.5 4 8 1 83 75 33
TAJS105*025#NJ S 1 25 85 17 125 0.5 4 8 1 90 81 36
TAJA155*025#NJ A 1.5 25 85 17 125 0.5 6 7.5 1 100 90 40
TAJB155*025#NJ B 1.5 25 85 17 125 0.5 6 5 1 130 117 52
TAJP155*025#NJ P 1.5 25 85 17 125 0.5 6 9.6 1 79 71 32
TAJS155*025#NJ S 1.5 25 85 17 125 0.5 6 5.4 1 110 99 44
TAJT155*025#NJ T 1.5 25 85 17 125 0.5 6 5 1 126 114 51
TAJA225*025#NJ A 2.2 25 85 17 125 0.6 6 7 1 104 93 41
TAJB225*025#NJ B 2.2 25 85 17 125 0.6 6 4.5 1 137 124 55
TAJT225*025#NJ T 2.2 25 85 17 125 0.6 6 4.5 1 133 120 53
TAJA335*025#NJ A 3.3 25 85 17 125 0.8 6 3.7 1 142 128 57
TAJB335*025#NJ B 3.3 25 85 17 125 0.8 6 3.5 1 156 140 62
TAJT335*025#NJ T 3.3 25 85 17 125 0.8 6 3.5 1 151 136 60
TAJW335*025#NJ W 3.3 25 85 17 125 0.8 6 1.6 1 237 213 95
TAJA475*025#NJ A 4.7 25 85 17 125 1.2 6 3.1 1 156 140 62
TAJB475*025#NJ B 4.7 25 85 17 125 1.2 6 1.5 1 238 214 95
TAJT475*025#NJ T 4.7 25 85 17 125 1.2 6 3.1 1 161 145 64
TAJW475*025#NJ W 4.7 25 85 17 125 1.2 6 1.2 1 274 246 110
TAJB685*025#NJ B 6.8 25 85 17 125 1.7 6 2.8 1 174 157 70
TAJC685*025#NJ C 6.8 25 85 17 125 1.7 6 2 1 235 211 94
TAJW685*025#NJ W 6.8 25 85 17 125 1.7 6 2 1 212 191 85
TAJB106*025#NJ B 10 25 85 17 125 2.5 6 2.5 1 184 166 74
TAJC106*025#NJ C 10 25 85 17 125 2.5 6 1.8 1 247 222 99
TAJD106*025#NJ D 10 25 85 17 125 2.5 6 1.2 1 354 318 141
TAJW106*025#NJ W 10 25 85 17 125 2.5 6 1.8 1 224 201 89
TAJC156*025#NJ C 15 25 85 17 125 3.8 6 1.6 1 262 236 105
TAJD156*025#NJ D 15 25 85 17 125 3.8 6 1 1 387 349 155
TAJ Series
Standard and Low Profile Tantalum Capacitors
14
032317
RATINGS & PART NUMBER REFERENCE
Rated Rated Category Category
DCL DF
ESR
100kHz RMS Current (mA)
AVX Case Capacitance
Voltage Temperature Voltage Temperature Max.
Max
. Max.
MSL
Part No. Size (μF)
(V) (ºC) (V) (ºC) (μA) (%)
@ 100kHz
25ºC 85ºC 125ºC
(Ω)
TAJY156*025#NJ Y 15 25 85 17 125 3.8 6 1 1
1)
354 318 141
TAJC226*025#NJ C 22 25 85 17 125 5.5 6 1.4 1 280 252 112
TAJD226*025#NJ D 22 25 85 17 125 5.5 6 0.9 1 408 367 163
TAJF226*025#NJ F 22 25 85 17 125 5.5 6 1 1 316 285 126
TAJY226*025#NJ Y 22 25 85 17 125 5.5 6 0.8 1
1)
395 356 158
TAJC336*025#NJ C 33 25 85 17 125 8.3 6 0.9 1 350 315 140
TAJD336*025#NJ D 33 25 85 17 125 8.3 6 0.9 1 408 367 163
TAJE336*025#NJ E 33 25 85 17 125 8.3 6 0.9 1
1)
428 385 171
TAJY336*025#NJ Y 33 25 85 17 125 8.3 6 0.5 1
1)
500 450 200
TAJD476*025#NJ D 47 25 85 17 125 11.8 6 0.9 1 408 367 163
TAJE476*025#NJ E 47 25 85 17 125 11.8 6 0.9 1
1)
428 385 171
TAJY476*025#NJ Y 47 25 85 17 125 11.8 6 0.9 1
1)
373 335 149
TAJD686*025#NJ D 68 25 85 17 125 17 6 0.9 1 408 367 163
TAJE686*025#NJ E 68 25 85 17 125 17 6 0.9 1
1)
428 385 171
TAJV686*025#NJ V 68 25 85 17 125 17 6 0.9 1
1)
527 474 211
TAJE107*025#NJ E 100 25 85 17 125 25 10 0.3 1
1)
742 667 297
TAJV107*025#NJ V 100 25 85 17 125 25 8 0.4 1
1)
791 712 316
TAJV157M025#NJ V 150 25 85 17 125 37.5 10 0.4 1
1)
791 712 316
35 Volt @ 85°C
TAJA104*035#NJ A 0.1 35 85 23 125 0.5 4 24 1 56 50 22
TAJR104*035#NJ R 0.1 35 85 23 125 0.5 4 29 1 44 39 17
TAJS104*035#NJ S 0.1 35 85 23 125 0.5 4 24 1 52 47 21
TAJA154*035#NJ A 0.15 35 85 23 125 0.5 4 21 1 60 54 24
TAJR154*035#NJ R 0.15 35 85 23 125 0.5 4 24 1 48 43 19
TAJS154*035#NJ S 0.15 35 85 23 125 0.5 4 21 1 56 50 22
TAJA224*035#NJ A 0.22 35 85 23 125 0.5 4 18 1 65 58 26
TAJR224*035#NJ R 0.22 35 85 23 125 0.5 4 21 1 51 46 20
TAJS224*035#NJ S 0.22 35 85 23 125 0.5 4 18 1 60 54 24
TAJA334*035#NJ A 0.33 35 85 23 125 0.5 4 15 1 71 64 28
TAJR334*035#NJ R 0.33 35 85 23 125 0.5 4 17 1 57 51 23
TAJS334*035#NJ S 0.33 35 85 23 125 0.5 4 15 1 66 59 26
TAJA474*035#NJ A 0.47 35 85 23 125 0.5 4 12 1 79 71 32
TAJB474*035#NJ B 0.47 35 85 23 125 0.5 4 10 1 92 83 37
TAJR474*035#NJ R 0.47 35 85 23 125 0.5 4 15 1 61 54 24
TAJS474*035#NJ S 0.47 35 85 23 125 0.5 4 12 1 74 66 29
TAJT474*035#NJ T 0.47 35 85 23 125 0.5 4 10 1 89 80 36
TAJA684*035#NJ A 0.68 35 85 23 125 0.5 4 8 1 97 87 39
TAJB684*035#NJ B 0.68 35 85 23 125 0.5 4 8 1 103 93 41
TAJP684*035#NJ P 0.68 35 85 23 125 0.5 4 13 1 68 61 27
TAJS684*035#NJ S 0.68 35 85 23 125 0.5 4 8 1 90 81 36
TAJT684*035#NJ T 0.68 35 85 23 125 0.5 4 8 1 100 90 40
TAJA105*035#NJ A 1 35 85 23 125 0.5 4 7.5 1 100 90 40
TAJB105*035#NJ B 1 35 85 23 125 0.5 4 6.5 1 114 103 46
TAJP105*035#NJ P 1 35 85 23 125 0.5 4 11 1 74 66 30
TAJS105*035#NJ S 1 35 85 23 125 0.5 4 7.5 1 93 84 37
TAJT105*035#NJ T 1 35 85 23 125 5 4 6.5 1 111 100 44
TAJA155*035#NJ A 1.5 35 85 23 125 0.5 6 7.5 1 100 90 40
TAJB155*035#NJ B 1.5 35 85 23 125 0.5 6 5.2 1 128 115 51
TAJC155*035#NJ C 1.5 35 85 23 125 0.5 6 4.5 1 156 141 63
TAJT155*035#NJ T 1.5 35 85 23 125 0.5 6 5.2 1 124 112 50
TAJA225*035#NJ A 2.2 35 85 23 125 0.8 6 4.5 1 129 116 52
TAJB225*035#NJ B 2.2 35 85 23 125 0.8 6 4.2 1 142 128 57
TAJC225*035#NJ C 2.2 35 85 23 125 0.8 6 3.5 1 177 160 71
TAJT225*035#NJ T 2.2 35 85 23 125 0.8 6 4.2 1 138 124 55
TAJB335*035#NJ B 3.3 35 85 23 125 1.2 6 3.5 1 156 140 62
TAJC335*035#NJ C 3.3 35 85 23 125 1.2 6 2.5 1 210 189 84
TAJW335*035#NJ W 3.3 35 85 23 125 1.2 6 1.6 1 237 213 95
TAJB475*035#NJ B 4.7 35 85 23 125 1.6 6 3.1 1 166 149 66
TAJC475*035#NJ C 4.7 35 85 23 125 1.6 6 2.2 1 224 201 89
TAJD475*035#NJ D 4.7 35 85 23 125 1.6 6 1.5 1 316 285 126
TAJW475*035#NJ W 4.7 35 85 23 125 1.6 6 2.2 1 202 182 81
TAJC685*035#NJ C 6.8 35 85 23 125 2.4 6 1.8 1 247 222 99
TAJD685*035#NJ D 6.8 35 85 23 125 2.4 6 1.3 1 340 306 136
TAJY685*035#NJ Y 6.8 35 85 23 125 2.3 6 0.9 1
1)
373 335 149
TAJC106*035#NJ C 10 35 85 23 125 3.5 6 1.6 1 262 236 105
TAJD106*035#NJ D 10 35 85 23 125 3.5 6 1 1 387 349 155
TAJE106*035#NJ E 10 35 85 23 125 3.5 6 0.9 1
1)
428 385 171
TAJX106*035#NJ X 10 35 85 23 125 3.5 6 0.7 1
1)
378 340 151
TAJY106*035#NJ Y 10 35 85 23 125 3.5 6 1 1
1)
354 318 141
TAJC156*035#NJ C 15 35 85 23 125 5.3 6 1.4 1 280 252 112
TAJD156*035#NJ D 15 35 85 23 125 5.3 6 0.9 1 408 367 163
TAJ Series
Standard and Low Profile Tantalum Capacitors

TAJA156K010RNJ

Mfr. #:
Manufacturer:
N/A
Description:
Tantalum Capacitors - Solid SMD 10volts 15uF 10%
Lifecycle:
New from this manufacturer.
Delivery:
DHL FedEx Ups TNT EMS
Payment:
T/T Paypal Visa MoneyGram Western Union