7
AVT-53663 Typical Performance Curves
T
A
= 25°C, Zo = 50 , P
in
= -15 dBm (unless speci ed otherwise), continued
Figure 22. S11 vs Frequency and I
d
Figure 23. S22 vs Frequency and I
d
-30
-25
-20
-15
-10
-5
0
0246810
Frequency (GHz)
S11 (dB)
-30
-25
-20
-15
-10
-5
0
0246810
Frequency (GHz)
S22 (dB)
Id=30mA
Id=48mA
Id=60mA
Id=30mA
Id=48mA
Id=60mA
8
AVT-53663 Typical Scattering Parameters T
A
= 25°C, Zo = 50 , I
d
= 30 mA, (unless speci ed otherwise)
Frequency
GHz
S11 S21 S12 S22
Mag Angle dB Mag Angle Mag Angle Mag Angle K
0.05 0.14 0.3 21.8 12.35 177.2 0.07 -0.9 0.17 -2.3 1.0
0.1 0.14 0.5 21.8 12.33 174.6 0.07 -1.4 0.17 -5.2 1.0
0.5 0.16 -3.1 21.5 11.95 153.6 0.06 -5.9 0.17 -27.2 1.0
0.9 0.19 -13.0 21.1 11.35 133.4 0.06 -10.1 0.19 -48.1 1.0
1.5 0.25 -32.7 20.2 10.25 104.4 0.06 -15.9 0.23 -79.5 1.1
2.0 0.28 -50.1 19.3 9.26 81.5 0.06 -20.4 0.26 -104.2 1.1
2.5 0.30 -69.3 18.3 8.27 59.8 0.06 -24.3 0.28 -125.7 1.2
3.0 0.31 -89.6 17.3 7.33 39.3 0.06 -27.7 0.30 -144.4 1.2
3.5 0.33 -110.5 16.2 6.47 19.7 0.06 -30.7 0.32 -161.8 1.3
4.0 0.34 -131.5 15.1 5.69 0.7 0.06 -33.4 0.34 -179.0 1.4
4.5 0.35 -152.0 13.9 4.97 -17.5 0.06 -36.0 0.37 164.0 1.4
5.0 0.37 -172.0 12.7 4.30 -35.1 0.06 -38.6 0.39 148.2 1.5
5.5 0.39 168.8 11.4 3.71 -51.9 0.06 -41.3 0.42 133.3 1.6
6.0 0.40 150.6 10.1 3.19 -67.9 0.06 -44.5 0.46 118.8 1.6
6.5 0.42 133.4 8.7 2.73 -83.1 0.06 -48.2 0.49 105.5 1.7
7.0 0.44 117.5 7.4 2.34 -97.4 0.07 -52.3 0.52 93.7 1.7
7.5 0.46 103.1 6.1 2.02 -110.8 0.07 -56.8 0.55 83.4 1.8
8.0 0.49 89.5 4.8 1.74 -123.5 0.07 -61.8 0.56 73.8 1.8
8.5 0.50 76.1 3.6 1.52 -135.9 0.08 -67.6 0.58 64.2 1.9
9.0 0.52 62.3 2.4 1.32 -148.2 0.08 -74.2 0.59 53.7 2.0
9.5 0.54 48.5 1.1 1.14 -160.4 0.08 -81.4 0.60 42.4 2.1
10.0 0.56 35.9 -0.2 0.98 -172.2 0.09 -88.9 0.62 30.7 2.3
10.5 0.58 25.1 -1.6 0.83 176.7 0.09 -96.2 0.64 19.1 2.4
11.0 0.60 16.1 -3.1 0.70 166.6 0.09 -103.0 0.67 8.8 2.6
11.5 0.62 8.1 -4.6 0.59 157.6 0.08 -109.3 0.70 0.0 2.8
12.0 0.64 0.4 -6.1 0.50 149.2 0.08 -115.2 0.73 -7.6 3.0
12.5 0.66 -7.6 -7.4 0.43 141.2 0.08 -121.3 0.74 -14.3 3.2
13.0 0.67 -16.1 -8.7 0.37 133.1 0.08 -127.8 0.75 -20.9 3.5
13.5 0.68 -25.4 -9.8 0.32 124.8 0.08 -135.0 0.75 -28.2 3.9
14.0 0.70 -35.4 -10.9 0.29 115.9 0.09 -143.0 0.74 -37.2 4.4
14.5 0.71 -45.6 -12.0 0.25 106.7 0.09 -151.6 0.74 -47.8 5.0
15.0 0.72 -55.3 -13.3 0.22 97.8 0.08 -160.3 0.74 -59.0 5.5
16.0 0.75 -70.1 -16.1 0.16 83.7 0.08 -174.3 0.78 -76.4 6.6
17.0 0.76 -80.6 -18.9 0.11 76.4 0.07 176.4 0.82 -84.6 7.7
18.0 0.77 -89.5 -21.1 0.09 73.0 0.07 168.7 0.84 -89.0 9.2
19.0 0.78 -99.2 -22.8 0.07 68.3 0.07 158.4 0.82 -98.8 12.0
20.0 0.80 -113.4 -24.7 0.06 59.8 0.07 142.7 0.80 -118.2 16.2
Notes:
1. S-parameters are measured on a CPWG line fabricated on 0.025 inch thick Rogers® RO4350 material. The input reference plane is at the end of the
input lead. The output reference plane is at the end of the output lead.
9
AVT-53663 Typical Scattering Parameters T
A
= 25°C, Zo = 50 , I
d
= 48 mA, (unless speci ed otherwise)
Frequency
GHz
S11 S21 S12 S22
Mag Angle dB Mag Angle Mag Angle Mag Angle K
0.05 0.08 1.9 22.6 13.46 177.2 0.06 -0.1 0.11 -2.3 1.0
0.1 0.08 4.9 22.6 13.43 174.5 0.06 -1.0 0.11 -5.8 1.0
0.5 0.10 9.3 22.3 12.98 153.1 0.06 -5.3 0.11 -29.6 1.0
0.9 0.15 -0.6 21.8 12.28 132.5 0.06 -9.3 0.14 -51.6 1.0
1.5 0.22 -24.0 20.8 11.00 103.2 0.06 -14.8 0.18 -84.0 1.1
2.0 0.25 -43.0 19.9 9.86 80.3 0.06 -19.0 0.21 -108.9 1.1
2.5 0.27 -63.4 18.8 8.74 58.7 0.06 -22.8 0.24 -130.0 1.2
3.0 0.29 -84.8 17.7 7.71 38.3 0.06 -26.0 0.27 -148.0 1.2
3.5 0.30 -106.7 16.6 6.78 18.9 0.06 -28.8 0.30 -164.9 1.3
4.0 0.32 -128.5 15.5 5.95 0.1 0.06 -31.3 0.32 178.3 1.4
4.5 0.33 -149.6 14.3 5.19 -18.0 0.06 -33.7 0.35 161.5 1.4
5.0 0.35 -170.2 13.1 4.49 -35.5 0.06 -36.1 0.38 146.0 1.5
5.5 0.37 170.1 11.8 3.87 -52.1 0.06 -38.7 0.41 131.4 1.6
6.0 0.39 151.6 10.4 3.33 -68.1 0.06 -41.9 0.45 117.1 1.6
6.5 0.41 134.2 9.1 2.86 -83.2 0.06 -45.7 0.49 104.0 1.6
7.0 0.43 118.1 7.8 2.45 -97.5 0.07 -50.0 0.52 92.4 1.7
7.5 0.45 103.4 6.5 2.11 -110.9 0.07 -54.8 0.54 82.1 1.7
8.0 0.48 89.8 5.2 1.82 -123.6 0.07 -60.0 0.56 72.6 1.7
8.5 0.49 76.3 4.0 1.59 -136.0 0.08 -66.0 0.57 63.0 1.8
9.0 0.51 62.4 2.8 1.38 -148.4 0.08 -72.8 0.58 52.6 1.9
9.5 0.53 48.6 1.5 1.19 -160.6 0.09 -80.3 0.60 41.3 2.0
10.0 0.55 36.0 0.2 1.02 -172.4 0.09 -87.9 0.62 29.6 2.2
10.5 0.58 25.2 -1.2 0.87 176.6 0.09 -95.4 0.64 18.2 2.3
11.0 0.60 16.1 -2.7 0.73 166.5 0.09 -102.3 0.67 8.0 2.5
11.5 0.62 8.1 -4.2 0.62 157.4 0.09 -108.7 0.70 -0.7 2.7
12.0 0.63 0.4 -5.6 0.52 148.9 0.09 -114.7 0.73 -8.2 2.9
12.5 0.65 -7.6 -7.0 0.45 140.9 0.08 -120.9 0.74 -14.9 3.1
13.0 0.67 -16.1 -8.2 0.39 132.8 0.08 -127.5 0.75 -21.5 3.3
13.5 0.68 -25.4 -9.3 0.34 124.3 0.09 -134.7 0.75 -28.8 3.7
14.0 0.69 -35.5 -10.4 0.30 115.3 0.09 -142.8 0.74 -37.7 4.2
14.5 0.71 -45.7 -11.6 0.26 106.0 0.09 -151.5 0.74 -48.4 4.7
15.0 0.72 -55.3 -12.8 0.23 97.0 0.09 -160.2 0.74 -59.5 5.2
16.0 0.75 -70.2 -15.6 0.17 82.7 0.08 -174.3 0.78 -76.8 6.3
17.0 0.76 -80.7 -18.4 0.12 74.9 0.07 176.4 0.82 -84.9 7.4
18.0 0.77 -89.5 -20.6 0.09 71.0 0.07 168.7 0.83 -89.3 8.8
19.0 0.78 -99.3 -22.4 0.08 65.8 0.07 158.4 0.81 -99.1 11.6
20.0 0.80 -113.4 0.0 0.06 56.6 0.07 142.7 0.80 -118.5 15.7
Notes:
1. S-parameters are measured on a CPWG line fabricated on 0.025 inch thick Rogers® RO4350 material. The input reference plane is at the end of the
input lead. The output reference plane is at the end of the output lead.

AVT-53663-TR1G

Mfr. #:
Manufacturer:
Broadcom / Avago
Description:
RF Amplifier DC - 6000 MHz HBT MMIC AMP
Lifecycle:
New from this manufacturer.
Delivery:
DHL FedEx Ups TNT EMS
Payment:
T/T Paypal Visa MoneyGram Western Union

Products related to this Datasheet