FKP4T021505F00KSSD

66
11.14
WIMA FKP 4
D
Polypropylene (PP) Capacitors for Pulse Applications with
Metal Foil Electrodes, Schoopage Contacts and Self-Healing, Internal
Series Connection for Increased Current Carrying Capability
PCM 15 mm to 37.5 mm
Special Features Electrical Data
˜ High pulse duty
˜ Self-healing
˜ Internal series connection
˜ Very low dissipation factor
˜ Negative capacitance change
versus temperature
˜ According to RoHS 2011/65/EU
Typical Applications
For high pulse and high frequency
applications e.g.
˜ Switch mode power supplies
˜ Converter in drives and power
electronics
˜ Deflection systems in monitors
and TV-sets
˜ Electronic ballasts
Construction
Dielectric:
Polypropylene (PP) film
Capacitor electrodes:
Aluminium foil and single-sided metallized
plastic film
Internal construction:
Plastic film
Metal foil electrode
Vacuum-deposited
electrode
Metal contact layer
(schoopage)
Termination
Encapsulation:
Solvent-resistant, flame-retardant plastic
case with epoxy resin seal, UL 94 V-0
Terminations:
Tinned wire.
Marking:
Colour: Red. Marking: Black.
Capacitance range:
100 pF to 1.5 mF (E12-values on request)
Rated voltages:
400 VDC, 630 VDC, 1000 VDC, 1250 VDC,
1600 VDC, 2000 VDC
Capacitance tolerances:
±20%, ±10%, ±5% (other tolerances are
available subject to special enquiry)
Operating temperature range:
–55+ C to +100+ C
Climatic test category:
55/100/56 in accordance with IEC
Insulation resistance at +20+ C:
C T 0.1 mF: 1 x 10
5
M¸
(mean value: 5 x 10
5
M¸)
C 0.1 mF: 10 000 sec (M¸ x mF)
(mean value: 100 000 sec)
Measuring voltage: 100 V/1 min.
Dissipation factors at +20+ C: tan
d
at f CT0.1 mF 0.1 mF P C T 1.0 mF C1.0 mF
1 kHz T 3 x 10
-4
T 3 x 10
-4
T 3 x 10
-4
10 kHz T 4 x 10
-4
T 6 x 10
-4
100 kHz T 10 x 10
-4
Maximum pulse rise time:
Capacitance max. pulse rise time V/msec at T
A
< 40) C
pF/mF 400 VDC 630 VDC 1000 VDC 1250 VDC 1600 VDC 2000 VDC
100 ... 220 27000 31000 33000 39000 39000 39000
330 ... 680 19000 21000 31000 34000 34000 39000
1000 ... 2200 13000 15000 27000 27000 27000 39000
3300 ... 6800 9000 14000 15000 17000 17000 21000
0.01 ... 0.022 7000 11000 11000 11000 11000 11000
0.033 ... 0.068 7000 9000 9000 9000 9000 9000
0.1 ... 0.22 7000 9000 9000 9000 9000 9000
0.33 ... 0.68 3000 5000 5000 5000 5000
1.0 ... 1.5 1000 1600 2000
for pulses equal to the rated voltage
Test voltage: 2 U
r
, 2 sec.
Dielectric absorption:
0.05 %
Voltage derating:
A voltage derating factor of 1.35 % per K
must be applied from +85+ C for DC
voltages and from +75+ C for AC
voltages.
Reliability:
Operational life 300 000 hours
Failure rate P 1 fit (0.5 x U
r
and 40+ C)
Mechanical Tests
Pull test on pins:
d T 0.8
l : 10 N in direction of pins
d > 0.8
l : 20 N in direction of pins
according to IEC 60068-2-21
Vibration:
6 hours at 10 ... 2000 Hz and 0.75 mm
displacement amplitude or 10 g in
accordance with IEC 60068-2-6
Low air density:
1kPa = 10 mbar in accordance with
IEC 60068-2-13
Bump test:
4000 bumps at 390 m/sec
2
in accordance with IEC 60068-2-29
Packing
Available taped and reeled up to and
including case size 15 x 26 x 31.5 /
PCM 27.5 mm.
Detailed taping information and graphs
at the end of the catalogue.
For further details and graphs please
refer to Technical Information.
67
11.14
Continuation
General Data
WIMA FKP 4
D
Capacitance
400 VDC/250 VAC* 630 VDC/350 VAC*
W H L PCM** Part number W H L PCM** Part number
100 pF 5 11 18 15 FKP4G001004B00_ _ _ _ 5 11 18 15 FKP4J001004B00_ _ _ _
150 „ 5 11 18 15 FKP4G001504B00_ _ _ _ 5 11 18 15 FKP4J001504B00_ _ _ _
220 „ 5 11 18 15 FKP4G002204B00_ _ _ _ 5 11 18 15 FKP4J002204B00_ _ _ _
330 „ 5 11 18 15 FKP4G003304B00_ _ _ _ 5 11 18 15 FKP4J003304B00_ _ _ _
470 „ 5 11 18 15 FKP4G004704B00_ _ _ _ 5 11 18 15 FKP4J004704B00_ _ _ _
680 „ 5 11 18 15 FKP4G006804B00_ _ _ _ 5 11 18 15 FKP4J006804B00_ _ _ _
1000 pF 5 11 18 15 FKP4G011004B00_ _ _ _ 5 11 18 15 FKP4J011004B00_ _ _ _
1500 5 11 18 15 FKP4G011504B00_ _ _ _ 5 11 18 15 FKP4J011504B00_ _ _ _
2200 5 11 18 15 FKP4G012204B00_ _ _ _ 5 11 18 15 FKP4J012204B00_ _ _ _
3300 5 11 18 15 FKP4G013304B00_ _ _ _ 5 11 18 15 FKP4J013304B00_ _ _ _
4700 5 11 18 15 FKP4G014704B00_ _ _ _ 5 11 18 15 FKP4J014704B00_ _ _ _
6800 5 11 18 15 FKP4G016804B00_ _ _ _ 5 11 18 15 FKP4J016804B00_ _ _ _
0.01 mF 5 11 18 15 FKP4G021004B00_ _ _ _ 5 11 18 15 FKP4J021004B00_ _ _ _
0.015 5 11 18 15 FKP4G021504B00_ _ _ _ 6 12.5 18 15 FKP4J021504C00_ _ _ _
0.022 „ 6 12.5 18 15 FKP4G022204C00_ _ _ _ 7 14 18 15 FKP4J022204D00_ _ _ _
0.033 „ 7 14 18 15 FKP4G023304D00_ _ _ _ 8 15 18 15 FKP4J023304F00_ _ _ _
5 14 26.5 22.5 FKP4G023305A00_ _ _ _ 6 15 26.5 22.5 FKP4J023305B00_ _ _ _
0.047 „ 8 15 18 15 FKP4G024704F00_ _ _ _ 9 16 18 15 FKP4J024704J00_ _ _ _
6 15 26.5 22.5 FKP4G024705B00_ _ _ _ 7 16.5 26.5 22.5 FKP4J024705D00_ _ _ _
0.068 „ 7 16.5 26.5 22.5 FKP4G026805D00_ _ _ _ 8.5 18.5 26.5 22.5 FKP4J026805F00_ _ _ _
0.1 mF 8.5 18.5 26.5 22.5 FKP4G031005F00_ _ _ _ 10.5 19 26.5 22.5 FKP4J031005G00_ _ _ _
11 21 31.5 27.5 FKP4J031006B00_ _ _ _
0.15 „ 11 21 26.5 22.5 FKP4G031505I00_ _ _ _ 11 21 26.5 22.5 FKP4J031505I00_ _ _ _
9 19 31.5 27.5 FKP4G031506A00_ _ _ _ 11 21 31.5 27.5 FKP4J031506B00_ _ _ _
0.22 „ 11 21 31.5 27.5 FKP4G032206B00_ _ _ _ 13 24 31.5 27.5 FKP4J032206D00_ _ _ _
0.33 „ 13 24 31.5 27.5 FKP4G033306D00_ _ _ _ 15 26 31.5 27.5 FKP4J033306F00_ _ _ _
0.47 „ 17 29 31.5 27.5 FKP4G034706G00_ _ _ _ 17 34.5 31.5 27.5 FKP4J034706I00_ _ _ _
0.68 „ 17 34.5 31.5 27.5 FKP4G036806I00_ _ _ _ 20 39.5 41.5 37.5 FKP4J036807G00_ _ _ _
1.0 mF 20 39.5 31.5 27.5 FKP4G041006J00_ _ _ _ 20 39.5 41.5 37.5 FKP4J041007G00_ _ _ _
1.5 20 39.5 41.5 37.5 FKP4G041507G00_ _ _ _ 24 45.5 41.5 37.5 FKP4J041507H00_ _ _ _
* AC voltage: f T 1000 Hz; 1.4 x U
rms
+ UDC T U
r
** PCM = Printed circuit module = pin spacing
Dims. in mm.
Ionisation inception level in isolated cases may
be lower than admissible rated AC voltage.
Rights reserved to amend design data without prior notification.
l d PCM
0.8 15 - 27.5
1.0 37.5
Continuation page 68
Part number completion:
Tolerance: 20 % = M
10 % = K
5 % = J
Packing: bulk = S
Pin length: 6-2 = SD
Taped version see page 140.
pin
68
11.14
WIMA FKP 4
Continuation
General Data
D
Capacitance
1000 VDC/400 VAC* 1250 VDC/450 VAC*
W H L PCM** Part number W H L PCM** Part number
100 pF 5 11 18 15 FKP4O101004B00_ _ _ _ 5 11 18 15 FKP4R001004B00_ _ _ _
150 „ 5 11 18 15 FKP4O101504B00_ _ _ _ 5 11 18 15 FKP4R001504B00_ _ _ _
220 „ 5 11 18 15 FKP4O102204B00_ _ _ _ 5 11 18 15 FKP4R002204B00_ _ _ _
330 „ 5 11 18 15 FKP4O103304B00_ _ _ _ 5 11 18 15 FKP4R003304B00_ _ _ _
470 „ 5 11 18 15 FKP4O104704B00_ _ _ _ 5 11 18 15 FKP4R004704B00_ _ _ _
680 „ 5 11 18 15 FKP4O106804B00_ _ _ _ 5 11 18 15 FKP4R001684B00_ _ _ _
1000 pF 5 11 18 15 FKP4O111004B00_ _ _ _ 5 11 18 15 FKP4R011004B00_ _ _ _
1500 „ 5 11 18 15 FKP4O111504B00_ _ _ _ 5 11 18 15 FKP4R011504B00_ _ _ _
2200 „ 5 11 18 15 FKP4O112204B00_ _ _ _ 5 11 18 15 FKP4R012204B00_ _ _ _
3300 „ 5 11 18 15 FKP4O113304B00_ _ _ _ 6 12.5 18 15 FKP4R013304C00_ _ _ _
4700 „ 5 11 18 15 FKP4O114704B00_ _ _ _ 7 14 18 15 FKP4R014704D00_ _ _ _
6800 „ 5 11 18 15 FKP4O116804B00_ _ _ _ 8 15 18 15 FKP4R016804F00_ _ _ _
0.01 mF 6 12.5 18 15 FKP4O121004C00_ _ _ _ 9 16 18 15 FKP4R021004J00_ _ _ _
5 14 26.5 22.5 FKP4O121005A00_ _ _ _ 6 15 26.5 22.5 FKP4R021005B00_ _ _ _
0.015 „ 7 14 18 15 FKP4O121504D00_ _ _ _ 7 16.5 26.5 22.5 FKP4R021505D00_ _ _ _
6 15 26.5 22.5 FKP4O121505B00_ _ _ _
0.022 „ 8 15 18 15 FKP4O122204F00_ _ _ _ 8.5 18.5 26.5 22.5 FKP4R022205F00_ _ _ _
6 15 26.5 22.5 FKP4O122205B00_ _ _ _
0.033 7 16.5 26.5 22.5 FKP4O123305D00_ _ _ _ 10.5 19 26.5 22.5 FKP4R023305G00_ _ _ _
9 19 31.5 27.5 FKP4R023306A00_ _ _ _
0.047 8.5 18.5 26.5 22.5 FKP4O124705F00_ _ _ _ 11 21 31.5 27.5 FKP4R024706B00_ _ _ _
9 19 31.5 27.5 FKP4O124706A00_ _ _ _
0.068 11 21 26.5 22.5 FKP4O126805I00_ _ _ _ 13 24 31.5 27.5 FKP4R026806D00_ _ _ _
9 19 31.5 27.5 FKP4O126806A00_ _ _ _
0.1 mF 11 21 31.5 27.5 FKP4O131006B00_ _ _ _ 15 26 31.5 27.5 FKP4R031006F00_ _ _ _
0.15 „ 13 24 31.5 27.5 FKP4O131506D00_ _ _ _ 15 26 31.5 27.5 FKP4R031506F00_ _ _ _
0.22 „ 15 26 31.5 27.5 FKP4O132206F00_ _ _ _ 20 39.5 31.5 27.5 FKP4R032206J00_ _ _ _
17 29 41.5 37.5 FKP4R032207E00_ _ _ _
0.33 17 34.5 31.5 27.5 FKP4O133306I00_ _ _ _ 19 32 41.5 37.5 FKP4R033307F00_ _ _ _
17 29 41.5 37.5 FKP4O133307E00_ _ _ _
0.47 „ 19 32 41.5 37.5 FKP4O134707F00_ _ _ _ 20 39.5 41.5 37.5 FKP4R034707G00_ _ _ _
0.68 20 39.5 41.5 37.5 FKP4O136807G00_ _ _ _ 24 45.5 41.5 37.5 FKP4R036807H00_ _ _ _
1.0 mF 24 45.5 41.5 37.5 FKP4O141007H00_ _ _ _
* AC voltage: f T 1000 Hz; 1.4 x U
rms
+ UDC T U
r
** PCM = Printed circuit module = pin spacing
Dims. in mm.
Ionisation inception level in isolated cases may
be lower than admissible rated AC voltage.
Rights reserved to amend design data without prior notification.
Continuation page 69
Part number completion:
Tolerance: 20 % = M
10 % = K
5 % = J
Packing: bulk = S
Pin length: 6-2 = SD
Taped version see page 140.

FKP4T021505F00KSSD

Mfr. #:
Manufacturer:
WIMA
Description:
Film Capacitors 1600V .015uF 10%
Lifecycle:
New from this manufacturer.
Delivery:
DHL FedEx Ups TNT EMS
Payment:
T/T Paypal Visa MoneyGram Western Union