SXR121M050ST

Type SXR 105 ºC Long Life Aluminum Electrolytic Capacitors
Low ESR, High Ripple, Radial Leaded Aluminum Electrolytic Capacitors
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830
Max ESR Max Ripple
Catalog 100 kHz 100 kHz Size in. (mm)
Cap Part Number 25 ºC 105 ºC Diameter Length Lead Space Lead Dia.
(µF) (Ω) (mA) (D) (L) (S) (d)
35 Vdc (44 Volts Surge)
100 SXR101M035ST 1.59 400 .394 (10.0) .472 (12.0) .197 (5.0) .0236 (0.6)
120 SXR121M035ST 1.33 510 .394 (10.0) .472 (12.0) .197 (5.0) .0236 (0.6)
150 SXR151M035ST 1.06 550 .394 (10.0) .472 (12.0) .197 (5.0) .0236 (0.6)
220 SXR221M035ST 0.72 650 .394 (10.0) .630 (16.0) .197 (5.0) .0236 (0.6)
330 SXR331M035ST 0.48 860 .394 (10.0) .787 (20.0) .197 (5.0) .0236 (0.6)
470 SXR471M035ST 0.34 1150 .394 (10.0) 1.18 (30.0) .197 (5.0) .0236 (0.6)
680 SXR681M035ST 0.23 1320 .472 (12.0) .984 (25.0) .197 (5.0) .0236 (0.6)
820 SXR821M035ST 0.19 1400 .472 (12.0) 1.18 (30.0) .197 (5.0) .0236 (0.6)
1000 SXR102M035ST 0.16 1540 .472 (12.0) 1.18 (30.0) .197 (5.0) .0236 (0.6)
1200 SXR122M035ST 0.13 1770 .472 (12.0) 1.38 (35.0) .197 (5.0) .0236 (0.6)
1500 SXR152M035ST 0.12 1980 .472 (12.0) 1.57 (40.0) .197 (5.0) .0236 (0.6)
2200 SXR222M035ST 0.08 2030 .630 (16.0) 1.40 (36.0) .295 (7.5) .0315 (0.8)
3300 SXR332M035ST 0.47 2460 .709 (18.0) 1.57 (40.0) .295 (7.5) .0315 (0.8)
50 Vdc (63 Volts Surge)
68 SXR680M050ST 1.95 400 .394 (10.0) .472 (12.0) .197 (5.0) .0236 (0.6)
100 SXR101M050ST 1.33 635 .394 (10.0) .630 (16.0) .197 (5.0) .0236 (0.6)
120 SXR121M050ST 1.11 650 .394 (10.0) .630 (16.0) .197 (5.0) .0236 (0.6)
150 SXR151M050ST 0.88 860 .394 (10.0) .787 (20.0) .197 (5.0) .0236 (0.6)
220 SXR221M050ST 0.60 1030 .394 (10.0) .984 (25.0) .197 (5.0) .0236 (0.6)
330 SXR331M050ST 0.40 1150 .394 (10.0) 1.18 (30.0) .197 (5.0) .0236 (0.6)
470 SXR471M050ST 0.28 1320 .472(12.0) .984 (25.0) .197 (5.0) .0236 (0.6)
680 SXR681M050ST 0.20 1770 .472 (12.0) 1.38 (35.0) .197 (5.0) .0236 (0.6)
820 SXR821M050ST 0.16 1980 .472 (12.0) 1.57 (40.0) .197 (5.0) .0236 (0.6)
1000 SXR102M050ST 0.13 1810 .630 (16.0) 1.26 (32.0) .295 (7.5) .0315 (0.8)
1200 SXR122M050ST 0.11 2030 .630 (16.0) 1.40 (36.0) .295 (7.5) .0315 (0.8)
1500 SXR152M050ST 0.10 2320 .630 (16.0) 1.57 (40.0) .295 (7.5) .0315 (0.8)
63 Vdc (79 Volts Surge)
47 SXR470M063ST 2.26 305 .394 (10.0) .472 (12.0) .197 (5.0) .0236 (0.6)
68 SXR680M063ST 1.56 500 .394 (10.0) .630 (16.0) .197 (5.0) .0236 (0.6)
100 SXR101M063ST 1.06 550 .394 (10.0) .630 (16.0) .197 (5.0) .0236 (0.6)
120 SXR121M063ST 0.88 620 .394 (10.0) .787 (20.0) .197 (5.0) .0236 (0.6)
150 SXR151M063ST 0.71 795 .394 (10.0) .984 (25.0) .197 (5.0) .0236 (0.6)
220 SXR221M063ST 0.48 890 .472 (12.0) .984 (25.0) .197 (5.0) .0236 (0.6)
330 SXR331M063ST 0.32 1320 .472 (12.0) 1.18 (30.0) .197 (5.0) .0236 (0.6)
470 SXR471M063ST 0.23 1450 .472 (12.0) 1.38 (35.0) .197 (5.0) .0236 (0.6)
680 SXR681M063ST 0.16 1790 .630 (16.0) 1.26 (32.0) .295 (7.5) .0315 (0.8)
1000 SXR102M063ST 0.11 2200 .709 (18.0) 1.40 (36.0) .295 (7.5) .0315 (0.8)
1200 SXR122M063ST 0.09 2370 .709 (18.0) 1.57 (40.0) .295 (7.5) .0315 (0.8)
100 Vdc (125 Volts Surge)
22 SXR220M100ST 4.22 305 .394 (10.0) .472 (12.0) .197 (5.0) .0236 (0.6)
33 SXR330M100ST 2.81 500 .394 (10.0) .630 (16.0) .197 (5.0) .0236 (0.6)
47 SXR470M100ST 1.98 600 .394 (10.0) .787 (20.0) .197 (5.0) .0236 (0.6)
68 SXR680M100ST 1.37 795 .394 (10.0) .984 (25.0) .197 (5.0) .0236 (0.6)
100 SXR101M100ST 0.93 905 .394 (10.0) 1.18 (30.0) .197 (5.0) .0236 (0.6)
120 SXR121M100ST 0.77 1040 .472 (12.0) 1.18 (30.0) .197 (5.0) .0236 (0.6)
150 SXR151M100ST 0.62 1200 .472 (12.0) 1.18 (30.0) .197 (5.0) .0236 (0.6)
220 SXR221M100ST 0.42 1440 .630 (16.0) 1.26 (32.0) .295 (7.5) .0315 (0.8)
330 SXR331M100ST 0.28 1790 .709 (18.0) 1.40 (36.0) .295 (7.5) .0315 (0.8)
Taping & Packaging
Fig. 2 - Straight Taping (5Φ, 6.3Φ, 8Φ)Fig. 1 - Formed Taping
Fig. 4- Straight Taping (16Φ, 18Φ)
t ih
D
0
H
0
H
W
0
WF
P
2
P
1
P
0
PdAD
Max.±0.2±0.2±0.5±0.75Min.±0.5±1.3±0.7±0.2±1.0±0.051.00.5Tolerance
+0.8
-0.2
Fig.
Code
Item
8
5, 6.3
5 ~ 8
4 ~ 6.3
10
12, 13
16, 18 26.0
26.0
21.0
12.5
12.5
12.5
7.0 0.45
0.6
0.6
0.5
0.5
0.5
30.00.8 15.0
15.0
12.7
12.7
12.7
12.7
12.712.7
12.7
15.0
12.7
12.7
12.7
3.75
5.0
3.85
4.6
5.1
3.85
3.85
7.5
7.5
6.35
6.35
6.35
6.35
6.35
7.5
5.0
5.0
3.5
2.5
5.0
5.0
18.0
18.0
18.0
18.0
18.0
18.0
18.0
12.5
12.5
12.5
12.5
12.5
12.5
12.5
18.0
18.5
18.5
18.5
18.5
18.5
18.5 16.0
16.0
4.0
4.0
4.0
4.0
4.0
4.0
4.0
0.7
0.7
0.7
0.7
0.7
0.7
0.7
2.0
2.0
2.0
2.0
2.0
2.0
2.0
3
2
1
Ammo Pack
Ammo Pack boxes are shipped 5
to the outer packing carton
4 44 1500
5 44 1200
6 44 1000
8 44 800
10 (12L) 44 600
10 (16L) 50 600
12, 13 - -
16 - -
Tape And Reel Quantities
Case
Diameter Reel Reel Qty.
D (mm) Width (Pcs.)
Fig. 3- Straight Taping (Under 10Φ, 12Φ, 13Φ)
4
Standard Lead Spacing of Taped Components is 5mm
Other Lead Spacing is Available by Special Order
Type SXR 105 ºC Long Life Aluminum Electrolytic Capacitors
Low ESR, High Ripple, Radial Leaded Aluminum Electrolytic Capacitors
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830
4 250 340 54 3000
5 250 340 54 2,000
6.3 290 340 54 2,000
8 250 340 54 1,000
10 (12 L) 290 340 54 600
10 (16 L) 350 340 59 600
10 (20 L) 340 340 71 600
12, 13 340 340 71 400
16 340 340 71 300
C±3
A±5
B Max
Quantity
Per
Ammo Pack Box
Capacitor
Diameter
D
(mm)
Ammo Pack Box
Dimensions (mm)
Notice and Disclaimer: All product drawings, descriptions, specications, statements, information and
data (collectively, the “Information”) in this datasheet or other publication are subject to change. The
customer is responsible for checking, conrming and verifying the extent to which the Information con-
tained in this datasheet or other publication is applicable to an order at the time the order is placed. All
Information given herein is believed to be accurate and reliable, but it is presented without any guaran-
tee, warranty, representation or responsibility of any kind, expressed or implied. Statements of suitability
for certain applications are based on the knowledge that the Cornell Dubilier company providing such
statements (“Cornell Dubilier”) has of operating conditions that such Cornell Dubilier company regards
as typical for such applications, but are not intended to constitute any guarantee, warranty or representa-
tion regarding any such matter – and Cornell Dubilier specically and expressly disclaims any guarantee,
warranty or representation concerning the suitability for a specic customer application, use, storage,
transportation, or operating environment. The Information is intended for use only by customers who
have the requisite experience and capability to determine the correct products for their application. Any
technical advice inferred from this Information or otherwise provided by Cornell Dubilier with reference
to the use of any Cornell Dubilier products is given gratis (unless otherwise specied by Cornell Dubilier),
and Cornell Dubilier assumes no obligation or liability for the advice given or results obtained. Although
Cornell Dubilier strives to apply the most stringent quality and safety standards regarding the design
and manufacturing of its products, in light of the current state of the art, isolated component failures may
still occur. Accordingly, customer applications which require a high degree of reliability or safety should
employ suitable designs or other safeguards (such as installation of protective circuitry or redundancies
or other appropriate protective measures) in order to ensure that the failure of an electrical component
does not result in a risk of personal injury or property damage. Although all product-related warnings,
cautions and notes must be observed, the customer should not assume that all safety measures are indi-
cated in such warnings, cautions and notes, or that other safety measures may not be required.

SXR121M050ST

Mfr. #:
Manufacturer:
Description:
Aluminum Electrolytic Capacitors - Leaded 120uF 50Volt 105C
Lifecycle:
New from this manufacturer.
Delivery:
DHL FedEx Ups TNT EMS
Payment:
T/T Paypal Visa MoneyGram Western Union