BV048-5354.0

USA 858 674 8100
Germany 49 7032 7806 0
Singapore 65 6287 8998
Shanghai
86 21 54643211 / 2
China 86 769 85538070
Taiwan 886 3 4641811
www.pulseeng.com
8 LT2007 (9/07)
LAMINATED TRANSFORMERS
Type EI30 / 12.5 - 1.5VA
Frequency 50/60Hz
Potted under vacuum
Split-bobbin
Temperature class t
a
70°C/B
Short-circuit-proof (where noted:
1/2/3* under Agency Approvals)
Weight: 0.08kg
Packaging unit: 25 pieces (tube)
2345
7 8 9
6
32,5
(1.28)
4 x 5
(4 x 0.20)
27,5
(1.08)
10
24
(0.94)
3,5
(0.138)
20
(0.80)
Pin Ø 0,8 mm
(Pin DIA. 0.031
)
1
Mechanical
Schematics
1
57
9
No. 1
No. 2
1
5
6
7
9
10
No. 3
1
57
9
4
2
No. 4
1
56
7
9
10
4
2
AGENCY
APPROVALS
1. UL 506, File E113449
2. UL 1585, File E175197
3. EN61558
V
D
E
Class 2/3
230 6 / 250 8.95 1 030-7161.0 1/2/3*
230 9 / 166 12.90 1 030-7162.0 1/2/3*
230 12 / 125 16.70 1 030-7139.0 1/2/3*
230 15 / 100 24.70 1 030-7163.0 1/2/3*
230 18 / 83 29.50 1 030-7164.0 1/2/3*
230 24 / 62 35.80 1 030-7165.0 1/2/3*
230 2x6 / 125 2x9.15 2 030-7166.0 1/2/3*
230 2x9 / 83 2x13.70 2 030-7167.0 1/2/3*
230 2x12 / 62 2x17.30 2 030-7168.0 1/2/3*
230 2x15 / 50 2x24.70 2 030-7169.0 1/2/3*
230 2x18 / 41 2x29.40 2 030-7170.0 1
230 2x24 / 31 2x35.80 2 030-7171.0 1
115 6 / 250 8.95 1 030-7150.0 1/2/3*
115 9 / 166 12.90 1 030-7151.0 1/2/3*
115 12 / 125 16.70 1 030-7136.0 1/2/3*
115 15 / 100 24.70 1 030-7152.0 1/2/3*
115 18 / 83 29.50 1 030-7153.0 1/2/3*
115 24 / 62 35.80 1 030-7154.0 1/2/3*
115 2x6 / 125 2x9.15 2 030-7155.0 1/2/3*
115 2x9 / 83 2x13.70 2 030-7156.0 1/2/3*
115 2x12 / 62 2x17.30 2 030-7157.0 1/2/3*
115 2x15 / 50 2x24.70 2 030-7158.0 1/2/3*
115 2x18 / 41 2x29.40 2 030-7159.0 1
115 2x24 / 31 2x35.80 2 030-7160.0 1
2x115 6 / 250 8.95 3 030-7711.0 1/2/3*
2x115 9 / 166 12.90 3 030-7712.0 1/2/3*
2x115 12 / 125 16.70 3 030-7713.0 1/2/3*
2x115 15 / 100 24.70 3 030-7714.0 1/2/3*
2x115 18 / 83 29.50 3 030-7715.0 1/2/3*
2x115 24 / 62 35.80 3 030-7716.0 1/2/3*
2x115 2x6 / 125 2x9.15 4 030-7717.0 1/2/3*
2x115 2x9 / 83 2x13.70 4 030-7718.0 1/2/3*
2x115 2x12 / 62 2x17.30 4 030-7719.0 1/2/3*
2x115 2x15 / 50 2x24.70 4 030-7720.0 1/2/3*
2x115 2x18 / 41 2x29.40 4 030-7721.0 1
2x115 2x24 / 31 2x35.80 4 030-7722.0 1
*NOTE: When checking the approval status of this product with VDE, add the prefix
"BV" and the suffix "N" to the orderable Part Number (these letters will also be found
on the part label). The prefix and suffix are not part of the orderable Part Number.
Primary Secondary No-Load Schematic Part Agency
(V) (V / mA) Voltage (V) No. Number Approvals
USA 858 674 8100
Germany 49 7032 7806 0
Singapore 65 6287 8998
Shanghai
86 21 54643211 / 2
China 86 769 85538070
Taiwan 886 3 4641811
www.pulseeng.com
9
LT2007 (1/08)
LAMINATED TRANSFORMERS
Type EI30 / 15.5 - 2.0VA
Frequency 50/60Hz
Potted under vacuum
Split-bobbin
Temperature class t
a
70°C/B
VDE rated as inherently
short-circuit proof
Weight: 0.10kg
Packaging unit: 25 pieces (tube)
12345
7 8 9
6
10
32,5
(1.28)
4 x 5
(
4 x 0.20
)
27,5
(1.08)
27
(1.06)
3,5
(0.138)
Pin Ø 0,8 mm
(Pin DIA. 0.031)
20
(0.80)
Mechanical
Schematics
1
57
9
No. 1
No. 2
1
5
6
7
9
10
No. 3
1
57
9
4
2
No. 4
1
56
7
9
10
4
2
AGENCY
APPROVALS
1. UL 506, File E113449
3. EN61558
V
D
E
230 6 / 333 10.50 1 030-7304.0 1/3*
230 9 / 222 14.60 1 030-7305.0 1/3*
230 12 / 166 20.00 1 030-7306.0 1/3*
230 15 / 133 26.00 1 030-7307.0 1/3*
230 18 / 111 29.60 1 030-7308.0 1/3*
230 24 / 83 37.20 1 030-7309.0 1/3*
230 2x6 / 166 2x8.70 2 030-7310.0 1/3*
230 2x9 / 111 2x14.60 2 030-7311.0 1/3*
230 2x12 / 83 2x19.45 2 030-7312.0 1/3*
230 2x15 / 66 2x24.10 2 030-7313.0 1/3*
230 2x18 / 55 2x29.10 2 030-7314.0 1
230 2x24 / 42 2x36.50 2 030-7315.0 1
115 6 / 333 10.50 1 030-7292.0 1/3*
115 9 / 222 14.60 1 030-7293.0 1/3*
115 12 / 166 20.00 1 030-7294.0 1/3*
115 15 / 133 26.00 1 030-7295.0 1/3*
115 18 / 111 29.60 1 030-7296.0 1/3*
115 24 / 83 37.20 1 030-7297.0 1/3*
115 2x6 / 166 2x8.70 2 030-7298.0 1/3*
115 2x9 / 111 2x14.60 2 030-7299.0 1/3*
115 2x12 / 83 2x19.45 2 030-7300.0 1/3*
115 2x15 / 66 2x24.10 2 030-7301.0 1/3*
115 2x18 / 55 2x29.10 2 030-7302.0 1
115 2x24 / 42 2x36.50 2 030-7303.0 1
2x115 6 / 333 10.50 3 030-6429.0 1/3*
2x115 9 / 222 14.60 3 030-6432.0 1/3*
2x115 12 / 166 20.00 3 030-6435.0 1/3*
2x115 15 / 133 26.00 3 030-6438.0 1/3*
2x115 18 / 111 29.60 3 030-6441.0 1/3*
2x115 24 / 83 37.20 3 030-6447.0 1/3*
2x115 2x6 / 166 2x8.70 4 030-6452.0 1/3*
2x115 2x9 / 111 2x14.60 4 030-6455.0 1/3*
2x115 2x12 / 83 2x19.45 4 030-6458.0 1/3*
2x115 2x15 / 66 2x24.10 4 030-6461.0 1/3*
2x115 2x18 / 55 2x29.10 4 030-6464.0 1
2x115 2x24 / 42 2x36.50 4 030-6470.0 1
*NOTE: When checking the approval status of this product with VDE, add the prefix
"BV" and the suffix "S" to the orderable Part Number (these letters will also be found
on the part label). The prefix and suffix are not part of the orderable Part Number.
Primary Secondary No-Load Schematic Part Agency
(V) (V / mA) Voltage (V) No. Number Approvals
USA 858 674 8100
Germany 49 7032 7806 0
Singapore 65 6287 8998
Shanghai
86 21 54643211 / 2
China 86 769 85538070
Taiwan 886 3 4641811
www.pulseeng.com
10 LT2007 (1/08)
LAMINATED TRANSFORMERS
Type EI30 / 18.0 - 2.3VA
Frequency 50/60Hz
Potted under vacuum
Split-bobbin
Temperature class t
a
70°C/B
VDE rated as inherently
short-circuit proof
Weight: 0.112kg
Packaging unit: 25 pieces (tube)
12345
7 8 9
6
32,5
(1.28)
10
27,5
(1.08)
4 x 5
4 x 0.20
29
(1.14)
3,5
(0.138)
Pin Ø 0,8 mm
(Pin DIA. 0.031)
20
(0.80)
Mechanical
Schematics
1
57
9
No. 1
No. 2
1
5
6
7
9
10
No. 3
1
57
9
4
2
No. 4
1
56
7
9
10
4
2
230 6 / 384 10.00 1 030-7340.0 1/3*
230 9 / 256 13.80 1 030-7341.0 1/3*
230 12 / 192 18.60 1 030-7342.0 1/3*
230 15 / 154 23.80 1 030-7343.0 1/3*
230 18 / 128 27.80 1 030-7344.0 1/3*
230 24 / 96 34.70 1 030-7345.0 1/3*
230 2x6 / 192 2x9.90 2 030-7346.0 1/3*
230 2x9 / 128 2x14.00 2 030-7347.0 1/3*
230 2x12 / 96 2x17.50 2 030-7348.0 1/3*
230 2x15 / 77 2x24.40 2 030-7349.0 1/3*
230 2x18 / 64 2x29.30 2 030-7350.0 1
230 2x24 / 48 2x35.80 2 030-7351.0 1
115 6 / 384 10.00 1 030-7328.0 1/3*
115 9 / 256 13.80 1 030-7329.0 1/3*
115 12 / 192 18.60 1 030-7330.0 1/3*
115 15 / 154 23.80 1 030-7331.0 1/3*
115 18 / 128 27.80 1 030-7332.0 1/3*
115 24 / 96 34.70 1 030-7333.0 1/3*
115 2x6 / 192 2x9.90 2 030-7334.0 1/3*
115 2x9 / 128 2x14.00 2 030-7335.0 1/3*
115 2x12 / 96 2x17.50 2 030-7336.0 1/3*
115 2x15 / 77 2x24.40 2 030-7337.0 1/3*
115 2x18 / 64 2x29.30 2 030-7338.0 1
115 2x24 / 48 2x35.80 2 030-7339.0 1
2x115 6 / 384 10.00 3 030-6797.0 1/3*
2x115 9 / 256 13.80 3 030-6800.0 1/3*
2x115 12 / 192 18.60 3 030-6803.0 1/3*
2x115 15 / 154 23.80 3 030-6806.0 1/3*
2x115 18 / 128 27.80 3 030-6809.0 1/3*
2x115 24 / 96 34.70 3 030-6815.0 1/3*
2x115 2x6 / 192 2x9.90 4 030-6820.0 1/3*
2x115 2x9 / 128 2x14.00 4 030-6823.0 1/3*
2x115 2x12 / 96 2x17.50 4 030-6826.0 1/3*
2x115 2x15 / 77 2x24.40 4 030-6829.0 1/3*
2x115 2x18 / 64 2x29.30 4 030-6832.0 1
2x115 2x24 / 48 2x35.80 4 030-6838.0 1
*NOTE: When checking the approval status of this product with VDE, add the prefix
"BV" and the suffix "T" to the orderable Part Number (these letters will also be found
on the part label). The prefix and suffix are not part of the orderable Part Number.
Primary Secondary No-Load Schematic Part Agency
(V) (V / mA) Voltage (V) No. Number Approvals
AGENCY
APPROVALS
1. UL 506, File E113449
3. EN61558
V
D
E

BV048-5354.0

Mfr. #:
Manufacturer:
Pulse Electronics
Description:
XFRMR LAMINATED 10VA THRU HOLE
Lifecycle:
New from this manufacturer.
Delivery:
DHL FedEx Ups TNT EMS
Payment:
T/T Paypal Visa MoneyGram Western Union