TDC106K025NSF-F

Type TDC Solid Tantalum Capacitors
CDE Cornell Dubilier 1605 E. Rodney French Blvd. New Bedford, MA 02744 Phone: (508)996-8561 Fax: (508)996-3830 www.cde.com
Specications
Highlights
Tough plastic case
Low DCL
Low ESR and impedance
Low cost
Temperature stable
UL94VO ammability rating
Resistant to shock and vibration
Capacitance Range:
Voltage Range:
Tolerance:
Operating Temperature Range:
DC Leakage:
Capacitance Change Maximum:
Reverse Voltage (Non-continuous):
Reel Packaging:
0.10 µF to 330 µF
6 WVdc to 50 WVdc at 85 ºC
±10%, ±20%
–55 ºC to +125 ºC (with proper derating)
+25 ºC - See ratings limit
+85 ºC - 10 x ratings limit
+125 ºC - 12.5 x ratings limit
–10% @ –55 ºC
+10% @ +85 ºC
+12% @ +125 ºC
15% of rated voltage @ 25 ºC
5% of rated voltage @ 85 ºC
1% of rated voltage @ 125 ºC
As a low cost alternative to molded solid tantalum ca-
pacitors, the Type TDC, constructed in a tough, radial
dipped ame retardant plastic case, assures the user
that it is a top performer with such attributes as low
DCL, low ESR, low impedance and a great value with
low in-place cost. The Type TDC is high shock and
vibration resistant and is available in bulk or on radial
Case Quantity
Code per Reel
E 1,000
F 1,000
G 1,000
Dipped, Radial Leaded, Solid Tantalum Capacitors
Complies with the EU Directive 2002/95/EC
requirement restricting the use of Lead (Pb), Mercury
(Hg), Cadmium (Cd), Hexavalent chromium (Cr(VI)),
PolyBrominated Biphenyls (PBB) and PolyBrominated
Diphenyl Ethers (PBDE).
CDE Cornell Dubilier 1605 E. Rodney French Blvd. New Bedford, MA 02744 Phone: (508)996-8561 Fax: (508)996-3830 www.cde.com
Type TDC Solid Tantalum Capacitors
Capacitor Outline Drawing
Ratings
* Indicates capacitance tolerance: K = ±10%, M = ±20%, (J = ±5%, Special Order)
CDE reserves the right to substitute a tighter tolerance, higher voltage capacitor within the same case size.
Dimensions - Inches (Millimeters)
Case Leads
Code D (Max.) H (Max.) S Code
E .175 (4.45) .350 (8.89) .125 (3.17) (Standard) N
.250 (6.35) (Special) W
F .250 (6.35) .500 (12.7) .125 (3.17) (Standard) N
.250 (6.35) (Special) W
G .350 (8.89) .650 (16.51) .250 (6.35) (Special) W
.250 ±.025
(6.35 ±.64
D
Max
H
Max
H
Max
D
Max
.187 ±.032
(4.75 ±.81)
.187 ±.032
(4.75 ±.81)
S
S
.020
(.51)
M
M
106
10
+
+
107
10
.020
(.51)
E and F Case Codes:
Lead Spacing = .125 ±.025
(3.17 ±.64)
G Case Code:
Lead Spacing = .250 ±.025
(6.34 ±.64)
Max. Max. DF Max. Max. DF
Catalog Case Lead DCL @ +25 ºC Catalog Case Lead DCL @ +25 ºC
Cap Part Number Code Spacing @ +25 ºC 120 Hz Cap Part Number Code Spacing @ +25 ºC 120 Hz
(µF) (S) (µA) (%) (µF) (S) (µA) (%)
6 WVdc; 8 Vdc Surge @ 85 ºC 10 WVdc; 13 Vdc Surge @ 85 ºC
4 WVdc; 5 Vdc Surge @ 125 ºC 7 WVdc; 9 Vdc Surge @ 125 ºC
3.3 TDC335*006NSE-F E 0.125 0.5 5 2.2 TDC225*010NSE-F E 0.125 0.5 5
3.9 TDC395*006NSE-F E 0.125 0.5 5 2.7 TDC275*010NSE-F E 0.125 0.5 5
4.7 TDC475*006NSE-F E 0.125 0.5 5 3.3 TDC335*010NSE-F E 0.125 0.5 5
5.6 TDC565*006NSE-F E 0.125 0.5 5 3.9 TDC395*010NSE-F E 0.125 0.5 5
6.8 TDC685*006NSE-F E 0.125 0.5 5 4.7 TDC475*010NSE-F E 0.125 0.5 5
8.2 TDC825*006NSE-F E 0.125 0.5 6 5.6 TDC565*010NSE-F E 0.125 0.5 5
10 TDC106*006NSE-F E 0.125 0.5 6 6.8 TDC685*010NSE-F E 0.125 0.5 5
12 TDC126*006NSE-F E 0.125 0.6 6 8.2 TDC825*010NSE-F E 0.125 0.7 6
15 TDC156*006NSF-F F 0.125 0.7 6 10 TDC106*010NSF-F F 0.125 0.8 6
18 TDC186*006NSF-F F 0.125 0.9 6 12 TDC126*010NSF-F F 0.125 1.0 6
22 TDC226*006NSF-F F 0.125 1.1 6 15 TDC156*010NSF-F F 0.125 1.2 6
27 TDC276*006NSF-F F 0.125 1.3 6 18 TDC186*010NSF-F F 0.125 1.4 6
33 TDC336*006NSF-F F 0.125 1.6 6 22 TDC226*010NSF-F F 0.125 1.8 6
39 TDC396*006NSF-F F 0.125 1.9 6 27 TDC276*010NSF-F F 0.125 2.2 6
47 TDC476*006NSF-F F 0.125 2.3 6 33 TDC336*010NSF-F F 0.125 2.6 6
56 TDC566*006NSF-F F 0.125 2.7 6 39 TDC396*010NSF-F F 0.125 3.1 6
68 TDC686*006NSF-F F 0.125 3.3 6 47 TDC476*010NSF-F F 0.125 3.8 6
82 TDC826*006NSF-F F 0.125 3.9 8 56 TDC566*010NSF-F F 0.125 4.5 6
100 TDC107*006NSF-F F 0.125 4.8 8 68 TDC686*010NSF-F F 0.125 5.4 6
120 TDC127*006WSG-F G 0.25 5.8 8 82 TDC826*010WSG-F G 0.25 6.6 8
150 TDC157*006WSG-F G 0.25 7.2 8 100 TDC107*010WSG-F G 0.25 8.0 8
180 TDC187*006WSG-F G 0.25 8.6 8 120 TDC127*010WSG-F G 0.25 9.6 8
220 TDC227*006WSG-F G 0.25 10 8 150 TDC157*010WSG-F G 0.25 10.0 8
270 TDC277*006WSG-F G 0.25 10 8 180 TDC187*010WSG-F G 0.25 10.0 8
330 TDC337*006WSG-F G 0.25 10 8 220 TDC227*010WSG-F G 0.25 10.0 8
Type TDC Solid Tantalum Capacitors
CDE Cornell Dubilier 1605 E. Rodney French Blvd. New Bedford, MA 02744 Phone: (508)996-8561 Fax: (508)996-3830 www.cde.com
* Indicates capacitance tolerance: K = ±10%, M = ±20%, (J = ±5%, Special Order)
CDE reserves the right to substitute a tighter tolerance, higher voltage capacitor within the same case size.
Dimensions - Inches (Millimeters)
Case Leads
Code D (Max.) H (Max.) S Code
E .175 (4.45) .350 (8.89) .125 (3.17) (Standard) N
.250 (6.35) (Special) W
F .250 (6.35) .500 (12.7) .125 (3.17) (Standard) N
.250 (6.35) (Special) W
G .350 (8.89) .650 (16.51) .250 (6.35) (Special) W
Max. Max. DF Max. Max. DF
Catalog Case Lead DCL @ +25 ºC Catalog Case Lead DCL @ +25 ºC
Cap Part Number Code Spacing @ +25 ºC 120 Hz Cap Part Number Code Spacing @ +25 ºC 120 Hz
(µF) (S) (µA) (%) (µF) (S) (µA) (%)
16 WVdc; 20 Vdc Surge @ 85 ºC 20 WVdc; 26 Vdc Surge @ 85 ºC
10 WVdc; 12 Vdc Surge @ 125 ºC 13 WVdc; 16 Vdc Surge @ 125 ºC
1.5 TDC155*016NSE-F E 0.125 0.5 5 8.2 TDC825*020NSF-F F 0.125 1.3 6
1.8 TDC185*016NSE-F E 0.125 0.5 5 10 TDC106*020NSF-F F 0.125 1.6 6
2.2 TDC225*016NSE-F E 0.125 0.5 5 12 TDC126*020NSF-F F 0.125 1.9 6
2.7 TDC275*016NSE-F E 0.125 0.5 5 15 TDC156*020NSF-F F 0.125 2.4 6
3.3 TDC335*016NSE-F E 0.125 0.5 5 18 TDC186*020NSF-F F 0.125 2.9 6
3.9 TDC395*016NSE-F E 0.125 0.5 5 22 TDC226*020NSF-F F 0.125 3.5 6
4.7 TDC475*016NSE-F E 0.125 0.6 5 33 TDC336*020WSG-F G 0.25 5.3 6
5.6 TDC565*016NSE-F E 0.125 0.7 5 39 TDC396*020WSG-F G 0.25 6.2 6
6.8 TDC685*016NSE-F E 0.125 0.9 5 47 TDC476*020WSG-F G 0.25 7.5 6
8.2 TDC825*016NSE-F E 0.125 1.0 6 56 TDC566*020WSG-F G 0.25 9.0 6
10 TDC106*016NSF-F F 0.125 1.3 6 68 TDC686*020WSG-F G 0.25 10.0 6
12 TDC126*016NSF-F F 0.125 1.5 6 82 TDC826*020WSG-F G 0.25 10.0 8
15 TDC156*016NSF-F F 0.125 1.8 6 100 TDC107*020WSG-F G 0.25 10.0 8
18 TDC186*016NSF-F F 0.125 2.2 6 25 WVdc; 32 Vdc Surge @ 85 ºC
22 TDC226*016NSF-F F 0.125 2.6 6 17 WVdc; 22 Vdc Surge @ 125 ºC
27 TDC276*016NSF-F F 0.125 3.2 6 1.0 TDC105*025NSE-F E 0.125 0.50 3
33 TDC336*016NSF-F F 0.125 4.0 6 1.2 TDC125*025NSE-F E 0.125 0.50 5
39 TDC396*016WSG-F G 0.25 4.7 6 1.5 TDC155*025NSE-F E 0.125 0.50 5
47 TDC476*016WSG-F G 0.25 5.6 6 1.8 TDC185*025NSE-F E 0.125 0.50 5
56 TDC566*016WSG-F G 0.25 6.8 6 2.2 TDC225*025NSE-F E 0.125 0.50 5
68 TDC686*016WSG-F G 0.25 8.2 6 2.7 TDC275*025NSE-F E 0.125 0.50 5
82 TDC826*016WSG-F G 0.25 9.8 8 3.3 TDC335*025NSE-F E 0.125 0.70 5
100 TDC107*016WSG-F G 0.25 10.0 8 3.9 TDC395*025NSE-F E 0.125 0.80 5
120 TDC127*016WSG-F G 0.25 10.0 8 4.7 TDC475*025NSF-F F 0.125 0.90 5
150 TDC157*016WSG-F G 0.25 10.0 8 5.6 TDC565*025NSF-F F 0.125 1.10 5
20 WVdc; 26 Vdc Surge @ 85 ºC 6.8 TDC685*025NSF-F F 0.125 1.40 5
13 WVdc; 16 Vdc Surge @ 125 ºC 8.2 TDC825*025NSF-F F 0.125 1.60 6
1.0 TDC105*020NSE-F E 0.125 0.5 3 10 TDC106*025NSF--F F 0.125 2.0 6
1.2 TDC125*020NSE-F E 0.125 0.5 5 12 TDC126*025NSF-F F 0.125 2.4 6
1.5 TDC155*020NSE-F E 0.125 0.5 5 15 TDC156*025NSF-F F 0.125 3.0 6
1.8 TDC185*020NSE-F E 0.125 0.5 5 18 TDC186*025NSF-F F 0.125 3.6 6
2.2 TDC225*020NSE-F E 0.125 0.5 5 22 TDC226*025NSF-F F 0.125
4.4 6
2.7 TDC275*020NSE-F E 0.125 0.5 5 27 TDC276*025WSG-F G 0.250 5.4 6
3.3 TDC335*020NSE-F E 0.125 0.5 5 33 TDC336*025WSG-F G 0.250 6.6 6
3.9 TDC395*020NSE-F E 0.125 0.6 5 39 TDC396*025WSG-F G 0.250 7.8 6
4.7 TDC475*020NSE-F E 0.125 0.8 5 47 TDC476*025WSG-F G 0.250 9.4 6
5.6 TDC565*020NSF-F F 0.125 0.9 5 56 TDC566*025WSG-F G 0.250 10.0 6
6.8 TDC685*020NSF-F F 0.125 1.1 5 68 TDC686*025WSG-F G 0.250 10.0 6
Ratings

TDC106K025NSF-F

Mfr. #:
Manufacturer:
Description:
Tantalum Capacitors - Solid Leaded 10uF 25V 10%
Lifecycle:
New from this manufacturer.
Delivery:
DHL FedEx Ups TNT EMS
Payment:
T/T Paypal Visa MoneyGram Western Union