CWR29KC226JCGC

17
111416
A low ESR version of CWR09 and CWR19 that
is fully qualified to MIL-PRF-55365/11, the
CWR29 series represents the most flexible of
surface mount form factors and the optimum
power handing for all filtering applications. It is
offered in nine case sizes (the original A through
H of CWR09 and adding the new X case size).
The molded body / compliant termination con-
struction ensures no TCE mismatch with any
substrate. This construction is compatible with a
wide range of SMT board assembly processes
including wave or reflow solder, conductive
epoxy or compression bonding techniques. The
parts also carry full polarity and capacitance /
voltage marking.
The five smaller cases are characterized by their
low profile construction, with the A case being the
world’s smallest molded military tantalum chip.
The series is qualified to MIL-PRF-55365 Weibull
“B”, “C”, “D” and “T” levels, with all surge options
(“A”, “B” & “C”) available.
For Space Level applications, AVX SRC 9000
qualification is recommended (see ratings table
for part number availability).
There are four termination finishes available:
solder plated, fused solder plated, hot solder
dipped and gold plated (these are “H”, “K”, “C”
and “B” termination, respectively, per MIL-PRF-
55365). In addition, the molding compound has
been selected to meet the requirements of
UL94V-0 (Flame Retardancy) and outgassing
requirements of ASTM E-595.
For moisture sensitivity levels please refer to the
High Reliability Tantalum MSL section located in
the back of the High Reliability Tantalum Catalog.
MARKING
(White marking on black body)
Polarity Stripe (+)
Capacitance Code
Rated Voltage
TAZ Series
CWR29 - MIL-PRF-55365/11 Established Reliability, COTS-Plus & Space Level
Capacitance Rated voltage DC (V
R
) at 85ºC
µF Code 4V (C) 6V (D) 10V (F) 15V (H) 20V (J) 25V (K) 35V (M) 50V (N)
0.10 104 A
0.15 154 A
0.22 224 AB
0.33 334 AAB
0.47 474 A A B C
0.68 684 A A/B B C D
1.0 105 A A A/B B/C D E
1.5 155 A A/B B/C D E F
2.2 225 A A/B A/C B/D D/E F
3.3 335 A A/B A/C B/D D/E E F G
4.7 475 A/B A/C B/C/D B/C/D/E E F G H
6.8 685 A/C B/D B/C/D/E D/E E/F F/G G/H
10 106 B/D B/E B/C/D/E D/E/F E/F G H
15 156 B/E B/D/E D/E/F E/F F/G G/H X
22 226 B/D D/E/F E F/G G/H G/H
33 336 D/E/F E F/G F/G/H H H
47 476 E F/G F/G/H G/H H/X
68 686 E/G F/G/H G G/H
100 107 F/H G G/H H
150 157 G G H/X
220 227 H H H
330 337 H H
CWR29-MIL-PRF 55365/11
CAPACITANCE AND RATED VOLTAGE, V
R
(VOLTAGE CODE) RANGE (LETTER DENOTES CASE SIZE)
CASE DIMENSIONS: millimeters (inches)
Case Length (L) Width (W) Height (H)
Term. Length (A)
Typical
Code ±0.38 (0.015) ±0.38 (0.015) ±0.38 (0.015)
Term. Width (W
1
) +0.25/-0.13 S min
Weight (g)
(+0.010/-0.005)
A 2.54 (0.100) 1.27 (0.050) 1.27 (0.050)
1.27±0.13
0.76 (0.030) 0.38 (0.015) 0.016
(0.050±0.005)
B 3.81 (0.150) 1.27 (0.050) 1.27 (0.050)
1.27±0.13
0.76 (0.030) 1.65 (0.065) 0.025
(0.050±0.005)
C 5.08 (0.200) 1.27 (0.050) 1.27 (0.050)
1.27±0.13
0.76 (0.030) 2.92 (0.115) 0.035
(0.050±0.005)
D 3.81 (0.150) 2.54 (0.100) 1.27 (0.050)
2.41+0.13/-0.25
0.76 (0.030) 1.65 (0.065) 0.045
(0.095+0.005/-0.010)
E 5.08 (0.200) 2.54 (0.100) 1.27 (0.050)
2.41+0.13/-0.25
0.76 (0.030) 2.92 (0.115) 0.065
(0.095+0.005/-0.010)
F 5.59 (0.220) 3.43 (0.135) 1.78 (0.070)
3.30±0.13
0.76 (0.030) 3.43 (0.135) 0.125
(0.130±0.005)
G 6.73 (0.265) 2.79 (0.110) 2.79 (0.110)
2.67±0.13
1.27 (0.050) 3.56 (0.140) 0.205
(0.105±0.005)
H 7.24 (0.285) 3.81 (0.150) 2.79 (0.110)
3.68+0.13/-0.51
1.27 (0.050) 4.06 (0.160) 0.335
(0.145+0.005/-0.020)
X 6.93 (0.273) 5.41 (0.213) 2.74 (0.108)
3.05±0.13
1.19 (0.047) N/A 0.420
(0.120±0.005)
18
111416
Technical Data: Unless otherwise specified, all technical data relate to an ambient temperature of 25°C
Capacitance Range: 0.10 µF to 330 µF
Capacitance Tolerance: ±5%; ±10%; ±20%
Rated Voltage (V
R
) 85°C: 4 6 10 15 20 25 35 50
Category Voltage (V
C
) 125°C: 2.7 4 6.7 10 13.3 16.7 23.3 33.3
Surge Voltage (V
S
) 85°C: 5.3 8 13.3 20 26.7 33.3 46.7 66.7
Surge Voltage (V
S
) 125°C: 3.5 5.3 8.7 13.3 17.8 22.2 31.1 44.5
Temperature Range: -55°C to +125°C
TECHNICAL SPECIFICATIONS
TAZ Series
CWR29 - MIL-PRF-55365/11 Established Reliability, COTS-Plus & Space Level
CWR29 P/N CROSS REFERENCE:
SPACE LEVEL OPTIONS TO SRC9000*:
*
Capacitance
Tolerance
M = ±20%
K = ±10%
J = ±5%
Packaging
B = Bulk
R = 7" T&R
S = 13" T&R
W = Waffle
See page 8
for additional
packaging
options.
++
Surge Test
Option
00 = None
23 = 10 Cycles, +25ºC
24 = 10 Cycles,
-55ºC & +85ºC
45 = 10 cycles,
-55ºC & +85ºC
before Weibull
TAZ
Type
H
Case
Size
C
Standard or
Low ESR
Range
C = Std ESR
L = Low ESR
#
Inspection Level
S = Std.
Conformance
L = Group A
HOW TO ORDER
COTS-PLUS & MIL QPL (CWR29):
006
Voltage
Code
004 = 4Vdc
006 = 6Vdc
010 = 10Vdc
015 = 15Vdc
020 = 20Vdc
025 = 25Vdc
035 = 35Vdc
050 = 50Vdc
227
Capacitance
Code
pF code:
1st two digits
represent
significant
figures 3rd
digit represents
multiplier
(number of
zeros to follow)
@
Reliability Grade
Weibull:
B = 0.1%/1000 hrs.
90% conf.
C = 0.01%/1000 hrs.
90% conf.
D = 0.001%/1000 hrs.
90% conf.
Z = Non-ER
^
Termination Finish
H = Solder Plated
0 = Fused Solder
Plated
8 = Hot Solder
Dipped
9 = Gold Plated
7 = Matte Sn
(COTS-Plus only)
M = MIL (JAN)
CWR29
9 = SRC9000
*
Capacitance
Tolerance
M = ±20%
K = ±10%
J = ±5%
Packaging
B = Bulk
R = 7" T&R
S = 13" T&R
W = Waffle
See page 8
for additional
packaging
options.
++
Surge Test
Option
45 = 10 cycles,
-55ºC & +85ºC
before Weibull
TAZ
Type
H
Case
Size
C
Standard or
Low ESR
Range
C = Std ESR
L = Low ESR
L
Inspection Level
L = Group A
006
Voltage
Code
004 = 4Vdc
006 = 6Vdc
010 = 10Vdc
015 = 15Vdc
020 = 20Vdc
025 = 25Vdc
035 = 35Vdc
050 = 50Vdc
227
Capacitance
Code
pF code:
1st two digits
represent
significant
figures 3rd
digit represents
multiplier
(number of
zeros to follow)
@
Reliability Grade
Weibull:
B = 0.1%/1000 hrs.
90% conf.
C = 0.01%/1000 hrs.
90% conf.
D = 0.001%/1000 hrs.
90% conf.
9
Qualification
Level
9 = SRC9000
^
Termination Finish
H = Solder Plated
0 = Fused Solder
Plated
8 = Hot Solder
Dipped
9 = Gold Plated
*
Capacitance
Tolerance
M = ±20%
K = ±10%
J = ±5%
Packaging
Bulk = Standard
\TR = 7" T&R
\TR13 = 13" T&R
\W = Waffle
See page 8
for additional
packaging
options.
+
Surge Test
Option
A = 10 cycles, +25°C
B = 10 cycles,
-55°C & +85°C
C = 10 cycles,
-55°C & +85°C
before Weibull
Z = None required
CWR29
Type
D
Voltage
Code
C = 4Vdc
D = 6Vdc
F = 10Vdc
H = 15Vdc
J = 20Vdc
K = 25Vdc
M = 35Vdc
N = 50Vdc
^
Termination
Finish
H = Solder Plated
K = Solder Fused
C = Hot Solder
Dipped
B = Gold Plated
227
Capacitance
Code
pF code:
1st two digits
represent
significant
figures 3rd digit
represents
multiplier
(number of zeros
to follow)
@
Reliability
Grade
Weibull:
B = 0.1%/1000 hrs.
90% conf.
C = 0.01%/1000 hrs.
90% conf.
D = 0.001%/1000
hrs. 90% conf.
T = T Level
A = Non-ER
*Contact factory for AVX SRC9000 Space Level SCD details.
H
Case
Size
0
Qualification
Level
0 = N/A
T = T Level
LEAD-FREE COMPATIBLE
COMPONENT
For RoHS compliant products,
please select correct termination style.
LEAD-FREE COMPATIBLE
COMPONENT
For RoHS compliant products,
please select correct termination style.
LEAD-FREE COMPATIBLE
COMPONENT
For RoHS compliant products,
please select correct termination style.
19
111416
TAZ Series
CWR29 - MIL-PRF-55365/11 Established Reliability, COTS-Plus & Space Level
Parametric Specifications by Rating per MIL-PRF-55365/11
Typical RMS Ripple Data by Rating
Cap DC Rated ESR DCL max DF Max Power 25ºC 85ºC 125ºC 25ºC 85ºC 125ºC
@ 120Hz Voltage @ 100kHz +25ºC +85ºC +125ºC +25ºC +(85/125)ºC -55ºC Dissipation Ripple Ripple Ripple Ripple Ripple Ripple
CWR29 P/N AVX MIL & COTS-Plus P/N AVX SRC9000 P/N Case
µF V Ohms
(µA) (µA) (µA) (%) (%) (%) W
AAAVVV
@ 25ºC @ +85ºC @ +25ºC (100kHz) (100kHz) (100kHz) (100kHz) (100kHz) (100kHz
)
CWR29C^225*@A+ TAZ A 225 * 004 L # @ 0 ^ ++ TAZ A 225 * 004 L L @ 9 ^ ++ A 2.2 4 4 1 10 12 6 8 8 0.050 0.11 0.10 0.04 0.45 0.40 0.18
CWR29C^335*@A+ TAZ A 335 * 004 L # @ 0 ^ ++ TAZ A 335 * 004 L L @ 9 ^ ++ A 3.3 4 6 1 10 12 6 8 8 0.050 0.09 0.08 0.04 0.55 0.49 0.22
CWR29C^475*@A+ TAZ A 475 * 004 L # @ 0 ^ ++ TAZ A 475 * 004 L L @ 9 ^ ++ A 4.7 4 6 1 10 12 6 8 8 0.050 0.09 0.08 0.04 0.55 0.49 0.22
CWR29C^475*@B+ TAZ B 475 * 004 L # @ 0 ^ ++ TAZ B 475 * 004 L L @ 9 ^ ++ B 4.7 4 3.2 1 10 12 6 8 8 0.070 0.15 0.13 0.06 0.47 0.43 0.19
CWR29C^685*@A+ TAZ A 685 * 004 L # @ 0 ^ ++ TAZ A 685 * 004 L L @ 9 ^ ++ A 6.8 4 6 1 10 12 6 8 8 0.050 0.09 0.08 0.04 0.55 0.49 0.22
CWR29C^685*@C+ TAZ C 685 * 004 L # @ 0 ^ ++ TAZ C 685 * 004 L L @ 9 ^ ++ C 6.8 4 2.2 1 10 12 6 8 8 0.075 0.18 0.17 0.07 0.41 0.37 0.16
CWR29C^106*@B+ TAZ B 106 * 004 L # @ 0 ^ ++ TAZ B 106 * 004 L L @ 9 ^ ++ B 10 4 3.2 1 10 12 8 10 10 0.070 0.15 0.13 0.06 0.47 0.43 0.19
CWR29C^106*@D+ TAZ D 106 * 004 L # @ 0 ^ ++ TAZ D 106 * 004 L L @ 9 ^ ++ D 10 4 1.3 1 10 12 8 8 10 0.080 0.25 0.22 0.10 0.32 0.29 0.13
CWR29C^156*@B+ TAZ B 156 * 004 L # @ 0 ^ ++ TAZ B 156 * 004 L L @ 9 ^ ++ B 15 4 3.2 1 10 12 8 10 10 0.070 0.15 0.13 0.06 0.47 0.43 0.19
CWR29C^156*@E+ TAZ E 156 * 004 L # @ 0 ^ ++ TAZ E 156 * 004 L L @ 9 ^ ++ E 15 4 1 1 10 12 8 10 12 0.090 0.30 0.27 0.12 0.30 0.27 0.12
CWR29C^226*@B+ TAZ B 226 * 004 L # @ 0 ^ ++ TAZ B 226 * 004 L L @ 9 ^ ++ B 22 4 3.2 1 10 12 8 10 10 0.070 0.15 0.13 0.06 0.47 0.43 0.19
CWR29C^226*@D+ TAZ D 226 * 004 L # @ 0 ^ ++ TAZ D 226 * 004 L L @ 9 ^ ++ D 22 4 1.3 1 10 12 8 10 12 0.080 0.25 0.22 0.10 0.32 0.29 0.13
CWR29C^336*@D+ TAZ D 336 * 004 L # @ 0 ^ ++ TAZ D 336 * 004 L L @ 9 ^ ++ D 33 4 1.3 2 20 24 8 10 12 0.080 0.25 0.22 0.10 0.32 0.29 0.13
CWR29C^336*@E+ TAZ E 336 * 004 L # @ 0 ^ ++ TAZ E 336 * 004 L L @ 9 ^ ++ E 33 4 0.9 2 20 24 8 10 12 0.090 0.32 0.28 0.13 0.28 0.26 0.11
CWR29C^336*@F+ TAZ F 336 * 004 L # @ 0 ^ ++ TAZ F 336 * 004 L L @ 9 ^ ++ F 33 4 0.6 2 20 24 8 10 12 0.100 0.41 0.37 0.16 0.24 0.22 0.10
CWR29C^476*@E+ TAZ E 476 * 004 L # @ 0 ^ ++ TAZ E 476 * 004 L L @ 9 ^ ++ E 47 4 0.9 2 20 24 8 10 12 0.090 0.32 0.28 0.13 0.28 0.26 0.11
CWR29C^686*@E+ TAZ E 686 * 004 L # @ 0 ^ ++ TAZ E 686 * 004 L L @ 9 ^ ++ E 68 4 0.9 3 30 36 8 10 12 0.090 0.32 0.28 0.13 0.28 0.26 0.11
CWR29C^686*@G+ TAZ G 686 * 004 L # @ 0 ^ ++ TAZ G 686 * 004 L L @ 9 ^ ++ G 68 4 0.275 3 30 36 10 12 12 0.125 0.67 0.61 0.27 0.19 0.17 0.07
CWR29C^107*@F+ TAZ F 107 * 004 L # @ 0 ^ ++ TAZ F 107 * 004 L L @ 9 ^ ++ F 100 4 0.55 4 40 48 10 12 12 0.100 0.43 0.38 0.17 0.23 0.21 0.09
CWR29C^107*@H+ TAZ H 107 * 004 L # @ 0 ^ ++ TAZ H 107 * 004 L L @ 9 ^ ++ H 100 4 0.18 4 40 48 10 12 12 0.150 0.91 0.82 0.37 0.16 0.15 0.07
CWR29C^157*@G+ TAZ G 157 * 004 L # @ 0 ^ ++ TAZ G 157 * 004 L L @ 9 ^ ++ G 150 4 0.25 6 60 72 10 12 12 0.125 0.71 0.64 0.28 0.18 0.16 0.07
CWR29C^227*@H+ TAZ H 227 * 004 L # @ 0 ^ ++ TAZ H 227 * 004 L L @ 9 ^ ++ H 220 4 0.2 8 80 96 10 12 12 0.150 0.87 0.78 0.35 0.17 0.16 0.07
CWR29C^337*@H+ TAZ H 337 * 004 L # @ 0 ^ ++ TAZ H 337 * 004 L L @ 9 ^ ++ H 330 4 0.18 10 100 120 10 12 12 0.150 0.91 0.82 0.37 0.16 0.15 0.07
CWR29D^155*@A+ TAZ A 155 * 006 L # @ 0 ^ ++ TAZ A 155 * 006 L L @ 9 ^ ++ A 1.5 6 4 1 10 12 6 8 8 0.050 0.11 0.10 0.04 0.45 0.40 0.18
CWR29D^335*@A+ TAZ A 335 * 006 L # @ 0 ^ ++ TAZ A 335 * 006 L L @ 9 ^ ++ A 3.3 6 6 1 10 12 6 8 8 0.050 0.09 0.08 0.04 0.55 0.49 0.22
CWR29D^335*@B+ TAZ B 335 * 006 L # @ 0 ^ ++ TAZ B 335 * 006 L L @ 9 ^ ++ B 3.3 6 3.2 1 10 12 6 8 8 0.070 0.15 0.13 0.06 0.47 0.43 0.19
CWR29D^475*@A+ TAZ A 475 * 006 L # @ 0 ^ ++ TAZ A 475 * 006 L L @ 9 ^ ++ A 4.7 6 6 1 10 12 6 8 8 0.050 0.09 0.08 0.04 0.55 0.49 0.22
CWR29D^475*@C+ TAZ C 475 * 006 L # @ 0 ^ ++ TAZ C 475 * 006 L L @ 9 ^ ++ C 4.7 6 2.2 1 10 12 6 8 8 0.075 0.18 0.17 0.07 0.41 0.37 0.16
CWR29D^685*@B+ TAZ B 685 * 006 L # @ 0 ^ ++ TAZ B 685 * 006 L L @ 9 ^ ++ B 6.8 6 3.2 1 10 12 6 8 8 0.070 0.15 0.13 0.06 0.47 0.43 0.19
CWR29D^685*@D+ TAZ D 685 * 006 L # @ 0 ^ ++ TAZ D 685 * 006 L L @ 9 ^ ++ D 6.8 6 1.5 1 10 12 6 8 8 0.080 0.23 0.21 0.09 0.35 0.31 0.14
CWR29D^106*@B+ TAZ B 106 * 006 L # @ 0 ^ ++ TAZ B 106 * 006 L L @ 9 ^ ++ B 10 6 3.2 1 10 12 6 8 8 0.070 0.15 0.13 0.06 0.47 0.43 0.19
CWR29D^106*@E+ TAZ E 106 * 006 L # @ 0 ^ ++ TAZ E 106 * 006 L L @ 9 ^ ++ E 10 6 1 1 10 12 8 10 12 0.090 0.30 0.27 0.12 0.30 0.27 0.12
CWR29D^156*@B+ TAZ B 156 * 006 L # @ 0 ^ ++ TAZ B 156 * 006 L L @ 9 ^ ++ B 15 6 3.2 1 10 12 8 10 10 0.070 0.15 0.13 0.06 0.47 0.43 0.19
CWR29D^156*@D+ TAZ D 156 * 006 L # @ 0 ^ ++ TAZ D 156 * 006 L L @ 9 ^ ++ D 15 6 1.7 1 10 12 8 10 12 0.080 0.22 0.20 0.09 0.37 0.33 0.15
CWR29D^156*@E+ TAZ E 156 * 006 L # @ 0 ^ ++ TAZ E 156 * 006 L L @ 9 ^ ++ E 15 6 0.9 1 10 12 8 10 12 0.090 0.32 0.28 0.13 0.28 0.26 0.11
CWR29D^226*@D+ TAZ D 226 * 006 L # @ 0 ^ ++ TAZ D 226 * 006 L L @ 9 ^ ++ D 22 6 1.7 1 10 12 6 8 8 0.080 0.22 0.20 0.09 0.37 0.33 0.15
CWR29D^226*@E+ TAZ E 226 * 006 L # @ 0 ^ ++ TAZ E 226 * 006 L L @ 9 ^ ++ E 22 6 1 2 20 24 8 10 12 0.090 0.30 0.27 0.12 0.30 0.27 0.12
CWR29D^226*@F+ TAZ F 226 * 006 L # @ 0 ^ ++ TAZ F 226 * 006 L L @ 9 ^ ++ F 22 6 0.6 2 20 24 8 10 12 0.100 0.41 0.37 0.16 0.24 0.22 0.10
CWR29D^336*@E+ TAZ E 336 * 006 L # @ 0 ^ ++ TAZ E 336 * 006 L L @ 9 ^ ++ E 33 6 1 2 20 24 6 8 8 0.090 0.30 0.27 0.12 0.30 0.27 0.12
CWR29D^476*@F+ TAZ F 476 * 006 L # @ 0 ^ ++ TAZ F 476 * 006 L L @ 9 ^ ++ F 47 6 1 3 30 36 8 10 12 0.100 0.32 0.28 0.13 0.32 0.28 0.13
CWR29D^476*@G+ TAZ G 476 * 006 L # @ 0 ^ ++ TAZ G 476 * 006 L L @ 9 ^ ++ G 47 6 0.275 3 30 36 10 12 12 0.125 0.67 0.61 0.27 0.19 0.17 0.07
CWR29D^686*@F+ TAZ F 686 * 006 L # @ 0 ^ ++ TAZ F 686 * 006 L L @ 9 ^ ++ F 68 6 0.4 4 40 48 10 12 12 0.100 0.50 0.45 0.20 0.20 0.18 0.08
CWR29D^686*@G+ TAZ G 686 * 006 L # @ 0 ^ ++ TAZ G 686 * 006 L L @ 9 ^ ++ G 68 6 0.25 4 40 48 10 12 12 0.125 0.71 0.64 0.28 0.18 0.16 0.07
CWR29D^686*@H+ TAZ H 686 * 006 L # @ 0 ^ ++ TAZ H 686 * 006 L L @ 9 ^ ++ H 68 6 0.18 4 40 48 10 12 12 0.150 0.91 0.82 0.37 0.16 0.15 0.07
CWR29D^107*@G+ TAZ G 107 * 006 L # @ 0 ^ ++ TAZ G 107 * 006 L L @ 9 ^ ++ G 100 6 0.275 6 60 72 10 12 12 0.125 0.67 0.61 0.27 0.19 0.17 0.07
CWR29D^157*@G+ TAZ G 157 * 006 L # @ 0 ^ ++ TAZ G 157 * 006 L L @ 9 ^ ++ G 150 6 0.275 10 100 120 10 12 12 0.125 0.67 0.61 0.27 0.19 0.17 0.07
CWR29D^227*@H+ TAZ H 227 * 006 L # @ 0 ^ ++ TAZ H 227 * 006 L L @ 9 ^ ++ H 220 6 0.18 10 100 120 10 12 12 0.150 0.91 0.82 0.37 0.16 0.15 0.07
CWR29D^337*@H+ TAZ H 337 * 006 L # @ 0 ^ ++ TAZ H 337 * 006 L L @ 9 ^ ++ H 330 6 0.18 20 200 240 10 12 12 0.150 0.91 0.82 0.37 0.16 0.15 0.07
CWR29F^105*@A+ TAZ A 105 * 010 L # @ 0 ^ ++ TAZ A 105 * 010 L L @ 9 ^ ++ A 1 10 5 1 10 12 6 8 8 0.050 0.10 0.09 0.04 0.50 0.45 0.20
CWR29F^225*@A+ TAZ A 225 * 010 L # @ 0 ^ ++ TAZ A 225 * 010 L L @ 9 ^ ++ A 2.2 10 6 1 10 12 6 8 8 0.050 0.09 0.08 0.04 0.55 0.49 0.22
CWR29F^225*@B+ TAZ B 225 * 010 L # @ 0 ^ ++ TAZ B 225 * 010 L L @ 9 ^ ++ B 2.2 10 3.2 1 10 12 6 8 8 0.070 0.15 0.13 0.06 0.47 0.43 0.19
CWR29F^335*@A+ TAZ A 335 * 010 L # @ 0 ^ ++ TAZ A 335 * 010 L L @ 9 ^ ++ A 3.3 10 6 1 10 12 6 8 8 0.050 0.09 0.08 0.04 0.55 0.49 0.22
CWR29F^335*@C+ TAZ C 335 * 010 L # @ 0 ^ ++ TAZ C 335 * 010 L L @ 9 ^ ++ C 3.3 10 2.2 1 10 12 6 8 8 0.075 0.18 0.17 0.07 0.41 0.37 0.16
CWR29F^475*@B+ TAZ B 475 * 010 L # @ 0 ^ ++ TAZ B 475 * 010 L L @ 9 ^ ++ B 4.7 10 3.2 1 10 12 6 8 8 0.070 0.15 0.13 0.06 0.47 0.43 0.19
CWR29F^475*@C+ TAZ C 475 * 010 L # @ 0 ^ ++ TAZ C 475 * 010 L L @ 9 ^ ++ C 4.7 10 2.2 1 10 12 6 8 8 0.075 0.18 0.17 0.07 0.41 0.37 0.16
RATING & PART NUMBER REFERENCE
All technical data relates to an ambient temperature of +25°C. Capacitance and DF are measured at 120Hz, 0.5V RMS with a maximum DC bias of 2.2 volts. DCL is measured at rated voltage after 5 minutes.
NOTE: AVX reserves the right to supply a higher voltage rating or tighter tolerance part in the same case size, to the same reliability standards.

CWR29KC226JCGC

Mfr. #:
Manufacturer:
N/A
Description:
Tantalum Capacitors - Solid SMD 22UF 25V 5% G
Lifecycle:
New from this manufacturer.
Delivery:
DHL FedEx Ups TNT EMS
Payment:
T/T Paypal Visa MoneyGram Western Union