9210-82

306 E. Alondra Blvd., Gardena, CA 90247-1059 • (310) 515-1720 • FAX (310) 515-1962
www.jwmiller.com
Molded RF Chokes
9210 Series
Test SRF DCR
Part L (uH) Q Freq. (MHz) () I, DC
Number ±5% Min. (MHz) Min. Max. (mA)
9210-54 36 60 2.5 15.5 2.5 180
9210-56 39 60 2.5 14.5 2.6 176
9210-58 43 60 2.5 13.7 2.7 172
9210-60 47 55 2.5 13.0 2.75 170
9210-62 51 55 2.5 12.7 2.85 167
9210-64 56 55 2.5 12.0 3.0 164
9210-66 62 55 2.5 11.5 3.15 160
9210-68 68 55 2.5 11.0 3.3 156
9210-70 75 55 2.5 10.5 3.7 147
9210-72 82 50 2.5 10.3 3.9 143
9210-74 91 50 2.5 10.0 4.3 136
9210-76 100 50 2.5 9.5 4.5 133
9210-78 110 60 7.9 8.9 4.9 128
9210-80 120 65 7.9 8.7 5.2 124
9210-82 130 65 7.9 8.5 5.45 121
9210-84 150 65 7.9 8.0 6.05 114
9210-86 160 65 7.9 7.5 6.40 111
9210-88 180 65 7.9 7.0 6.75 108
9210-90 200 65 7.9 6.5 7.1 106
9210-92 220 65 7.9 6.2 7.45 103
9210-94 240 65 7.9 5.9 7.8 101
63
Special Features
High Q, high reliability
Iron or ferrite core
Injection molded to protect coil from
extreme environment
Flame retardant coating
Consistent body dimension
Color band or numerical marking
identification
Dielectric strength 1000Vrms
Operating temperature -55 to +105°C
Current to cause 35°C maximum
temperature rise
0.156 -/+0.01
0.375 -/+0.01
0.025
1.0
min.

9210-82

Mfr. #:
Manufacturer:
Bourns
Description:
Fixed Inductors 130uH 5%
Lifecycle:
New from this manufacturer.
Delivery:
DHL FedEx Ups TNT EMS
Payment:
T/T Paypal Visa MoneyGram Western Union