DPM2W6P8K-F

Type DPM Polypropylene Film Capacitors
CDE Cornell Dubilier•1605 E. Rodney French Blvd.•New Bedford, MA 02740 • Phone: (508)996-8561•Fax: (508)996-3830 www.cde.com
Metallized, Radial Leads
Specications
Great for High Frequency
Switching Power Supplies
Voltage Range: 250 to 630 Vdc (160 to 250 Vac, 60 Hz)
Capacitance Range: .01 to 6.8 µF
Capacitance Tolerance: ±10% (K) standard
±5% (J) optional
Operating Temperature Range: –55°C to 105°C*
*Full-rated voltage at 85°C–Derate linearly to 50%-rated voltage at 105°C
Dielectric Strength: 175% (1 minute)
Dissipation Factor: .10% Max. (25 °C, 1 kHz)
Insulation Resistance: 10,000 M x µF
30,000 M
Min.
Life Test: 1,000 hours at 85 °C at 125% rated voltage
Ratings
Type DPM radial-leaded, metallized polypropylene capacitors boast
non-inductive windings with welded lead terminations which handle
high continuous currents. The low ESR and low ESL are a glove t for high
frequency and switching power supply applications.
L
S
H
T
d
.79”
(20mm)
MIN.
(3.0mm)
MAX.
NOTE: Other capacitance values, sizes and performance
specications are available. Contact us.
Cap. Catalog T Max. H Max. L Max. S ±.06 (±1.5) d dV/dt
(µF) Part Number Inches(mm) Inches(mm) Inches(mm) Inches(mm) Inches(mm) V/μs
250 Vdc (160 Vac)
.010 DPM2S1K-F 0.276(7.0) 0.433(11.0) 0.512(13.0) 0.394(10.0) 0.024(0.6) 34
.015 DPM2S15K-F 0.276(7.0) 0.433(11.0) 0.512(13.0) 0.394(10.0) 0.024(0.6) 34
.022 DPM2S22K-F 0.276(7.0) 0.433(11.0) 0.512(13.0) 0.394(10.0) 0.024(0.6) 34
.033 DPM2S33K-F 0.276(7.0) 0.433(11.0) 0.512(13.0) 0.394(10.0) 0.024(0.6) 34
.047 DPM2S47K-F 0.276(7.0) 0.433(11.0) 0.512(13.0) 0.394(10.0) 0.024(0.6) 34
.068 DPM2S68K-F 0.276(7.0) 0.433(11.0) 0.512(13.0) 0.394(10.0) 0.024(0.6) 34
.10 DPM2P1K-F 0.315(8.0) 0.433(11.0) 0.512(13.0) 0.394(10.0) 0.024(0.6) 34
.15 DPM2P15K-F 0.315(8.0) 0.512(13.0) 0.709(18.0) 0.591(15.0) 0.032(0.8) 23
.22 DPM2P22K-F 0.315(8.0) 0.512(13.0) 0.709(18.0) 0.591(15.0) 0.032(0.8) 23
.33 DPM2P33K-F 0.354(9.0) 0.591(15.0) 0.709(18.0) 0.591(15.0) 0.032(0.8) 23
.47 DPM2P47K-F 0.394(10.0) 0.630(16.0) 1.024(26.0) 0.886(22.5) 0.032(0.8) 19
.68 DPM2P68K-F 0.394(10.0) 0.630(16.0) 1.024(26.0) 0.886(22.5) 0.032(0.8) 19
RoHS Compliant
CDE Cornell Dubilier•1605 E. Rodney French Blvd.•New Bedford, MA 02740 • Phone: (508)996-8561•Fax: (508)996-3830 www.cde.com
Type DPM Polypropylene Film Capacitors
Cap. Catalog T Max. H Max. L Max. S ±.06 (±1.5) d dV/dt
(µF) Part Number Inches(mm) Inches(mm) Inches(mm) Inches(mm) Inches(mm) V/μs
250 Vdc (160 Vac)
1.00 DPM2W1K-F 0.473(12.0) 0.788(20.0) 1.024(26.0) 0.886(22.5) 0.032(0.8) 19
1.50 DPM2W1P5K-F 0.551(14.0) 0.866(22.0) 1.260(32.0) 1.083(27.5) 0.032(0.8) 14
2.20 DPM2W2P2K-F 0.591(15.0) 0.945(24.0) 1.260(32.0) 1.083(27.5) 0.032(0.8) 14
3.30 DPM2W3P3K-F 0.670(17.0) 1.063(27.0) 1.851(47.0) 1.575(40.0) 0.032(0.8) 8
4.70 DPM2W4P7K-F 0.788(20.0) 1.182(30.0) 1.851(47.0) 1.575(40.0) 0.032(0.8) 8
6.80 DPM2W6P8K-F 0.906(23.0) 1.300(33.0) 1.851(47.0) 1.575(40.0) 0.032(0.8) 8
400 Vdc (220 Vac)
.010 DPM4S1K-F 0.276(7.0) 0.433(11.0) 0.512(13.0) 0.394(10.0) 0.024(0.6) 51
.015 DPM4S15K-F 0.276(7.0) 0.433(11.0) 0.512(13.0) 0.394(10.0) 0.024(0.6) 51
.022 DPM4S22K-F 0.276(7.0) 0.433(11.0) 0.512(13.0) 0.394(10.0) 0.024(0.6) 51
.033 DPM4S33K-F 0.315(8.0) 0.473(12.0) 0.512(13.0) 0.394(10.0) 0.024(0.6) 51
.047 DPM4S47K-F 0.315(8.0) 0.473(12.0) 0.709(18.0) 0.591(15.0) 0.024(0.6) 35
.068 DPM4S68K-F 0.315(8.0) 0.512(13.0) 0.709(18.0) 0.591(15.0) 0.032(0.8) 35
.10 DPM4P1K-F 0.354(9.0) 0.551(14.0) 0.709(18.0) 0.591(15.0) 0.032(0.8) 35
.15 DPM4P15K-F 0.315(8.0) 0.591(15.0) 1.024(26.0) 0.886(22.5) 0.032(0.8) 26
.22 DPM4P22K-F 0.394(10.0) 0.630(16.0) 1.024(26.0) 0.886(22.5) 0.032(0.8) 26
.33 DPM4P33K-F 0.433(11.0) 0.709(18.0) 1.024(26.0) 0.886(22.5) 0.032(0.8) 26
.47 DPM4P47K-F 0.433(11.0) 0.709(18.0) 1.260(32.0) 1.083(27.5) 0.032(0.8) 17
.68 DPM4P68K-F 0.551(14.0) 0.866(22.0) 1.260(32.0) 1.083(27.5) 0.032(0.8) 17
1.00 DPM4W1K-F 0.630(16.0) 0.985(25.0) 1.260(32.0) 1.083(27.5) 0.032(0.8) 17
1.50 DPM4W1P5K-F 0.670(17.0) 0.985(25.0) 1.851(47.0) 1.575(40.0) 0.032(0.8) 11
2.20 DPM4W2P2K-F 0.788(20.0) 1.103(28.0) 1.851(47.0) 1.575(40.0) 0.032(0.8) 11
3.30 DPM4W3P3K-F 0.945(24.0) 1.300(33.0) 1.851(47.0) 1.575(40.0) 0.032(0.8) 11
630 Vdc (250 Vac)
.010 DPM6S1K-F 0.276(7.0) 0.433(11.0) 0.512(13.0) 0.394(10.0) 0.024(0.6) 69
.015 DPM6S15K-F 0.276(7.0) 0.473(12.0) 0.512(13.0) 0.394(10.0) 0.024(0.6) 69
.022 DPM6S22K-F 0.315(8.0) 0.512(13.0) 0.512(13.0) 0.394(10.0) 0.024(0.6) 69
.033 DPM6S33K-F 0.315(8.0) 0.512(13.0) 0.709(18.0) 0.591(15.0) 0.032(0.8) 48
.047 DPM6S47K-F 0.354(9.0) 0.591(15.0) 0.709(18.0) 0.591(15.0) 0.032(0.8) 48
.068 DPM6S68K-F 0.394(10.0) 0.630(16.0) 0.709(18.0) 0.591(15.0) 0.032(0.8) 48
.10 DPM6P1K-F 0.394(10.0) 0.610(15.5) 1.024(26.0) 0.886(22.5) 0.032(0.8)
36
.15 DPM6P15K-F 0.473(12.0) 0.709(18.0) 1.024(26.0) 0.886(22.5) 0.032(0.8) 36
.22 DPM6P22K-F 0.473(12.0) 0.866(22.0) 1.260(32.0) 1.083(27.5) 0.032(0.8) 33
.33 DPM6P33K-F 0.512(13.0) 0.866(22.0) 1.260(32.0) 1.083(27.5) 0.032(0.8) 33
.47 DPM6P47K-F 0.591(15.0) 0.965(24.5) 1.260(32.0) 1.083(27.5) 0.032(0.8) 33
.68 DPM6P68K-F 0.610(15.5) 1.083(27.5) 1.260(32.0) 1.083(27.5) 0.032(0.8) 33
1.00 DPM6W1K-F 0.748(19.0) 1.182(30.0) 1.851(47.0) 1.575(40.0) 0.032(0.8) 22
Type DPM Polypropylene Film Capacitors
CDE Cornell Dubilier•1605 E. Rodney French Blvd.•New Bedford, MA 02740 • Phone: (508)996-8561•Fax: (508)996-3830 www.cde.com
Notice and Disclaimer: All product drawings, descriptions, specications, statements, information and
data (collectively, the “Information”) in this datasheet or other publication are subject to change. The
customer is responsible for checking, conrming and verifying the extent to which the Information con-
tained in this datasheet or other publication is applicable to an order at the time the order is placed. All
Information given herein is believed to be accurate and reliable, but it is presented without any guaran-
tee, warranty, representation or responsibility of any kind, expressed or implied. Statements of suitability
for certain applications are based on the knowledge that the Cornell Dubilier company providing such
statements (“Cornell Dubilier”) has of operating conditions that such Cornell Dubilier company regards
as typical for such applications, but are not intended to constitute any guarantee, warranty or representa-
tion regarding any such matter – and Cornell Dubilier specically and expressly disclaims any guarantee,
warranty or representation concerning the suitability for a specic customer application, use, storage,
transportation, or operating environment. The Information is intended for use only by customers who
have the requisite experience and capability to determine the correct products for their application. Any
technical advice inferred from this Information or otherwise provided by Cornell Dubilier with reference
to the use of any Cornell Dubilier products is given gratis (unless otherwise specied by Cornell Dubilier),
and Cornell Dubilier assumes no obligation or liability for the advice given or results obtained. Although
Cornell Dubilier strives to apply the most stringent quality and safety standards regarding the design
and manufacturing of its products, in light of the current state of the art, isolated component failures may
still occur. Accordingly, customer applications which require a high degree of reliability or safety should
employ suitable designs or other safeguards (such as installation of protective circuitry or redundancies
or other appropriate protective measures) in order to ensure that the failure of an electrical component
does not result in a risk of personal injury or property damage. Although all product-related warnings,
cautions and notes must be observed, the customer should not assume that all safety measures are indi-
cated in such warnings, cautions and notes, or that other safety measures may not be required.

DPM2W6P8K-F

Mfr. #:
Manufacturer:
Cornell Dubilier (CDE)
Description:
Film Capacitors 6.8uF 250Volts
Lifecycle:
New from this manufacturer.
Delivery:
DHL FedEx Ups TNT EMS
Payment:
T/T Paypal Visa MoneyGram Western Union