LTC6431-20
13
643120f
For more information www.linear.com/LTC6431-20
S PARAMETERS
FREQUENCY
(MHZ)
S11
(MAG)
S11
(PH)
S21
(MAG)
S21
(PH)
S12
(MAG)
S12
(PH)
S22
(MAG)
S22
(PH)
GTU
(MAX)
STABILIT
Y
(K)
15 –12.34 –134.00 21.65 166.01 –23.63 9.07 –14.61 –124.25 22.07 0.92
60 –14.04 –170.60 21.09 171.15 –23.46 –1.42 –18.21 –175.38 21.33 0.98
105 –14.03 –179.35 21.03 168.79 –23.49 –5.14 –18.66 166.03 21.26 0.98
150 –14.08 175.80 21.01 165.71 –23.53 –8.75 –18.62 154.22 21.24 0.98
195 –14.07 172.39 20.98 162.19 –23.53 –11.98 –18.41 143.47 21.22 0.98
240 –14.15 167.78 20.98 158.68 –23.51 –14.70 –18.30 133.71 21.22 0.98
285 –14.28 163.28 20.94 155.06 –23.57 –17.52 –18.41 123.42 21.17 0.99
330 –14.39 160.26 20.90 151.22 –23.56 –20.65 –18.26 114.75 21.13 0.99
375 –14.29 156.48 20.86 147.90 –23.60 –23.49 –18.15 108.36 21.09 0.99
420 –14.21 153.43 20.83 144.33 –23.66 –26.30 –17.84 100.90 21.07 0.99
465 –14.16 149.55 20.84 140.79 –23.66 –28.96 –17.57 92.84 21.09 0.99
510 –14.23 146.15 20.81 137.22 –23.73 –31.97 –17.39 84.51 21.06 0.99
555 –14.33 141.99 20.83 133.57 –23.74 –34.94 –17.34 77.29 21.07 0.99
600 –14.44 138.03 20.82 129.91 –23.76 –37.66 –17.19 68.45 21.06 0.99
645 –14.54 132.96 20.83 126.20 –23.82 –40.56 –17.18 61.23 21.06 1.00
690 –14.61 129.14 20.82 122.55 –23.82 –43.37 –16.95 51.45 21.06 1.00
735 –14.72 125.47 20.81 118.75 –23.88 –46.23 –16.82 43.84 21.05 1.00
780 –14.82 121.92 20.83 115.24 –23.90 –49.23 –16.71 35.20 21.07 1.00
825 –15.09 117.58 20.82 111.33 –23.92 –51.95 –16.62 26.73 21.05 1.00
870 –15.49 113.60 20.86 107.36 –23.98 –55.23 –16.57 16.50 21.08 1.00
915 –15.70 109.88 20.85 103.72 –23.99 –58.08 –16.46 6.76 21.07 1.01
960 –16.07 106.95 20.87 99.43 –24.11 –61.03 –16.09 –3.10 21.08 1.01
1005 –16.34 104.03 20.83 95.71 –24.09 –64.35 –15.67 –12.60 21.05 1.01
1050 –16.85 102.41 20.87 91.50 –24.18 –67.08 –15.20 –21.77 21.10 1.01
1095 –17.27 100.19 20.86 87.64 –24.20 –70.22 –14.69 –31.60 21.09 1.01
1140 –17.95 98.62 20.82 82.93 –24.28 –73.37 –14.08 –40.57 21.06 1.01
1185 –18.45 97.87 20.83 79.39 –24.34 –76.81 –13.51 –48.89 21.09 1.01
1230 –19.02 98.94 20.77 74.51 –24.42 –79.94 –12.81 –57.15 21.06 1.02
1275 –19.50 101.29 20.79 70.33 –24.49 –83.51 –12.18 –65.26 21.11 1.01
1320 –19.85 104.33 20.60 65.52 –24.57 –86.55 –11.49 –72.53 20.96 1.02
1365 –20.08 106.87 20.62 61.84 –24.67
–90.04 –11.02 –79.96 21.02 1.01
1410 –19.95 109.72 20.45 57.31 –24.78 –93.19 –10.42 –87.02 20.91 1.01
1455 –19.77 113.75 20.46 52.82 –24.90 –96.97 –9.99 –93.77 20.97 1.01
1500 –19.51 117.49 20.24 48.67 –25.03 –100.45 –9.41 –100.97 20.82 1.01
1545 –18.89 119.17 20.18 44.22 –25.18 –103.92 –8.92 –108.10 20.83 1.01
1590 –18.24 119.82 19.98 40.21 –25.35 –107.23 –8.50 –114.08 20.71 1.01
1635 –17.42 119.84 19.95 35.90 –25.53 –111.01 –8.07 –120.18 20.76 1.00
1680 –16.67 117.91 19.72 31.69 –25.69 –113.96 –7.78 –126.41 20.60 1.00
1725 –15.83 117.38 19.66 27.35 –25.93 –118.14 –7.51 –132.99 20.63 1.00
1770 –15.05 116.13 19.36 23.32 –26.10 –121.42 –7.13 –139.50 20.44 1.00
1815 –14.19 114.01 19.28 18.99 –26.43 –124.76 –6.90 –145.49 20.45 1.00
1860 –13.50 111.51 18.90 15.44 –26.53 –128.07 –6.72 –151.16 20.14 1.02
1905 –12.85 109.19 19.01 11.94 –26.93 –131.53 –6.58 –157.57 20.31 1.02
1950 –12.24 106.89 18.52 6.50 –27.03 –135.18 –6.51 –164.06 19.89 1.04
1995 –11.67 104.26 18.70 3.97 –27.55 –137.80 –6.39 –170.92 20.14 1.05
5V, 95mA, Z = 50Ω, T
A
= 25°C de-embedded to package pins
LTC6431-20
14
643120f
For more information www.linear.com/LTC6431-20
S PARAMETERS
5V, 95mA, Z = 50Ω, T
A
= 25°C de-embedded to package pins
FREQUENCY
(MHZ)
S11
(MAG)
S11
(PH)
S21
(MAG)
S21
(PH)
S12
(MAG)
S12
(PH)
S22
(MAG)
S22
(PH)
GTU
(MAX)
STABILIT
Y
(K)
2040 –11.14 100.90 17.88 -0.72 –27.55 –142.12 –6.26 –177.67 19.40 1.10
2085 –10.64 97.70 18.36 -5.52 –28.08 –143.56 –6.12 176.54 19.97 1.08
2130 –10.00 94.35 17.25 -6.06 –28.25 –150.27 –6.05 170.42 18.94 1.18
2175 –9.61 91.25 17.78 -14.20 –28.58 –149.92 –6.02 163.95 19.53 1.14
2220 –9.17 88.10 17.05 -12.16 –29.10 –156.51 –5.98 156.51 18.87 1.27
2265 –8.83 84.64 16.93 -20.90 –29.21 –157.46 –5.82 149.75 18.85 1.26
2310 –8.46 81.25 16.78 -18.18 –29.86 –162.26 –5.78 143.79 18.78 1.34
2355 –8.16 77.66 16.61 -27.54 –29.98 –162.93 –5.73 137.46 18.68 1.35
2400 –7.83 74.62 16.50 -25.19 –30.69 –167.63 –5.69 131.27 18.64 1.45
2445 –7.53 71.16 16.06 -34.94 –30.51 –168.53 –5.62 125.41 18.30 1.45
2490 –7.27 68.07 16.20 -31.94 –31.57 –172.15 –5.67 118.93 18.47 1.60
2535 –6.92 64.84 15.35 -40.99 –31.02 –175.82 –5.56 113.08 17.75 1.59
2580 –6.70 61.73 16.03 -39.80 –32.38 –175.70 –5.57 107.60 18.49 1.70
2625 –6.41 58.18 14.68 -45.37 –32.09 176.58 –5.50 101.45 17.24 1.87
2670 –6.27 55.57 15.67 -47.21 –32.97 179.37 –5.63 95.57 18.23 1.85
2715 –6.03 52.10 14.17 -49.38 –32.98 169.92 –5.56 90.99 16.82 2.16
2760 –5.89 49.48 15.57 -53.97 –33.09 175.85 –5.27 85.87 18.39 1.75
2805 –5.67 45.63 13.93 -53.77 –34.22 163.49 –5.21 80.99 16.86 2.40
2850 –5.50 42.67 15.09 -63.32 –33.44 166.56 –5.17 75.72 18.10 1.84
2895 –5.46 39.67 13.89 -58.19 –35.33 159.61 –5.18 70.71 16.91 2.69
2940 –5.30 36.08 14.37 -72.34 –34.24 156.24 –5.09 65.83 17.50 2.14
2985 –5.19 33.25 13.99 -65.16 –35.94 156.17 –5.09 61.31 17.17 2.74
3030 –5.01 30.47 13.73 -77.37 –35.59 148.57 –4.97 56.55 17.04 2.62
3075 –4.92 27.89 13.65 -74.73 –36.56 148.06 –4.90 53.19 17.03 2.92
3120 –4.91 24.65 13.20 -83.66 –36.86 137.09 –4.91 49.53 16.59 3.20
3165 –4.82 22.03 13.19 -82.28 –37.44 140.21 –4.93 45.90 16.61 3.42
3210 –4.75 18.92 12.70 -90.39 –38.12 129.33 –4.92 41.35 16.17 3.90
3255 –4.68 16.03 12.57 -89.72 –38.72 129.83 –4.86 37.27 16.09 4.20
3300 –4.59 13.26 12.24 -97.59 –39.34 121.95 –4.83 33.29 15.82 4.64
3345 –4.55 10.73 11.84 -98.06 –39.73 119.68 –4.77 29.79 15.48 5.05
3390 –4.56 8.20 11.62 -103.89 –40.66
109.67 –4.74 27.13 15.26 5.79
3435 –4.51 5.01 10.89 -101.79 –41.66 111.26 –4.81 24.06 14.53 7.15
3480 –4.45 2.35 11.06 -111.51 –43.12 101.22 –4.88 20.14 14.70 8.34
3525 –4.43 –0.44 10.16 -107.21 –42.93 99.02 –4.93 15.63 13.79 9.10
3570 –4.41 –2.83 9.99 -117.04 –45.97 89.65 –4.84 11.54 13.68 13.14
3615 –4.40 –5.71 9.68 -110.63 –44.49 84.10 –4.90 8.34 13.33 11.53
3660 –4.38 –8.39 8.93 -121.14 –47.04 75.52 –5.05 3.84 12.53 17.24
3705 –4.34 –11.28 9.26 -114.41 –46.78 68.74 –5.08 –0.41 12.86 16.05
3750 –4.29 –13.61 8.25 -123.30 –48.84 61.49 –5.19 –4.64 11.84 23.09
3795 –4.26 –16.54 8.99 -119.02 –48.49 43.03 –5.23 –10.04 12.58 20.33
3840 –4.23 –18.89 7.52 -126.22 –50.09 36.00 –5.24 –14.83 11.12 29.00
3885 –4.21 –21.65 8.40 -125.79 –51.80 18.74 –5.26 –19.77 12.01 31.89
3930 –4.20 –23.89 7.12 -125.77 –50.77 12.06 –5.34 –24.50 10.70 33.05
3975 –4.15 –26.81 7.91 -131.37 –50.96 2.88 –5.43 –30.21 11.49 30.86
4020 –4.11 –29.36 6.95 -128.17 –49.54 –0.70 –5.41 –36.65 10.56 29.01
LTC6431-20
15
643120f
For more information www.linear.com/LTC6431-20
Information furnished by Linear Technology Corporation is believed to be accurate and reliable.
However, no responsibility is assumed for its use. Linear Technology Corporation makes no representa-
tion that the interconnection of its circuits as described herein will not infringe on existing patent rights.
PACKAGE DESCRIPTION
Please refer to http://www.linear.com/designtools/packaging/ for the most recent package drawings.
4.00 ±0.10
(4 SIDES)
NOTE:
1. DRAWING PROPOSED TO BE MADE A JEDEC PACKAGE OUTLINE MO-220 VARIATION (WGGD-X)—TO BE APPROVED
2. DRAWING NOT TO SCALE
3. ALL DIMENSIONS ARE IN MILLIMETERS
4. DIMENSIONS OF EXPOSED PAD ON BOTTOM OF PACKAGE DO NOT INCLUDE
MOLD FLASH. MOLD FLASH, IF PRESENT, SHALL NOT EXCEED 0.15mm ON ANY SIDE, IF PRESENT
5. EXPOSED PAD SHALL BE SOLDER PLATED
6. SHADED AREA IS ONLY A REFERENCE FOR PIN 1 LOCATION
ON THE TOP AND BOTTOM OF PACKAGE
PIN 1
TOP MARK
(NOTE 6)
0.40 ±0.10
2423
1
2
BOTTOM VIEW—EXPOSED PAD
2.45 ±0.10
(4-SIDES)
0.75 ±0.05
R = 0.115
TYP
0.25 ±0.05
0.50 BSC
0.200 REF
0.00 – 0.05
(UF24) QFN 0105 REV B
RECOMMENDED SOLDER PAD PITCH AND DIMENSIONS
0.70 ±0.05
0.25 ±0.05
0.50 BSC
2.45 ±0.05
(4 SIDES)
3.10 ±0.05
4.50 ±0.05
PACKAGE OUTLINE
PIN 1 NOTCH
R = 0.20 TYP OR
0.35 × 45° CHAMFER
UF Package
24-Lead Plastic QFN (4mm × 4mm)
(Reference LTC DWG # 05-08-1697 Rev B)

LTC6431BIUF-20#PBF

Mfr. #:
Manufacturer:
Analog Devices Inc.
Description:
High Speed Operational Amplifiers 50ohm, 20dB Gain Block Low Distortion Amplifier
Lifecycle:
New from this manufacturer.
Delivery:
DHL FedEx Ups TNT EMS
Payment:
T/T Paypal Visa MoneyGram Western Union