160106K63P-F

CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
Type 160 Metallized Polyester Radial Lead Capacitors
Cap Catalog Inches Millimeters
(µF) Part Number L T H S Ød L T H S Ød
250 Vdc
1.0 160105*250N–F 1.043 0.335 0.669 0.886 0.031 26.5 8.5 17.0 22.5 0.8
1.5 160155*250O–F 1.043 0.394 0.748 0.886 0.031 26.5 10.0 19.0 22.5 0.8
2.2 160225*250P–F 1.260 0.433 0.787 1.083 0.031 32.0 11.0 20.0 27.5 0.8
3.3 160335*250Q–F 1.260 0.512 0.886 1.083 0.031 32.0 13.0 22.5 27.5 0.8
4.7 160475*250R–F 1.260 0.591 1.181 1.083 0.031 32.0 15.0 30.0 27.5 0.8
6.8 160685*250S–F 1.457 0.709 1.299 1.083 0.031 37.0 18.0 33.0 27.5 0.8
400 Vdc
.012 160123*400C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
.015 160153*400C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
.018 160183*400C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
.022 160223*400C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
.027 160273*400C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
.033 160333*400D–F 0.512 0.197 0.433 0.394 0.031 13.0 5.0 11.0 10.0 0.8
.039 160393*400D–F 0.512 0.197 0.433 0.394 0.031 13.0 5.0 11.0 10.0 0.8
.047 160473*400E–F 0.512 0.236 0.472 0.394 0.031 13.0 6.0 12.0 10.0 0.8
.047 160473*400F–F 0.709 0.197 0.433 0.591 0.031 18.0 5.0 11.0 15.0 0.8
.056 160563*400F–F 0.709 0.197 0.433 0.591 0.031 18.0 5.0 11.0 15.0 0.8
.068 160683*400F–F 0.709 0.197 0.433 0.591 0.031 18.0 5.0 11.0 15.0 0.8
.082 160823*400F–F 0.709 0.197 0.433 0.591 0.031 18.0 5.0 11.0 15.0 0.8
.10 160104*400G–F 0.709 0.236 0.472 0.591 0.031 18.0 6.0 12.0 15.0 0.8
.12 160124*400G–F 0.709 0.236 0.472 0.591 0.031 18.0 6.0 12.0 15.0 0.8
.15 160154*400H–F 0.709 0.295 0.531 0.591 0.031 18.0 7.5 13.5 15.0 0.8
.15 160154*400L–F 1.043 0.236 0.591 0.886 0.031 26.5 6.0 15.0 22.5 0.8
.18 160184*400L–F 1.043 0.236 0.591 0.886 0.031 26.5 6.0 15.0 22.5 0.8
.22 160224*400L–F 1.043 0.236 0.591 0.886 0.031 26.5 6.0 15.0 22.5 0.8
.27 160274*400M–F 1.043 0.276 0.650 0.886 0.031 26.5 7.0 16.5 22.5 0.8
.33 160334*400M–F 1.043 0.276 0.650 0.886 0.031 26.5 7.0 16.5 22.5 0.8
.39 160394*400N–F 1.043 0.335 0.669 0.886 0.031 26.5 8.5 17.0 22.5 0.8
.47 160474*400N–F 1.043 0.335 0.669 0.886 0.031 26.5 8.5 17.0 22.5 0.8
.56 160564*400O–F 1.043 0.394 0.748 0.886 0.031 26.5 10.0 19.0 22.5 0.8
.68 160684*400P–F 1.260 0.433 0.787 1.083 0.031 32.0 11.0 20.0 27.5 0.8
.82 160824*400P–F 1.260 0.433 0.787 1.083 0.031 32.0 11.0 20.0 27.5 0.8
1.0 160105*400P–F 1.260 0.433 0.787 1.083 0.031 32.0 11.0 20.0 27.5 0.8
1.0 160105*400Q–F 1.260 0.512 0.886 1.083 0.031 32.0 13.0 22.5 27.5 0.8
630 Vdc
.0039 160392*630C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
.0047 160472*630C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
.0056 160562*630C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
.0068 160682*630C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
.0082 160822*630C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
.010 160103*630C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
.012 160123*630D–F 0.512 0.197 0.433 0.394 0.031 13.0 5.0 11.0 10.0 0.8
.015 160153*630D–F 0.512 0.197 0.433 0.394 0.031 13.0 5.0 11.0 10.0 0.8
.018 160183*630D–F 0.512 0.197 0.433 0.394 0.031 13.0 5.0 11.0 10.0 0.8
.022 160223*630E–F 0.512 0.236 0.472 0.394 0.031 13.0 6.0 12.0 10.0 0.8
.027 160273*630F–F 0.709 0.197 0.433 0.591 0.031 18.0 5.0 11.0 15.0 0.8
.033 160333*630F–F 0.709 0.197 0.433 0.591 0.031 18.0 5.0 11.0 15.0 0.8
.039 160393*630G–F 0.709 0.236 0.472 0.591 0.031 18.0 6.0 12.0 15.0 0.8
.047 160473*630G–F 0.709 0.236 0.472 0.591 0.031 18.0 6.0 12.0 15.0 0.8
.056 160563*630G–F 0.709 0.236 0.472 0.591 0.031 18.0 6.0 12.0 15.0 0.8
RoHS Compliant
* Indicates capacitance tolerance: J = ±5%, K = ±10%, M = ±20%
Type 160 Metallized Polyester Radial Lead Capacitors
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
* Indicates capacitance tolerance: J = ±5%, K = ±10%, M = ±20%
Part Numbering System
Cap Catalog Inches Millimeters
(µF) Part Number L T H S Ød L T H S Ød
630 Vdc
.068 160683*630H–F 0.709 0.295 0.531 0.591 0.031 18.0 7.5 13.5 15.0 0.8
.068 160683*630L–F 1.043 0.236 0.591 0.886 0.031 26.5 6.0 15.0 22.5 0.8
.082 160823*630L–F 1.043 0.236 0.591 0.886 0.031 26.5 6.0 15.0 22.5 0.8
.10 160104*630L–F 1.043 0.236 0.591 0.886 0.031 26.5 6.0 15.0 22.5 0.8
.12 160124*630M–F 1.043 0.276 0.650 0.886 0.031 26.5 7.0 16.5 22.5 0.8
.15 160154*630M–F 1.043 0.276 0.650 0.886 0.031 26.5 7.0 16.5 22.5 0.8
.18 160184*630N–F 1.043 0.335 0.669 0.886 0.031 26.5 8.5 17.0 22.5 0.8
.22 160224*630N–F 1.043 0.335 0.669 0.886 0.031 26.5 8.5 17.0 22.5 0.8
.27 160274*630Q–F 1.260 0.512 0.886 1.083 0.031 32.0 13.0 22.5 27.5 0.8
.33 160334*630P–F 1.260 0.433 0.787 1.083 0.031 32.0 11.0 20.0 27.5 0.8
.39 160394*630P–F 1.260 0.433 0.787 1.083 0.031 32.0 11.0 20.0 27.5 0.8
.47 160474*630Q–F 1.260 0.512 0.886 1.083 0.031 32.0 13.0 22.5 27.5 0.8
1000 Vdc
.0022 160222*1000C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
.0027 160272*1000C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
.0033 160332*1000C–F 0.512 0.157 0.374 0.394 0.031 13.0 4.0 9.5 10.0 0.8
.0039 160392*1000D–F 0.512 0.197 0.433 0.394 0.031 13.0 5.0 11.0 10.0 0.8
.0047 160472*1000D–F 0.512 0.197 0.433 0.394 0.031 13.0 5.0 11.0 10.0 0.8
.0056 160562*1000D–F 0.512 0.197 0.433 0.394 0.031 13.0 5.0 11.0 10.0 0.8
.0068 160682*1000D–F 0.512 0.197 0.433 0.394 0.031 13.0 5.0 11.0 10.0 0.8
.0082 160822*1000D–F 0.512 0.197 0.433 0.394 0.031 13.0 5.0 11.0 10.0 0.8
.010 160103*1000F–F 0.709 0.197 0.433 0.591 0.031 18.0 5.0 11.0 15.0 0.8
.012 160123*1000F–F 0.709 0.197 0.433 0.591 0.031 18.0 5.0 11.0 15.0 0.8
.015 160153*1000F–F 0.709 0.236 0.472 0.591 0.031 18.0 6.0 12.0 15.0 0.8
.018 160183*1000G–F 0.709 0.236 0.472 0.591 0.031 18.0 6.0 12.0 15.0 0.8
.022 160223*1000G–F 0.709 0.236 0.472 0.591 0.031 18.0 6.0 12.0 15.0 0.8
.027 160273*1000H–F 0.709 0.295 0.531 0.591 0.031 18.0 7.5 13.5 15.0 0.8
.033 160333*1000L–F 1.043 0.236 0.591 0.886 0.031 26.5 6.0 15.0 22.5 0.8
.039 160393*1000L–F 1.043 0.236 0.591 0.886 0.031 26.5 6.0 15.0 22.5 0.8
.047 160473*1000L–F 1.043 0.236 0.591 0.886 0.031 26.5 6.0 15.0 22.5 0.8
.056 160563*1000M–F 1.043 0.276 0.650 0.886 0.031 26.5 7.0 16.5 22.5 0.8
.068 160683*1000M–F 1.043 0.276 0.650 0.886 0.031 26.5 7.0 16.5 22.5 0.8
.082 160823*1000N–F 1.043 0.335 0.669 0.886 0.031 26.5 8.5 17.0 22.5 0.8
.10 160104*1000N–F 1.043 0.335 0.669 0.886 0.031 26.5 8.5 17.0 22.5 0.8
.12 160124*1000O–F 1.043 0.394 0.748 0.886 0.031 26.5 10.0 19.0 22.5 0.8
.15 160154*1000P–F 1.260 0.433 0.787 1.083 0.031 32.0 11.0 20.0 27.5 0.8
.18 160184*1000Q–F 1.260 0.512 0.886 1.083 0.031 32.0 13.0 22.5 27.5 0.8
.22 160224*1000Q–F 1.260 0.512 0.886 1.083 0.031 32.0 13.0 22.5 27.5 0.8
160 104 K 100 C –F
Case ROHS
Series Capacitance Tolerance Voltage Code
Compliant
160 392 = .0039 µF J = ±5% 100 = 100 Vdc C
103 = .01 µF K = ±10% 250 = 250 Vdc D
104 = .1 µF M = ±20% 630 = 630 Vdc E
105 = 1.0 µF 1000 = 1000 Vdc F
etc.
RoHS Compliant
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
Type 160 Metallized Polyester Radial Lead Capacitors
Notice and Disclaimer: All product drawings, descriptions, specications, statements, information and
data (collectively, the “Information”) in this datasheet or other publication are subject to change. The
customer is responsible for checking, conrming and verifying the extent to which the Information con-
tained in this datasheet or other publication is applicable to an order at the time the order is placed. All
Information given herein is believed to be accurate and reliable, but it is presented without any guaran-
tee, warranty, representation or responsibility of any kind, expressed or implied. Statements of suitability
for certain applications are based on the knowledge that the Cornell Dubilier company providing such
statements (“Cornell Dubilier”) has of operating conditions that such Cornell Dubilier company regards
as typical for such applications, but are not intended to constitute any guarantee, warranty or representa-
tion regarding any such matter – and Cornell Dubilier specically and expressly disclaims any guarantee,
warranty or representation concerning the suitability for a specic customer application, use, storage,
transportation, or operating environment. The Information is intended for use only by customers who
have the requisite experience and capability to determine the correct products for their application. Any
technical advice inferred from this Information or otherwise provided by Cornell Dubilier with reference
to the use of any Cornell Dubilier products is given gratis (unless otherwise specied by Cornell Dubilier),
and Cornell Dubilier assumes no obligation or liability for the advice given or results obtained. Although
Cornell Dubilier strives to apply the most stringent quality and safety standards regarding the design
and manufacturing of its products, in light of the current state of the art, isolated component failures may
still occur. Accordingly, customer applications which require a high degree of reliability or safety should
employ suitable designs or other safeguards (such as installation of protective circuitry or redundancies
or other appropriate protective measures) in order to ensure that the failure of an electrical component
does not result in a risk of personal injury or property damage. Although all product-related warnings,
cautions and notes must be observed, the customer should not assume that all safety measures are indi-
cated in such warnings, cautions and notes, or that other safety measures may not be required.

160106K63P-F

Mfr. #:
Manufacturer:
Description:
Film Capacitors 10uF 63V 10%
Lifecycle:
New from this manufacturer.
Delivery:
DHL FedEx Ups TNT EMS
Payment:
T/T Paypal Visa MoneyGram Western Union