M30R334K1

CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
Type M15 to M50 Multilayer Ceramic Capacitors
Ratings
RoHS Compliant
X7R Temperature Coefcient
50 Vdc X7R
Catalog Sizes (Inches) Catalog Sizes (Inches) Catalog Sizes (Inches)
Part Number Cap L H T S Part Number Cap L H T S Part Number Cap L H T S
M22R153*5-F .015 uF .200 .260 .150 .200 M20R683*5-F .068 uF .200 .260 .150 .100 M22R274*5-F .27 uF .200 .260 .150 .200
M15R183*5-F .018 uF .150 .210 .130 .100 M22R683*5-F .068 uF .200 .260 .150 .200 M30R274*5-F .27 uF .300 .360 .200 .200
M20R183*5-F .018 uF .200 .260 .150 .100 M20R823*5-F .082 uF .200 .260 .150 .100 M30R334*5-F .33 uF .300 .360 .200 .200
M22R183*5-F .018 uF .200 .260 .150 .200 M22R823*5-F .082 uF .200 .260 .150 .200 M30R394*5-F .39 uF .300 .360 .200 .200
M15R223*5-F .022 uF .150 .210 .130 .100 M20R104*5-F .10 uF .200 .260 .150 .100 M30R474*5-F .47 uF .300 .360 .200 .200
M20R223*5-F .022 uF .200 .260 .150 .100 M22R104*5-F .10 uF .200 .260 .150 .200 M30R564*5-F .56 uF .300 .360 .200 .200
M22R223*5-F .022 uF .200 .260 .150 .200 M20R124*5-F .12 uF .200 .260 .150 .100 M30R684*5-F .68 uF .300 .360 .200 .200
M15R273*5-F .027 uF .150 .210 .130 .100 M22R124*5-F .12 uF .200 .260 .150 .200 M30R824*5-F .82 uF .300 .360 .200 .200
M20R273*5-F .027 uF .200 .260 .150 .100 M20R154*5-F .15 uF .200 .260 .150 .100 M30R105*5-F 1.0 uF .300 .360 .200 .200
M22R273*5-F .027 uF .200 .260 .150 .200 M22R154*5-F .15 uF .200 .260 .150 .200 M40R105*5-F 1.0 uF .400 .460 .200 .200
M15R333*5-F .033 uF .150 .210 .130 .100 M30R154*5-F .15 uF .300 .360 .200 .200 M40R125*5-F 1.2 uF .400 .460 .200 .200
M20R333*5-F .033 uF .200 .260 .150 .100 M20R184*5-F .18 uF .200 .260 .150 .100 M40R155*5-F 1.5 uF .400 .460 .200 .200
M22R333*5-F .033 uF .200 .260 .150 .200 M22R184*5-F .18 uF .200 .260 .150 .200 M40R185*5-F 1.8 uF .400 .460 .200 .200
M20R393*5-F .039 uF .200 .260 .150 .100 M30R184*5-F .18 uF .300 .360 .200 .200 M40R225*5-F 2.2 uF .400 .460 .200 .200
M22R393*5-F .039 uF .200 .260 .150 .200 M20R224*5-F .22 uF .200 .260 .150 .100 M50R225*5-F 2.2 uF .500 .560 .250 .400
M20R473*5-F .047 uF .200 .260 .150 .100 M22R224*5-F .22 uF .200 .260 .150 .200 M50R275*5-F 2.7 uF .500 .560 .250 .400
M22R473*5-F .047 uF .200 .260 .150 .200 M30R224*5-F .22 uF .300 .360 .200 .200 M50R335*5-F 3.3 uF .500 .560 .250 .400
M20R563*5-F .056 uF .200 .260 .150 .100 M20R274*5-F .27 uF .200 .260 .150 .100 M50R395*5-F 3.9 uF .500 .560 .250 .400
M22R563*5-F .056 uF .200 .260 .150 .200
*Insert proper letter symbol for tolerance
K = 10%; M = ±20%
Z5U Temperature Coefcient
100 Vdc
Catalog Sizes (Inches) Catalog Sizes (Inches) Catalog Sizes (Inches)
Part Number Cap L H T S Part Number Cap L H T S Part Number Cap L H T S
M15U102*1-F 1000 pF .150 .210 .130 .100 M20U223*1-F .022 uF .200 .260 .150 .100 M22U154*1-F .15 uF .200 .260
.150 .200
M15U122*1-F 1200 pF .150 .210 .130 .100 M22U223*1-F .022 uF .200 .260 .150 .200 M30U154*1-F .15 uF .300 .360 .200 .200
M15U152*1-F 1500 pF .150 .210 .130 .100 M20U273*1-F .027 uF .200 .260 .150 .100 M30U184*1-F .18 uF .300 .360 .200 .200
M15U182*1-F 1800 pF .150 .210 .130 .100 M22U273*1-F .027 uF .200 .260 .150 .200 M30U224*1-F .22 uF .300 .360 .200 .200
M15U222*1-F 2200 pF .150 .210 .130 .100 M20U333*1-F .033 uF .200 .260 .150 .100 M30U274*1-F .27 uF .300 .360 .200 .200
M15U272*1-F 2700 pF .150 .210 .130 .100 M22U333*1-F .033 uF .200 .260 .150 .200 M30U334*1-F .33 uF .300 .360 .200 .200
M15U332*1-F 3300 pF .150 .210 .130 .100 M20U393*1-F .039 uF .200 .260 .150 .100 M40U334*1-F .33 uF .400 .460 .200 .200
M15U392*1-F 3900 pF .150 .210 .130 .100 M22U393*1-F .039 uF .200 .260 .150 .200 M30U394*1-F .39 uF .300 .360 .200 .200
M15U472*1-F 4700 pF .150 .210 .130 .100 M20U473*1-F .047 uF .200 .260 .150 .100 M40U394*1-F .39 uF .400 .460 .200 .200
M15U562*1-F 5600 pF .150 .210 .130 .100 M22U473*1-F .047 uF .200 .260 .150 .200 M30U474*1-F .47 uF .300 .360 .200 .200
M15U682*1-F 6800 uF .150 .210 .130 .100 M20U563*1-F .056 uF .200 .260 .150 .100 M40U474*1-F .47 uF .400 .460 .200 .200
M15U822*1-F 8200 pF .150 .210 .130 .100 M22U563*1-F .056 uF .200 .260 .150 .200 M40U564*1-F .56 uF .400 .460 .200 .200
M15U103*1-F .010 Uf .150 .210 .130 .100 M20U683*1-F .068 uF .200 .260 .150 .100 M40U684*1-F .68 uF .400 .460 .200 .200
M20U103*1-F .010 uF .200 .260 .150 .100 M22U683*1-F .068 uF .200 .260 .150 .200 M40U824*1-F .82 uF .400 .460 .200 .200
M22U103*1-F .010 uF .200 .260 .150 .200 M20U823*1-F .082 uF .200 .260 .150 .100 M40U105*1-F 1.0 uF .400 .460 .200 .200
M15U123*1-F .012 uF .150 .210 .130 .100 M22U823*1-F .082 uF .200 .260 .150 .200 M50U105*1-F 1.0 uF .500 .560 .250 .400
M20U123*1-F .012 uF .200 .260 .150 .100 M20U104*1-F .10 uF .200 .260 .150 .100 M40U125*1-F 1.2 uF .400 .460 .200 .200
M22U123*1-F .012 uF .200 .260 .150 .200 M22U104*1-F .10 uF .200 .260 .150 .200 M50U125*1-F 1.2 uF .500 .560 .250 .400
M15U153*1-F .015 uF .150 .210 .130 .100 M30U104*1-F .10 uF .300 .360 .200 .200 M40U155*1-F 1.5 uF .400 .460 .200 .200
M20U153*1-F .015 uF .200 .260 .150 .100 M20U124*1-F .12 uF .200 .260 .150 .100 M50U155*1-F 1.5 uF .500 .560 .250 .400
M22U153*1-F .015 uF .200 .260 .150 .200 M22U124*1-F .12 uF .200 .260 .150 .200 M50U185*1-F 1.8 uF .500 .560 .250 .400
M15U183*1-F .018 uF .150 .210 .130 .100 M30U124*1-F .12 uF .300 .360 .200 .200 M50U225*1-F 2.2 uF .500 .560 .250 .400
M20U183*1-F .018 uF .200 .260 .150 .100 M20U154*1-F .15 uF .200 .260 .150 .100
*Insert proper letter symbol for tolerance
M22U183*1-F .018 uF .200 .260 .150 .200 K = 10%; M = ±20%
Add 'TR' to end of part number for Tape & Reel
M15, M20, M22 - 2,500 per reel
M30 - 1,500 per reel Full reels only on all
M40 - 1,000 per reel; sizes.
M50 - N/A
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
Type M15 to M50 Multilayer Ceramic Capacitors
RoHS Compliant
Ratings
Z5U Temperature Coefcient
50 Vdc
Catalog Sizes (Inches) Catalog Sizes (Inches) Catalog Sizes (Inches)
Part Number Cap L H T S Part Number Cap L H T S Part Number Cap L H T S
M15U472*5-F 4700 pF .150 .210 .130 .100 M15U683*5-F .068 uF .150 .210 .130 .100 M20U474*5-F .47 uF .200 .260 .150 .100
M15U562*5-F 5600 pF .150 .210 .130 .100 M20U683*5-F .068 uF .200 .260 .150 .100 M22U474*5-F .47 uF .200 .260 .150 .200
M15U682*5-F 6800 pF .150 .210 .130 .100 M22U683*5-F .068 uF .200 .260 .150 .200 M30U474*5-F .47 uF .300 .360 .200 .200
M15U822*5-F 8200 pF .150 .210 .130 .100 M20U823*5-F .082 uF .200 .260 .150 .100 M20U564*5-F .56 uF .200 .260 .150 .100
M15U103*5-F .010 uF .150 .210 .130 .100 M22U823*5-F .082 uF .200 .260 .150 .200 M22U564*5-F .56 uF .200 .260 .150 .200
M15U123*5-F .012 uF .150 .210 .130 .100 M15U104*5-F .10 uF .150 .210 .130 .100 M30U564*5-F .56 uF .300 .360 .200 .200
M15U153*5-F .015 uF .150 .210 .130 .100 M20U104*5-F .10 uF .200 .260 .150 .100 M30U684*5-F .68 uF .300 .360 .200 .200
M15U183*5-F .018 uF .150 .210 .130 .100 M22U104*5-F .10 uF .200 .260 .150 .200 M30U824*5-F .82 uF .300 .360 .200 .200
M15U223*5-F .022 uF .150 .210 .130 .100 M20U124*5-F .12 uF .200 .260 .150 .100 M30U105*5-F 1.0 uF .300 .360 .200 .200
M15U273*5-F .027 uF .150 .210 .130 .100 M22U124*5-F .12 uF .200 .260 .150 .200 M30U125*5-F 1.2 uF .300 .360 .200 .200
M20U273*5-F .027 uF .200 .260 .150 .100 M20U154*5-F .15 uF .200 .260 .150 .100 M40U125*5-F 1.2 uF .400 .460 .200 .200
M22U273*5-F .027 uF .200 .260 .150 .200 M22U154*5-F .15 uF .200 .260 .150 .200 M30U155*5-F 1.5 uF .300 .360 .200 .200
M15U333*5-F .033 uF .150 .210 .130 .100 M20U184*5-F .18 uF .200 .260 .150 .100 M40U155*5-F 1.5 uF .400 .460 .200 .200
M20U333*5-F .033 uF .200 .260 .150 .100 M22U184*5-F .18 uF .200 .260 .150 .200 M30U185*5-F 1.8 uF .300 .360 .200 .200
M22U333*5-F .033 uF .200 .260 .150 .200 M20U224*5-F .22 uF .200 .260 .150 .100 M40U185*5-F 1.8 uF .400 .460 .200 .200
M15U393*5-F .039 uF .150 .210 .130 .100 M22U224*5-F .22 uF .200 .260 .150 .200 M40U225*5-F 2.2 uF .400 .460 .200 .200
M20U393*5-F .039 uF .200 .260 .150 .100 M20U274*5-F .27 uF .200 .260 .150 .100 M40U275*5-F 2.7 uF .400 .460 .200 .200
M22U393*5-F .039 uF .200 .260 .150 .200 M22U274*5-F .27 uF .200 .260 .150 .200 M40U335*5-F 3.3 uF .400 .460 .200 .200
M15U473*5-F .047 uF .150 .210 .130 .100 M30U274*5-F .27 uF .300 .360 .200 .200 M40U395*5-F 3.9 uF .400 .460 .200 .200
M20U473*5-F .047 uF .200 .260 .150 .100 M20U334*5-F .33 uF .200 .260 .150 .100 M50U395*5-F 3.9 uF .500 .560 .250 .400
M22U473*5-F .047 uF .200 .260 .150 .200 M22U334*5-F .33 uF .200 .260 .150 .200 M40U475*5-F 4.7 uF
.400 .460 .200 .200
M15U563*5-F .056 uF .150 .210 .130 .100 M30U334*5-F .33 uF .300 .360 .200 .200 M50U475*5-F 4.7 uF .500 .560 .250 .400
M20U563*5-F .056 uF .200 .260 .150 .100 M20U394*5-F .39 uF .200 .260 .150 .100 M50U565*5-F 5.6 uF .500 .560 .250 .400
M22U563*5-F .056 uF .200 .260 .150 .200 M22U394*5-F .39 uF .200 .260 .150 .200 M50U685*5-F 6.8 uF .500 .560 .250 .400
Add 'TR' to end of part number for Tape & Reel M30U394*5-F .39 uF .300 .360 .200 .200 *Insert proper letter symbol for tolerance
M15, M20, M22 - 2,500 per reel K = 10%; M = ±20%
M30 - 1,500 per reel Full reels only on all
M40 - 1,000 per reel; sizes.
M50 - N/A
Outline Drawing
M15
M20
M22*
M30
M40
M50
T
Max
d
+.004
-.001
.060
(1.52)
Max
H
Max
.276
(7.00)
Min
L
Max
S
.030
Longer lead
lengths are
available
*M22 Leads are
formed to .200"
spacing.
d= .020" M15 - M40
.025" M50
M30 Z5U 100 V 104 - 334 leads are formed to .200”
M30 X7R 50 V 154-105 leads are formed to .200”
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
Type M15 to M50 Multilayer Ceramic Capacitors
Notice and Disclaimer: All product drawings, descriptions, specications, statements, information and
data (collectively, the “Information”) in this datasheet or other publication are subject to change. The
customer is responsible for checking, conrming and verifying the extent to which the Information con-
tained in this datasheet or other publication is applicable to an order at the time the order is placed. All
Information given herein is believed to be accurate and reliable, but it is presented without any guaran-
tee, warranty, representation or responsibility of any kind, expressed or implied. Statements of suitability
for certain applications are based on the knowledge that the Cornell Dubilier company providing such
statements (“Cornell Dubilier”) has of operating conditions that such Cornell Dubilier company regards
as typical for such applications, but are not intended to constitute any guarantee, warranty or representa-
tion regarding any such matter – and Cornell Dubilier specically and expressly disclaims any guarantee,
warranty or representation concerning the suitability for a specic customer application, use, storage,
transportation, or operating environment. The Information is intended for use only by customers who
have the requisite experience and capability to determine the correct products for their application. Any
technical advice inferred from this Information or otherwise provided by Cornell Dubilier with reference
to the use of any Cornell Dubilier products is given gratis (unless otherwise specied by Cornell Dubilier),
and Cornell Dubilier assumes no obligation or liability for the advice given or results obtained. Although
Cornell Dubilier strives to apply the most stringent quality and safety standards regarding the design
and manufacturing of its products, in light of the current state of the art, isolated component failures may
still occur. Accordingly, customer applications which require a high degree of reliability or safety should
employ suitable designs or other safeguards (such as installation of protective circuitry or redundancies
or other appropriate protective measures) in order to ensure that the failure of an electrical component
does not result in a risk of personal injury or property damage. Although all product-related warnings,
cautions and notes must be observed, the customer should not assume that all safety measures are indi-
cated in such warnings, cautions and notes, or that other safety measures may not be required.

M30R334K1

Mfr. #:
Manufacturer:
Cornell Dubilier (CDE)
Description:
Multilayer Ceramic Capacitors MLCC - Leaded 0.33uF 100Volts
Lifecycle:
New from this manufacturer.
Delivery:
DHL FedEx Ups TNT EMS
Payment:
T/T Paypal Visa MoneyGram Western Union