CES

Manufacturer Part Number Manufacturer Batch Number Quantity Package Last Update Raw RFQ
CESDB5V0D3 TINYSEMI 20+ 61542 SOD-323 2020-11-19
CESDB5V0D5 CJ 19+ 30000 SOD-523 2020-11-19
CESDB5V0D5 B5 CJ 1040+PBF 3000 SOD523 2020-11-19
CESDBLC5V0AP CJ 2019+ 12000 SOT-23 2020-11-19
CESDBLC5V0D3 CJ 19+ 3300 SOD323 2020-11-19
CESDBLC5V0D3 H CJ 20+ 39890 SOD-323 2020-11-19
CESDBLC5V0D5 CJ 2019+ 21000 SOD-523 2020-11-19
CESDBLC5V0D7 CJ 2019 112129 SOD-723 2020-11-19
CESDBLC5V0D9 TP 20+ 97521 NA 2020-11-19
CESDBLC5V0D9H CJ 18PB 3000 QFN 2020-11-19
CESDLC3V0J4 CJ 2019+PB 11850 SOT-353 2020-11-19
CESDLC3V0L4 CJ 10+ 30000 SOT-553 2020-11-19
CESDLC5V0AT7 CJ 19+ 30000 SOT-723 2020-11-19
CESDLC5V0G3 CJ 19+ 15000 SOT-143 2020-11-19
CESDLC5V0J4 CJ 20+ 30000 SOT-353 2020-11-19
CESDLC5V0J4 4H CJ 18+19+ 2650 SOT353 2020-11-19
CESDLC5V0K5 CJ 2019+ 21000 SOT-363 2020-11-19
CESDLC5V0L4 CJ 2019+ 21000 SOT-553 2020-11-19
CESDLC5V0M5 CJ 2020+ 3000 SOT-563 2020-11-19
CESDP0402UC30VB CREATEK 19+ 9870 SOD723 2020-11-19
Top