INA

Manufacturer Part Number Manufacturer Batch Number Quantity Package Last Update Raw RFQ
INA105U BB X 29 SOP 2020-11-19
INA106BM BB 92+ 189 CAN-8 2020-11-19
INA106KP TI 13+ 246 DIP-8 2020-11-19
INA106U TI 17+ 62 SOP-8 2020-11-19
INA110AG BB 94+ 44 DIP 2020-11-19
INA110BG BB 09+ 109 DIP 2020-11-19
INA110KP BB 09+ 205 DIP 2020-11-19
INA110KU TI 18+ 1037 SOIC16 2020-11-19
INA110SG BB 05+ 123 DIP 2020-11-19
INA111AU TI 2019+ 41 SOIC16 2020-11-19
INA111AU/1K TI 19+ 1528 SOP16 2020-11-19
INA111BP TI 16+ 91 DIP-8 2020-11-19
INA111BU TI 13+ 42 SOP167.2MM 2020-11-19
INA111BU/1K TI 19+ 1663 SOP16 2020-11-19
INA111BUE4 TI 18+ 2520 SOP16 2020-11-19
INA114AP BB 05ZC0YW 389 DIP 2020-11-19
INA114AU BB 99+ 81 SOIC-16 2020-11-19
INA114AU/1K TI 18+ 2520 SOP16 2020-11-19
INA114BP TI 18+ 75 DIP8 2020-11-19
INA114BU BB 14+ 346 sop 2020-11-19
Top