0819-8

0819-80H vs 0819-80G vs 0819-80F

 
PartNumber0819-80H0819-80G0819-80F
DescriptionFixed Inductors 220uH 3% 26.5ohm Molded Unshield CoilFixed Inductors 220uH 2% 26.5ohm Molded Unshield CoilFixed Inductors 220uH 1% 26.5ohm Molded Unshield Coil
ManufacturerAPI DelevanAPI DelevanAPI Delevan Inc.
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSNN-
Termination StyleAxialAxialAxial
ShieldingUnshieldedUnshieldedUnshielded
Inductance220 uH220 uH220μH
Tolerance3 %2 %±1%
Maximum DC Current42.5 mA42.5 mA42.5 mA
Maximum DC Resistance26.5 Ohms26.5 Ohms26.5 Ohms
Self Resonant Frequency7.1 MHz7.1 MHz7.1 MHz
Q Minimum353535
Termination---
Mounting StylePCB MountPCB MountThrough Hole
Length5.08 mm5.08 mm5.08 mm
Diameter1.98 mm1.98 mm1.98 mm
ApplicationRFRF-
Series08190819819
PackagingReelReelTape & Reel (TR)
ProductFixed InductorsFixed InductorsRF Inductors
BrandAPI DelevanAPI Delevan-
Product TypeFixed InductorsFixed Inductors-
Factory Pack Quantity10001000-
SubcategoryInductors, Chokes & CoilsInductors, Chokes & Coils-
Part # Aliases0819-80H T10000819-80G T1000-
Unit Weight0.007760 oz0.007760 oz-
Type--Molded
Current Rating--42.5mA
Package Case--Axial
Operating Temperature---55°C ~ 105°C
Mounting Type--Through Hole
Size Dimension--0.078" Dia x 0.200" L (1.98mm x 5.08mm)
Height Seated Max--*
Ratings---
DC Resistance DCR--26.5 Ohm Max
Material Core--Ferrite
Current Saturation---
Q Freq--35 @ 790kHz
Frequency Self Resonant--7.1MHz
Frequency Test--790kHz
Manufacturer Part # Description RFQ
API Delevan
API Delevan
0819-86G Fixed Inductors 390uH 2% 43ohm Molded Unshield Coil
0819-80H Fixed Inductors 220uH 3% 26.5ohm Molded Unshield Coil
0819-80J Fixed Inductors 220uH 5% 26.5ohm Molded Unshield Coil
0819-80G Fixed Inductors 220uH 2% 26.5ohm Molded Unshield Coil
0819-86F Fixed Inductors 390uH 1% 43ohm Molded Unshield Coil
0819-80K Fixed Inductors 220uH 10% 26.5ohm Molded Unshield Coil
0819-84K Fixed Inductors 330uH 10% 4.5ohm Molded Unshield Coil
0819-82F Fixed Inductors 270uH 1% 3.5ohm Molded Unshield Coil
0819-86J Fixed Inductors 390uH 5% 43ohm Molded Unshield Coil
0819-80F Fixed Inductors 220uH 1% 26.5ohm Molded Unshield Coil
0819-86F Fixed Inductors 390uH 1% 43ohm Molded Unshield Coil
0819-82F Fixed Inductors 270uH 1% 3.5ohm Molded Unshield Coil
0819-84F Fixed Inductors 330uH 1% 4.5ohm Molded Unshield Coil
0819-86G Fixed Inductors 390uH 2% 43ohm Molded Unshield Coil
0819-82G Fixed Inductors 270uH 2% 3.5ohm Molded Unshield Coil
0819-88G Fixed Inductors 470uH 2% 48ohm Molded Unshield Coil
0819-80H Fixed Inductors 220uH 3% 26.5ohm Molded Unshield Coil
0819-88H Fixed Inductors 470uH 3% 48ohm Molded Unshield Coil
0819-80J Fixed Inductors 220uH 5% 26.5ohm Molded Unshield Coil
0819-84K Fixed Inductors 330uH 10% 4.5ohm Molded Unshield Coil
0819-88K Fixed Inductors 470uH 10% 48ohm Molded Unshield Coil
0819-88F Fixed Inductors 470uH 1% 48ohm Molded Unshield Coil
0819-84G Fixed Inductors 330uH 2% 4.5ohm Molded Unshield Coil
0819-80G Fixed Inductors 220uH 2% 26.5ohm Molded Unshield Coil
0819-82H Fixed Inductors 270uH 3% 3.5ohm Molded Unshield Coil
0819-86H Fixed Inductors 390uH 3% 43ohm Molded Unshield Coil
0819-84H Fixed Inductors 330uH 3% 4.5ohm Molded Unshield Coil
0819-84J Fixed Inductors 330uH 5% 4.5ohm Molded Unshield Coil
0819-82J Fixed Inductors 270uH 5% 3.5ohm Molded Unshield Coil
0819-86J Fixed Inductors 390uH 5% 43ohm Molded Unshield Coil
0819-88J Fixed Inductors 470uH 5% 48ohm Molded Unshield Coil
0819-82K Fixed Inductors 270uH 10% 3.5ohm Molded Unshield Coil
0819-80K Fixed Inductors 220uH 10% 26.5ohm Molded Unshield Coil
0819-86K Fixed Inductors 390uH 10% 43ohm Molded Unshield Coil
Top