![]() | |||
| PartNumber | 104426-3 | 104421-1 | 104426-4 |
| Description | Headers & Wire Housings 05 MODII HDR SRST B/A W/HD | Headers & Wire Housings 16 MODII HDR DRRA 1/4SHRD HDWN | Headers & Wire Housings 06 MODII HDR SRST B/A W/HD |
| Manufacturer | TE Connectivity | TE Connectivity | TE Connectivity |
| Product Category | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| RoHS | N | N | N |
| Product | Headers | Headers | Headers |
| Type | Breakaway | Breakaway | Breakaway |
| Number of Positions | 5 Position | - | 6 Position |
| Pitch | 2.54 mm | - | 2.54 mm |
| Number of Rows | 1 Row | - | 1 Row |
| Mounting Style | - | - | - |
| Termination Style | Through Hole | - | Through Hole |
| Mounting Angle | Straight | - | Straight |
| Contact Gender | Pin (Male) | - | Pin (Male) |
| Contact Plating | Gold | - | Gold |
| Mating Post Length | 8.08 mm | - | 8.08 mm |
| Termination Post Length | 3.18 mm | - | 3.18 mm |
| Series | AMPMODU MOD II | AMPMODU MOD II | AMPMODU MOD II |
| Tradename | AMPMODU | AMPMODU | AMPMODU |
| Packaging | Bulk | Tray | Bulk |
| Current Rating | 3 A | - | 3 A |
| Housing Material | Thermoplastic | - | Thermoplastic |
| Brand | TE Connectivity / AMP | TE Connectivity / AMP | TE Connectivity / AMP |
| Contact Material | Phosphor Bronze | - | Phosphor Bronze |
| Flammability Rating | UL 94 V-0 | - | UL 94 V-0 |
| Row Spacing | 2.54 mm | - | 2.54 mm |
| Insulation Resistance | 5000 MOhms | - | 5000 MOhms |
| Maximum Operating Temperature | + 105 C | - | + 105 C |
| Minimum Operating Temperature | - 65 C | - | - 65 C |
| Product Type | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| Factory Pack Quantity | 480 | 240 | 240 |
| Subcategory | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| Part # Aliases | 104426-3 | - | 104426-4 |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
TE Connectivity / AMP Connectors |
104427-5 | Headers & Wire Housings OBSOLETE | |
| 104426-8 | Headers & Wire Housings 10 MODII HDR SRST B/A W/HD | ||
| 104427-4 | Headers & Wire Housings OBSOLETE | ||
| 104426-3 | Headers & Wire Housings 05 MODII HDR SRST B/A W/HD | ||
| 104427-6 | Headers & Wire Housings 08 MODII HDR SRST B/A W/HD | ||
| 104421-1 | Headers & Wire Housings 16 MODII HDR DRRA 1/4SHRD HDWN | ||
| 104426-4 | Headers & Wire Housings 06 MODII HDR SRST B/A W/HD | ||
| 104428-4 | Headers & Wire Housings 06 MODII HDR SRST B/A W/HD | ||
| 104427-3 | Headers & Wire Housings 05 MODII HDR SRST B/ | ||
| 104427-8 | Headers & Wire Housings OBSOLETE | ||
| 104429-1 | Headers & Wire Housings OBSOLETE | ||
| 104427-9 | Headers & Wire Housings OBSOLETE | ||
| 104428-6 | Headers & Wire Housings 08 MODII HDR SRST B/A W/HD | ||
| 104427-1 | Headers & Wire Housings 03 MODII HDR SRST B/A W/HLDWN | ||
| 104427-2 | Headers & Wire Housings 04 MODII HDR SRST B/A W/HD | ||
| 104429-2 | Headers & Wire Housings OBSOLETE | ||
Heyco |
10442 | Circuit Board Hardware - PCB HLCBSC10-14M NATURAL NYL PCB Support | |
| 1044263 | Phoenix Contact PATG HF 3/30 VPE1000 | ||
| 1044266 | Phoenix Contact TP 3070W/WT-65 | ||
Desco |
10442 | 26.5MM DIA OPTIC WHITE (Alt: 10442) | |
TE Connectivity |
104427-2 | CONN HEADER VERT 4POS 2.54MM | |
| 104421-1 | Headers & Wire Housings 16 MODII HDR DRRA 1/4SHRD HDWN | ||
| 104428-1 | Headers & Wire Housings 03 MODII HDR SRST B | ||
| 104428-4 | Headers & Wire Housings 06 MODII HDR SRST B/A W/HD | ||
| 104426-1 | Headers & Wire Housings 03 MODII HDR SRST B/A W/HLDWN | ||
| 104427-6 | Headers & Wire Housings 08 MODII HDR SRST B/A W/HD | ||
| 104426-2 | Headers & Wire Housings 04 MODII HDR SRST B/A W/HD | ||
| 104422-2 | Headers & Wire Housings 20P DUAL ROW HSNG | ||
| 104427-1 | Headers & Wire Housings 03 MODII HDR SRST B/A W/HLDWN | ||
| 104426-8 | Headers & Wire Housings 10 MODII HDR SRST B/A W/HD | ||
| 104426-3 | Headers & Wire Housings 05 MODII HDR SRST B/A W/HD | ||
| 104427-7 | Headers & Wire Housings 09 MODII HDR SRST B/A W/HD | ||
| 104422-1 | Headers & Wire Housings 16P DUAL ROW HSNG. | ||
| 104426-4 | Headers & Wire Housings 06 MODII HDR SRST B/A W/HD | ||
| 104428-6 | Headers & Wire Housings 08 MODII HDR SRST B/A W/HD | ||
| 104428-2 | Headers & Wire Housings 04 MODII HDR SRST B/A W/HD | ||
| 104426-6 | CONN HEADER VERT 8POS 2.54MM | ||
| 104427-3 | CONN HEADER VERT 5POS 2.54MM | ||
| 104427-4 | CONN HEADER VERT 6POS 2.54MM | ||
| 104427-5 | CONN HEADER VERT 7POS 2.54MM | ||
| 104427-8 | CONN HEADER VERT 10POS 2.54MM | ||
| 104427-9 | CONN HEADER VERT 11POS 2.54MM | ||
| 104429-1 | CONN HEADER R/A 3POS 2.54MM | ||
| 104429-2 | CONN HEADER R/A 4POS 2.54MM |
