| PartNumber | 142681 | 142680-9 | 142680-1 |
| Description | Terminals HOUSING POS-LOCK MK III 3 P BLACK | Terminals HOUSING POS LOCK MK III 2 P WHITE | Terminals HOUSING POS LOCK MK III 2 P BROWN |
| Manufacturer | TE Connectivity | TE Connectivity | TE Connectivity |
| Product Category | Terminals | Terminals | Terminals |
| Product | Accessories | Accessories | Accessories |
| Type | Terminal Housing | Terminal Housing | Terminal Housing |
| Packaging | Bulk | Bulk | Bulk |
| Mounting Angle | Straight | Straight | - |
| Brand | TE Connectivity / AMP | TE Connectivity / AMP | TE Connectivity / AMP |
| Contact Gender | Socket (Female) | Socket (Female) | - |
| Product Type | Terminals | Terminals | Terminals |
| Factory Pack Quantity | 2100 | 3200 | 3200 |
| Subcategory | Terminals | Terminals | Terminals |
| Part # Aliases | 142681 | 142680-9 | 142680-1 |
| RoHS | - | Y | Y |
| Stud / Tab Size | - | - | - |
| Wire Gauge | - | - | - |
| Termination Style | - | Crimp | - |
| Gender | - | Male | - |
| Insulation | - | Insulated | Insulated |
| Color | - | White | Brown |
| Contact Plating | - | - | - |
| Contact Material | - | - | - |
| Length | - | 12.1 mm | 26.4 mm |
| Material | - | Polyamide (PA) | - |
| Unit Weight | - | 0.060671 oz | 0.060671 oz |
| Current Rating | - | - | - |
| Insulation Material | - | - | - |
| Mounting Method | - | - | - |
| Voltage Rating | - | - | - |
| Width | - | - | 14.7 mm |
| Maximum Bundle Diameter | - | - | - |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
TE Connectivity / AMP Connectors |
142681 | Terminals HOUSING POS-LOCK MK III 3 P BLACK | |
| 142680-9 | Terminals HOUSING POS LOCK MK III 2 P WHITE | ||
| 142680-1 | Terminals HOUSING POS LOCK MK III 2 P BROWN | ||
| 142681-9 | Terminals HOUSING POS LOCK MK III 3 P WHITE | ||
Keystone Electronics |
1426-1 | Circuit Board Hardware - PCB .047 Swage micro pin Tin | |
| 1426-1 | Micro Pins, .024", .260" Long, Swage Mount, Brass, Tin Plate | ||
Phoenix Contact |
1426207 | Modular Connectors / Ethernet Connectors SACC-DSI-M8MS- 6CON-M8/0 1-0 08 | |
TE Connectivity |
142680 | Terminals HOUSING POS LOCK MK III 2 P BLACK | |
| 142681-9 | Terminals HOUSING POS LOCK MK III 3 P WHITE | ||
| 142681-1 | Terminals HOUSING POS LOCK MK III 3 P BROWN | ||
| 142681 | Terminals HOUSING POS-LOCK MK III 3 P BLACK | ||
| 142680-9 | Terminals HOUSING POS LOCK MK III 2 P WHITE | ||
| 142680-1 | Terminals HOUSING POS LOCK MK III 2 P BROWN | ||
| 142685-3 | Terminals TERMINAL REC POS | ||
| 142680-4 | Terminals HOUSING POS LOCK MK III 2 P YELLOW | ||
| 142686-1 | Terminals POS LOCK LIF 500 | ||
| 142680 | CONN RCPT HSG 0.197 2POS BLACK | ||
Hammond Manufacturing |
1426M | Enclosures, Boxes, & Cases Instrument Enclosure 6x8x4" Off White | |
| 1426O-B | Enclosures, Boxes, & Cases Instrument Enclosure 7x10x4" Satin Blue | ||
| 1426M-B | Enclosures, Boxes, & Cases Instrument Enclosure 6x8x4" Satin Blue | ||
| 1426K | Enclosures, Boxes, & Cases Instrument Enclosure 5x6x4" Off White | ||
| 1426A-4-11.2 | New and Original | ||
| 1426COA702 | New and Original | ||
| 1426A-7-12B | New and Original | ||
| 1426A7-12 | New and Original | ||
| 14261855406 | New and Original | ||
| 14261855152 | New and Original | ||
| 14261854506 | New and Original | ||
| 14266010 | Relay Sockets & Hardware COIL & CORE ASSEMBLY | ||
| 142603-1006 | New and Original | ||
| 142623-2 | New and Original | ||
| 142624-2 | CONN MIC M 17P NOR | ||
| 1426-0020 14V | New and Original | ||
| 1426-1047 | New and Original | ||
| 1426-M06F16-256I-440E | New and Original | ||
| 1426021 | New and Original | ||
| 14261854202 | New and Original | ||
| 14263-001 | New and Original | ||
| 1426671 | New and Original | ||
| 14268GK | New and Original | ||
| 1426C | New and Original | ||
| 1426G | New and Original | ||
| 1426L | New and Original | ||
| 1426169-1 | I/O Connectors Leadmaker Applicato | ||
| 1426900000 | CB 1.6R18-16 SN I2,5 ROHS COMPLIANT: NO | ||
| 1426-3 | CONN PC PIN CIRC 0.024DIA TIN | ||
| 1426-4 | CONN PC PIN CIRC 0.024DIA TIN | ||
| 14260R-800 | FT 3190 SMART TRANSCEIVER | ||
Adafruit |
1426 | LED Module Type:Board + LED, LED Color:Red, Green, Blue, Wavelength / Colour:-, Luminous Flux / Colour:-, No. of LEDs:8LEDs, Power Module Configuration:LED Strip, Supply Voltage:5.3V, Forward V | |
| 1426A | New and Original |