| PartNumber | 1961177 | 1961148 | 1961164 |
| Description | Pluggable Terminal Blocks 5 Pos 2.5mm pitch Through Hole Header | Pluggable Terminal Blocks 2 Pos 2.5mm pitch Through Hole Header | Pluggable Terminal Blocks 4 Pos 2.5mm pitch Through Hole Header |
| Manufacturer | Phoenix Contact | Phoenix Contact | Phoenix Contact |
| Product Category | Pluggable Terminal Blocks | Pluggable Terminal Blocks | Pluggable Terminal Blocks |
| RoHS | Y | Y | Y |
| Product | Headers | Headers | Headers |
| Number of Positions | 5 Position | 2 Position | 4 Position |
| Pitch | 2.5 mm | 2.5 mm | 2.5 mm |
| Termination Style | Through Hole | Through Hole | Through Hole |
| Current Rating | 4 A | 4 A | 4 A |
| Voltage Rating | 80 V | 80 V | 80 V |
| Series | MCD | MCD | MCD |
| Color | Black | - | - |
| Contact Plating | Tin | Tin | Tin |
| Housing Material | Polyamide (PA) | - | - |
| Length | 17.5 mm | - | - |
| Brand | Phoenix Contact | Phoenix Contact | Phoenix Contact |
| Flammability Rating | UL 94 V-0 | - | - |
| Moisture Sensitive | Yes | - | Yes |
| Product Type | Pluggable Terminal Blocks | Pluggable Terminal Blocks | Pluggable Terminal Blocks |
| Factory Pack Quantity | 50 | 50 | 50 |
| Subcategory | Terminal Blocks | Terminal Blocks | Terminal Blocks |
| Tradename | COMBICON Control | COMBICON Control | COMBICON Control |
| Part # Aliases | MCD_0,5/_5-G1-2,5_HT_BK MCD055G125HTBK | MCD_0,5/_2-G1-2,5_HT_BK MCD052G125HTBK | MCD_0,5/_4-G1-2,5_HT_BK MCD054G125HTBK |
| Unit Weight | 0.204236 oz | 0.074287 oz | 0.135664 oz |
| Packaging | - | - | Bulk |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Phoenix Contact |
1961494 | Terminal Blocks - Unspecified | |
| 1961216 | Pluggable Terminal Blocks 9 Pos 2.5mm pitch Through Hole Header | ||
| 1961517 | Terminal Block Tools & Accessories | ||
| 1961465 | Pluggable Terminal Blocks 10 Pos 3.81mm pitch Through Hole Header | ||
| 1961229 | Pluggable Terminal Blocks 10 Pos 2.5mm pitch Through Hole Header | ||
| 1961258 | Pluggable Terminal Blocks 3 Pos 2.5mm pitch Through Hole Header | ||
| 1961452 | Pluggable Terminal Blocks 9 Pos 3.81mm pitch Through Hole Header | ||
| 1961177 | Pluggable Terminal Blocks 5 Pos 2.5mm pitch Through Hole Header | ||
| 1961287 | Pluggable Terminal Blocks 6 Pos 2.5mm pitch Through Hole Header | ||
| 1961371 | Pluggable Terminal Blocks 8 Pos 3.81mm pitch Through Hole Header | ||
| 1961520 | Terminal Blocks - Unspecified | ||
| 1961326 | Pluggable Terminal Blocks 10 Pos 2.5mm pitch Through Hole Header | ||
| 1961203 | Pluggable Terminal Blocks 8 Pos 2.5mm pitch Through Hole Header | ||
| 1961588 | Terminal Blocks - Unspecified | ||
| 1961232 | Pluggable Terminal Blocks 11 Pos 2.5mm pitch Through Hole Header | ||
| 1961449 | Pluggable Terminal Blocks 8 Pos 3.81mm pitch Through Hole Header | ||
| 1961313 | Pluggable Terminal Blocks 9 Pos 2.5mm pitch Through Hole Header | ||
| 1961148 | Pluggable Terminal Blocks 2 Pos 2.5mm pitch Through Hole Header | ||
| 1961384 | Pluggable Terminal Blocks 9 Pos 3.81mm pitch Through Hole Header | ||
| 1961339 | Pluggable Terminal Blocks 11 Pos 2.5mm pitch Through Hole Header | ||
| 1961164 | Pluggable Terminal Blocks 4 Pos 2.5mm pitch Through Hole Header | ||
Littelfuse |
1961100000 | Cartridge Fuses | |
| 1961400000 | Cartridge Fuses | ||
| 19611600001 | Cartridge Fuses | ||
| 19612000001 | Cartridge Fuses | ||
| 1961250000 | Cartridge Fuses | ||
| 1961 | SPACER/STANDOFF HEX BRASS 6.4MM X 31.8MM, Standoff Material:Brass, Thread Size - Metric:-, Thread Size - Imperial:8-32, Standoff Type:Hex Male-Female, Body Length:31.8mm, Product Range:Hex Brass | ||
| 1961000-8-B | New and Original | ||
| 196108-30041 | New and Original | ||
| 196108-30041-3 | New and Original | ||
| 19610C | New and Original | ||
| 196115-60041 | New and Original | ||
| 196115-60041-3 | New and Original | ||
| 196119-60041 | New and Original | ||
| 196119-64041 | New and Original | ||
| 196130-34021 | New and Original | ||
| 196137-08041 | New and Original | ||
| 196148-08041-1 | New and Original | ||
| 196149-04041-1 | New and Original | ||
| 196149-06041-1 | New and Original | ||
| 196149-08021-1 | New and Original | ||
| 196149-08041-1 | New and Original | ||
| 196149-10041-1 | New and Original | ||
| 196149-12041 | New and Original | ||
| 19615224041 | New and Original | ||
| 196153-24041-3 | New and Original | ||
| 196153-26041-3 | New and Original | ||
| 196104QAG001 | CHIP THERMISTOR | ||
| 1961-25BK | LEAD, CAT5E UNBOOTED UTP, BLK, 25M | ||
| 1961-25B | LEAD, CAT5E UNBOOTED UTP, BLUE, 25M |