| PartNumber | 1N4150 TR | 1N4150TAP | 1N4150TR |
| Description | Diodes - General Purpose, Power, Switching Silicon Planar Diode Vr/50V Io/200mA | Diodes - General Purpose, Power, Switching Vr/50V Io/150mA | Diodes - General Purpose, Power, Switching Vr/50V Io/150mA T/R |
| Manufacturer | Central Semiconductor | Vishay | Vishay |
| Product Category | Diodes - General Purpose, Power, Switching | Diodes - General Purpose, Power, Switching | Diodes - General Purpose, Power, Switching |
| RoHS | Y | E | E |
| Package / Case | DO-35 | DO-35 | DO-35 |
| Series | 1N4150 | - | - |
| Packaging | Reel | Ammo Pack | Reel |
| Brand | Central Semiconductor | Vishay Semiconductors | Vishay Semiconductors |
| Product Type | Diodes - General Purpose, Power, Switching | Diodes - General Purpose, Power, Switching | Diodes - General Purpose, Power, Switching |
| Factory Pack Quantity | 10000 | 10000 | 10000 |
| Subcategory | Diodes & Rectifiers | Diodes & Rectifiers | Diodes & Rectifiers |
| Part # Aliases | 1N4150 PBFREE TR | - | - |
| Unit Weight | 0.004797 oz | 0.004833 oz | 0.004833 oz |
| Product | - | Switching Diodes | Switching Diodes |
| Mounting Style | - | Through Hole | Through Hole |
| Peak Reverse Voltage | - | 50 V | 50 V |
| Max Surge Current | - | 4 A | 4 A |
| If Forward Current | - | 300 mA | 0.15 A |
| Configuration | - | Single | Single |
| Recovery Time | - | 4 ns | 4 ns |
| Vf Forward Voltage | - | 1 V | 1 V |
| Ir Reverse Current | - | 0.1 uA | 0.1 uA |
| Minimum Operating Temperature | - | - 65 C | - 65 C |
| Maximum Operating Temperature | - | + 175 C | + 175 C |
| Height | - | 1.7 mm | 1.7 mm |
| Length | - | 3.9 mm | 3.9 mm |
| Termination Style | - | Axial | - |
| Type | - | Switching Diode | Switching Diode |
| Width | - | 1.7 mm | 1.7 mm |
| Pd Power Dissipation | - | 500 mW | - |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Central Semiconductor |
1N4150 TR | Diodes - General Purpose, Power, Switching Silicon Planar Diode Vr/50V Io/200mA | |
|
Vishay Semiconductors |
1N4150TAP | Diodes - General Purpose, Power, Switching Vr/50V Io/150mA | |
| 1N4150TR | Diodes - General Purpose, Power, Switching Vr/50V Io/150mA T/R | ||
| 1N4150W-G3-18 | Diodes - General Purpose, Power, Switching 50 Volt 500mA 4ns | ||
| 1N4150W-E3-08 | Diodes - General Purpose, Power, Switching 50 Volt 500mA 4ns | ||
| 1N4150W-E3-18 | Diodes - General Purpose, Power, Switching 50 Volt 500mA 4ns | ||
| 1N4150W-G3-08 | Diodes - General Purpose, Power, Switching 50 Volt 500mA 4ns | ||
Microchip / Microsemi |
1N4150-1 | Diodes - General Purpose, Power, Switching Switching Diode | |
| 1N4150UR-1 | Diodes - General Purpose, Power, Switching Switching Diode | ||
| 1N4150-1/TR | Diodes - General Purpose, Power, Switching Switching Diode | ||
| 1N4150UR-1/TR | New and Original | ||
| 1N4150UR-1 | Diodes - General Purpose, Power, Switching | ||
| 1N4150-1 | Diodes - General Purpose, Power, Switching | ||
Rectron |
1N4150-T | Diodes - General Purpose, Power, Switching DO-35gls 0.3A 50V Sw itching | |
| 1N4150T/R | Diode Small Signal Switching 50V 0.2A 2-Pin DO-35 T/R (Alt: 1N4150_R2_10001) | ||
| 1N4150-T/R | DIODE, SMALL SIGNAL, 50V, DO-35 | ||
| 1N4150F | New and Original | ||
| 1N4150-T | New and Original | ||
| 1N4150RK | New and Original | ||
| 1N4150,113 | INSTOCK | ||
| 1N4150-1/JAN | INSTOCK | ||
| 1N4150 T-77 | INSTOCK | ||
| 1N4150-TAP | DIODE, SMALL SIGNAL, 0.15A | ||
| 1N4150UR-1JANTX | New and Original | ||
| 1N4150UR-1JANTXV | Diode Switching 50V 0.2A 2-Pin DO-213AA | ||
| 1N4150-1/TR | Diodes - General Purpose, Power, Switching | ||
| 1N4150-1JAN | New and Original | ||
| 1N4150-1JANS | New and Original | ||
| 1N415 | New and Original | ||
| 1N4150 T-72 | New and Original | ||
| 1N4150 T-73 | New and Original | ||
| 1N4150 T50A | New and Original | ||
| 1N4150-1JANTX | GENERAL PURPOSE DIODE | ||
| 1N4150-A | New and Original | ||
| 1N4150-B | New and Original | ||
| 1N4150-TR | Diode Small Signal Switching 50V 0.15A 2-Pin DO-35 T/R - Tape and Reel (Alt: 1N4150TR) | ||
| 1N41501JAN | New and Original | ||
| 1N4150T-77 | New and Original | ||
| 1N4150TR. | New and Original | ||
| 1N4150W | New and Original | ||
| 1N4150 TR | Diodes - General Purpose, Power, Switching Silicon Planar Diode Vr/50V Io/200mA | ||
| 1N4150 BK | Diodes - General Purpose, Power, Switching Silicon Planar Diode Vr/50V Io/200mA | ||
| 1N4150-TP | Diode Switching 50V 0.2A 2-Pin DO-35 T/R | ||
|
ON Semiconductor |
1N4150TR_S00Z | DIODE GEN PURP 50V 200MA DO35 | |
| 1N4150 | Diodes - General Purpose, Power, Switching Vr/50V Io/200mA BULK | ||
Vishay |
1N4150W-G3-08 | Diodes - General Purpose, Power, Switching 50 Volt 500mA 4ns | |
| 1N4150W-E3-08 | Diodes - General Purpose, Power, Switching 50 Volt 500mA 4ns | ||
| 1N4150W-E3-18 | Diodes - General Purpose, Power, Switching 50 Volt 500mA 4ns | ||
| 1N4150TR | Diodes - General Purpose, Power, Switching Vr/50V Io/150mA T/R | ||
| 1N4150TAP | Diodes - General Purpose, Power, Switching Vr/50V Io/150mA |