| PartNumber | 1N4626-1/TR | 1N4626 | 1N4626-1 |
| Description | Zener Diodes Zener Diodes | Zener Diodes Zener Diodes | Zener Diodes Zener Diodes |
| Manufacturer | Microchip | Microchip | Microchip |
| Product Category | Zener Diodes | Zener Diodes | Zener Diodes |
| RoHS | N | N | N |
| Vz Zener Voltage | 5.6 V | 5.6 V | - |
| Mounting Style | Through Hole | Through Hole | - |
| Package / Case | DO-204AH-2 | DO-204AH-2 | - |
| Pd Power Dissipation | 0.5 W | 0.5 W | - |
| Voltage Tolerance | 5 % | 5 % | - |
| Voltage Temperature Coefficient | - 0.02 %/C / 0.04 %/C | - 0.02 %/C / 0.04 %/C | - |
| Zener Current | 65 mA | 65 mA | - |
| Zz Zener Impedance | 1400 Ohms | 1400 Ohms | - |
| Minimum Operating Temperature | - 65 C | - 65 C | - |
| Maximum Operating Temperature | + 175 C | + 175 C | - |
| Configuration | Single | Single | - |
| Test Current | 250 uA | 250 uA | - |
| Packaging | Reel | Bulk | Foil Bag |
| Diameter | 2.29 mm | 2.29 mm | - |
| Length | 5.08 mm | 5.08 mm | - |
| Brand | Microchip / Microsemi | Microchip / Microsemi | Microchip / Microsemi |
| If Forward Current | 200 mA | 200 mA | - |
| Ir Reverse Current | 5 uA | 5 uA | - |
| Product Type | Zener Diodes | Zener Diodes | Zener Diodes |
| Factory Pack Quantity | 100 | 1 | 1 |
| Subcategory | Diodes & Rectifiers | Diodes & Rectifiers | Diodes & Rectifiers |
| Vf Forward Voltage | 1.1 V | 1.1 V | - |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Microchip / Microsemi |
1N4626-1/TR | Zener Diodes Zener Diodes | |
| 1N4626UR/TR | Zener Diodes Zener Diodes | ||
| 1N4626UR-1/TR | Zener Diodes Zener Diodes | ||
| 1N4626UR | Zener Diodes Zener Diodes | ||
| 1N4626UR-1 | Zener Diodes Zener Diodes | ||
| 1N4626 | Zener Diodes Zener Diodes | ||
| 1N4626-1 | Zener Diodes Zener Diodes | ||
| 1N4626UR | Zener Diodes | ||
| 1N4626-1 | Zener Diodes Zener Voltage Regulator Diode | ||
Central Semiconductor |
1N4626 BK | Zener Diodes .25W 5% Lw Noise/Lvl | |
| 1N4626 TR | Zener Diodes .25W 5% Lw Noise/Lvl | ||
| 1N4626-TR | Zener Diodes .25W 5% Lw Noise/Lvl | ||
| 1N4626UR-1/TR | Zener Diodes | ||
| 1N4626UR/TR | Zener Diodes | ||
| 1N4626-1/TR | Zener Diodes | ||
| 1N4626CUR-1JAN | Diode Zener Single 5.6V 2% 0.5W 2-Pin MELF DO-213AA Bag - Bag (Alt: JAN1N4626CUR-1) | ||
| 1N4626CUR-1JAN/TR | Diode Zener Single 5.6V 2% 0.5W 2-Pin MELF DO-213AA T/R - Tape and Reel (Alt: JAN1N4626CUR-1/TR) | ||
| 1N4626C-1JANTXV | Diode Zener Single 5.6V 2% 0.5W 2-Pin Axial DO-35 Bag - Bag (Alt: JANTXV1N4626C-1) | ||
| 1N4626C-1JANTXV/TR | Diode Zener Single 5.6V 2% 0.5W 2-Pin Axial DO-35 T/R - Tape and Reel (Alt: JANTXV1N4626C-1/TR) | ||
| 1N4626D-1JAN | Diode Zener Single 5.6V 1% 0.5W 2-Pin Axial DO-35 Bag - Bag (Alt: JAN1N4626D-1) | ||
| 1N4626D-1JAN/TR | Diode Zener Single 5.6V 1% 0.5W 2-Pin Axial DO-35 T/R - Tape and Reel (Alt: JAN1N4626D-1/TR) | ||
| 1N4626DUR-1JANTX | Diode Zener Single 5.6V 1% 0.5W 2-Pin MELF DO-213AA Bag - Bag (Alt: JANTX1N4626DUR-1) | ||
| 1N4626DUR-1JANTX/TR | Diode Zener Single 5.6V 1% 0.5W 2-Pin MELF DO-213AA T/R - Tape and Reel (Alt: JANTX1N4626DUR-1/TR) | ||
| 1N4626CUR-1JANTX | Diode Zener Single 5.6V 2% 0.5W 2-Pin MELF DO-213AA Bag - Bag (Alt: JANTX1N4626CUR-1) | ||
| 1N4626CUR-1JANTX/TR | Diode Zener Single 5.6V 2% 0.5W 2-Pin MELF DO-213AA T/R - Tape and Reel (Alt: JANTX1N4626CUR-1/TR) | ||
| 1N4626C-1JAN | Diode Zener Single 5.6V 2% 0.5W 2-Pin Axial DO-35 Bag - Bag (Alt: JAN1N4626C-1) | ||
| 1N4626C-1JAN/TR | Diode Zener Single 5.6V 2% 0.5W 2-Pin Axial DO-35 T/R - Tape and Reel (Alt: JAN1N4626C-1/TR) | ||
| 1N4626D-1JANTX | Diode Zener Single 5.6V 1% 0.5W 2-Pin Axial DO-35 Bag - Bag (Alt: JANTX1N4626D-1) | ||
| 1N4626D-1JANTX/TR | Diode Zener Single 5.6V 1% 0.5W 2-Pin Axial DO-35 T/R - Tape and Reel (Alt: JANTX1N4626D-1/TR) | ||
| 1N4626C-1JANTX | Diode Zener Single 5.6V 2% 0.5W 2-Pin Axial DO-35 Bag - Bag (Alt: JANTX1N4626C-1) | ||
| 1N4626C-1JANTX/TR | Diode Zener Single 5.6V 2% 0.5W 2-Pin Axial DO-35 T/R - Tape and Reel (Alt: JANTX1N4626C-1/TR) | ||
| 1N4626D-1JANTXV | Diode Zener Single 5.6V 1% 0.5W 2-Pin Axial DO-35 Bag - Bag (Alt: JANTXV1N4626D-1) | ||
| 1N4626D-1JANTXV/TR | Diode Zener Single 5.6V 1% 0.5W 2-Pin Axial DO-35 T/R - Tape and Reel (Alt: JANTXV1N4626D-1/TR) | ||
| 1N4626DUR-1JAN | Diode Zener Single 5.6V 1% 0.5W 2-Pin MELF DO-213AA Bag - Bag (Alt: JAN1N4626DUR-1) | ||
| 1N4626DUR-1JAN/TR | Diode Zener Single 5.6V 1% 0.5W 2-Pin MELF DO-213AA T/R - Tape and Reel (Alt: JAN1N4626DUR-1/TR) | ||
| 1N4626DUR-1JANTXV | Diode Zener Single 5.6V 1% 0.5W 2-Pin MELF DO-213AA Bag - Bag (Alt: JANTXV1N4626DUR-1) | ||
| 1N4626DUR-1JANTXV/TR | Diode Zener Single 5.6V 1% 0.5W 2-Pin MELF DO-213AA T/R - Tape and Reel (Alt: JANTXV1N4626DUR-1/TR) | ||
| 1N4626 | Diode Zener Single 5.6V 5% 500mW 2-Pin DO-35 | ||
| 1N4626-1JANTX | New and Original | ||
| 1N4626-1JANTXV | New and Original | ||
| 1N4626CSM | New and Original | ||
| 1N4626UR-1JANS | New and Original | ||
| 1N4626UR-1JANTX | New and Original | ||
| 1N4626UR-1JANTXV | New and Original | ||
| 1N4626UR1JANTX | New and Original | ||
| 1N4626UR-1 | 500 MW METALLURGICALLY BONDED GLASS SURF - Tape and Reel (Alt: 1N4626UR-1/TR) | ||
|
Central Semiconductor |
1N4626 BK | Zener Diodes .25W 5% Lw Noise/Lvl | |
| 1N4626 TR | DIODE ZENER 5.6V 250MW DO35 |