![]() | |||
| PartNumber | 30-1-E | 30-1 | 30-1-EW |
| Description | Pushbutton Switches PushBtn Switch SPST Std Red Btn | Pushbutton Switches PushBtn Switch SPST N.O. Std Red Btn | Pushbutton Switches Pushbutton Switch, SPST, N.O., standard, red button, potted base & 6" wire leads |
| Manufacturer | Grayhill | Grayhill | - |
| Product Category | Pushbutton Switches | Pushbutton Switches | - |
| RoHS | Y | Y | - |
| Product | Standard Switches | Standard Switches | - |
| Illuminated | Non-Illuminated | Non-Illuminated | - |
| Lamp Type | - | - | - |
| Contact Form | SPST | SPST | - |
| Switch Function | OFF - (ON) | OFF - (ON) | - |
| Current Rating | 1 A | 1 A | - |
| Voltage Rating AC | 220 VAC | 220 VAC | - |
| Mounting Style | Panel | Panel | - |
| Mounting Type | Bushing | Bushing | - |
| Termination Style | Solder Lug | Solder Lug | - |
| Contact Plating | Silver | Silver | - |
| Actuator | Round | Round | - |
| Cap Color | Red | Red | - |
| Color | Red | Red | - |
| Height | 19.56 mm | 19.56 mm | - |
| Housing Material | Thermoset Plastic | Thermoset Plastic | - |
| Length | 9.53 mm | 9.53 mm | - |
| Material | Polycarbonate (PC) | Polycarbonate (PC) | - |
| Terminal Seal | Epoxy | - | - |
| Width | 9.53 mm | 9.53 mm | - |
| Brand | Grayhill | Grayhill | - |
| Actuator Style | Round | Round | - |
| Life | 1000000 Cycles | 1000000 Cycles | - |
| Product Type | Pushbutton Switches | Pushbutton Switches | - |
| Factory Pack Quantity | 50 | 1000 | - |
| Subcategory | Switches | Switches | - |
| Unit Weight | 0.705479 oz | 0.352740 oz | - |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Grayhill |
30-15-E | Pushbutton Switches PUSHBTN SWITCH,EPOXY SEALED overtravel, red button | |
| 30-102 | Pushbutton Switches PushBtn Switch SPST N.O. snap-in Green | ||
| 30-16 BLK-E | Pushbutton Switches Pushbutton Switch, SPST, push to make, black button, epoxy sealed terminals | ||
| 30-1-E | Pushbutton Switches PushBtn Switch SPST Std Red Btn | ||
| 30-104 | Pushbutton Switches PushBtn Switch SPST N.O. orange Btn | ||
| 30-1 | Pushbutton Switches PushBtn Switch SPST N.O. Std Red Btn | ||
| 30-105 | Pushbutton Switches PushBtn Switch SPST N.O. snap-in | ||
| 30-15 | Pushbutton Switches PushBtn Switch SPST Red Btn | ||
| 30-16 BLK-E | Pushbutton Switches Pushbutton Switch, SPST, push to make, black button, epoxy sealed terminals | ||
| 30-1-EW | Pushbutton Switches Pushbutton Switch, SPST, N.O., standard, red button, potted base & 6" wire leads | ||
| 30-15-EW | Pushbutton Switches Pushbutton Switch, SPST, N.O., overtravel, red button, potted base & 6" wire leads | ||
| 30-16 RED | Pushbutton Switches PushBtn Switch SPST push to make Red Btn | ||
| 30-16 BLK | Pushbutton Switches PushBtn Switch SPST push to make Black | ||
| 30-104 | Pushbutton Switches PushBtn Switch SPST N.O. orange Btn | ||
| 30-105 | Pushbutton Switches PushBtn Switch SPST N.O. snap-in | ||
| 30-15 | Pushbutton Switches PushBtn Switch SPST Red Btn | ||
| 30-1-E | Pushbutton Switches PushBtn Switch SPST Std Red Btn | ||
| 30-1 | Pushbutton Switches PushBtn Switch SPST N.O. Std Red Btn | ||
| 30-102 | Pushbutton Switches PushBtn Switch SPST N.O. snap-in Green | ||
| 30-103 | Pushbutton Switches PushBtn Switch SPST N.O. Yellow Btn | ||
| 30-100 | Pushbutton Switches PushBtn Switch SPST N.O. snap-in Black | ||
| 30-101 | Pushbutton Switches PushBtn Switch SPST N.O. snap-in Red Btn | ||
Aries Electronics |
30-1518-11H | IC & Component Sockets DUAL ROW COLLET SOLDER TAIL 30 PINS | |
| 30-1518-11 | IC & Component Sockets 30P DUAL ROW SKT | ||
| 30-1518-00 | IC & Component Sockets SURFACE MOUNT COLLET DUAL ROW 30 PINS | ||
| 30-1518-10H | IC & Component Sockets DUAL ROW COLLET SOLDER TAIL 30 PINS | ||
| 30-1508-21 | IC & Component Sockets DUAL ROW COLLET WIRE WRAP 30 PINS | ||
| 30-1518-10 | IC & Component Sockets DUAL ROW COLLET SOLDER TAIL 30 PINS | ||
Bussmann / Eaton |
30-100A-SLINK | Circuit Breaker Accessories PMP REPLACEMNT SWTCH LINK 30-100A SINGLE | |
| 30-100A-TLINK | Circuit Breaker Accessories PMP REPLACEMNT SWTCH LINK 30-100A TWIN | ||
| 30-124-BLU | New and Original | ||
| 30-125BZ | New and Original | ||
| 30-10194B | Dimmers Switch Rotary 125VAC 150W | ||
| 30-1400-2-1 | 30-1400-2-1 | ||
| 30-1401-7 | New and Original | ||
| 30-1508-21 | IC & Component Sockets DUAL ROW COLLET WIRE WRAP 30 PINS | ||
| 30-1508-31 | IC & Component Sockets DUAL ROW COLLET WIRE WRAP 30 PINS | ||
| 30-1508-30 | IC & Component Sockets DUAL ROW COLLET WIRE WRAP 30 PINS | ||
| 30-1508-20 | IC & Component Sockets DUAL ROW COLLET WIRE WRAP 30 PINS | ||
| 30-1518-11H | IC & Component Sockets DUAL ROW COLLET SOLDER TAIL 30 PINS | ||
| 30-1518-00 | IC & Component Sockets SURFACE MOUNT COLLET DUAL ROW 30 PINS | ||
| 30-1518-10T | IC & Component Sockets DUAL ROW COLLET SOLDER TAIL 30 PINS | ||
| 30-1518-10H | IC & Component Sockets DUAL ROW COLLET SOLDER TAIL 30 PINS | ||
| 30-1518-10 | IC & Component Sockets DUAL ROW COLLET SOLDER TAIL 30 PINS | ||
| 30-1518-11 | IC & Component Sockets 30P DUAL ROW SKT | ||
| 30-1004UL | Modular Connectors / Ethernet Connectors 4P MODULAR COUPLER WIRED, STRAIGHT | ||
| 30-15-013 | New and Original | ||
| 30-15-123 | New and Original | ||
| 30-157-12 | D86 - CONNECTOR, ACCESS | ||
Bel |
30-1008KUL | Modular Connectors / Ethernet Connectors 8P MODULAR COUPLER KEYED, STRAIGHT |
