402F5

402F50011CDR vs 402F50011CDT vs 402F50011CAT

 
PartNumber402F50011CDR402F50011CDT402F50011CAT
DescriptionCrystals 50MHz 10ppm 18pF -20C +70CCrystals 50MHz 10ppm 18pF -20C +70CCrystals 50MHz 10ppm 10pF -20C +70C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case2 mm x 1.6 mm2 mm x 1.6 mm2 mm x 1.6 mm
Load Capacitance18 pF18 pF10 pF
Frequency50 MHz50 MHz50 MHz
Tolerance10 PPM10 PPM10 PPM
Frequency Stability10 PPM10 PPM10 PPM
ESR60 Ohms60 Ohms60 Ohms
Minimum Operating Temperature- 20 C- 20 C- 20 C
Maximum Operating Temperature+ 70 C+ 70 C+ 70 C
Length2 mm2 mm2 mm
Width1.6 mm1.6 mm1.6 mm
Height0.55 mm0.55 mm0.55 mm
Series402402402
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity300010001000
SubcategoryCrystalsCrystalsCrystals
Manufacturer Part # Description RFQ
CTS Electronic Components
CTS Electronic Components
402F50012IAR Crystals 50MHz 10ppm 10pF -40C +85C
402F50012IAT Crystals 50MHz 10ppm 10pF -40C +85C
402F50011CDR Crystals 50MHz 10ppm 18pF -20C +70C
402F50011CDT Crystals 50MHz 10ppm 18pF -20C +70C
402F50012IDR Crystals 50MHz 10ppm 18pF -40C +85C
402F50012IKT Crystals 50MHz 10ppm 8pF -40C +85C
402F50011CLT Crystals 50MHz 10ppm 12pF -20C +70C
402F50011CAT Crystals 50MHz 10ppm 10pF -20C +70C
402F5001XILT Crystals 50MHz 10ppm 12pF -40C +85C
402F50012IDT Crystals 50MHz 10ppm 18pF -40C +85C
402F5001XIKR Crystals 50MHz 10ppm 8pF -40C +85C
402F5001XIKT Crystals 50MHz 10ppm 8pF -40C +85C
402F50012IKR Crystals 50MHz 10ppm 8pF -40C +85C
402F5001XILR Crystals 50MHz 10ppm 12pF -40C +85C
402F5001XIDR Crystals 50MHz 10ppm 18pF -40C +85C
402F5001XIKR Crystals 50MHz 10ppm 8pF -40C +85C
402F5001XIJR Crystals 50MHz 10ppm 9pF -40C +85C
402F5001XIAR Crystals 50MHz 10ppm 10pF -40C +85C
402F5001XILR Crystals 50MHz 10ppm 12pF -40C +85C
402F50011CJR Crystals 50MHz 10ppm 9pF -20C +70C
402F50011CAR Crystals 50MHz 10ppm 10pF -20C +70C
402F50011CLR Crystals 50MHz 10ppm 12pF -20C +70C
402F50011CDR Crystals 50MHz 10ppm 18pF -20C +70C
402F50011CKR Crystals 50MHz 10ppm 8pF -20C +70C
402F50022IJR Crystals 50MHz 20ppm 9pF -40C +85C
402F50012ILR Crystals 50MHz 10ppm 12pF -40C +85C
402F50012IDR Crystals 50MHz 10ppm 18pF -40C +85C
402F50012IAR Crystals 50MHz 10ppm 10pF -40C +85C
402F50012IJR Crystals 50MHz 10ppm 9pF -40C +85C
402F50022IDR Crystals 50MHz 20ppm 18pF -40C +85C
402F50022IAR Crystals 50MHz 20ppm 10pF -40C +85C
402F50012IKR Crystals 50MHz 10ppm 8pF -40C +85C
402F50012IAT Crystals 50MHz 10ppm 10pF -40C +85C
402F50012IJT Crystals 50MHz 10ppm 9pF -40C +85C
402F50012IDT Crystals 50MHz 10ppm 18pF -40C +85C
402F5001XIAT Crystals 50MHz 10ppm 10pF -40C +85C
402F5001XILT Crystals 50MHz 10ppm 12pF -40C +85C
402F5001XIKT Crystals 50MHz 10ppm 8pF -40C +85C
402F50022IDT Crystals 50MHz 20ppm 18pF -40C +85C
402F50022IJT Crystals 50MHz 20ppm 9pF -40C +85C
402F5001XIJT Crystals 50MHz 10ppm 9pF -40C +85C
402F50012ILT Crystals 50MHz 10ppm 12pF -40C +85C
402F50022IAT Crystals 2.0mmx1.6mm Surface Mount Ceramic Crystal, 50.000000 MHz, Tol 20ppm, Stab 20ppm, -40 C/+85 C, 10pF
402F50011CDT Crystals 50MHz 10ppm 18pF -20C +70C
402F50012IKT Crystals 50MHz 10ppm 8pF -40C +85C
402F50011CJT Crystals 50MHz 10ppm 9pF -20C +70C
402F50011CKT Crystals 50MHz 10ppm 8pF -20C +70C
402F50011CAT Crystals 50MHz 10ppm 10pF -20C +70C
402F5001XIDT Crystals 50MHz 10ppm 18pF -40C +85C
402F50011CLT Crystals 50MHz 10ppm 12pF -20C +70C
Top