403I35D

403I35D13M00000 vs 403I35D12M00000 vs 403I35D14M31818

 
PartNumber403I35D13M00000403I35D12M00000403I35D14M31818
DescriptionCrystals 13MHz 18pF 30ppm -40C +85CCrystals 12MHz 18pF 30ppm -40C +85CCrystals 14.31818MHz 18pF 30ppm -40C +85C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case3.2 mm x 2.5 mm3.2 mm x 2.5 mm3.2 mm x 2.5 mm
Load Capacitance18 pF18 pF18 pF
Frequency13 MHz12 MHz14.31818 MHz
Tolerance30 PPM30 PPM30 PPM
Frequency Stability50 PPM50 PPM50 PPM
ESR150 Ohms150 Ohms100 Ohms
Drive Level100 uW100 uW100 uW
Minimum Operating Temperature- 40 C- 40 C- 40 C
Maximum Operating Temperature+ 85 C+ 85 C+ 85 C
Length3.2 mm3.2 mm3.2 mm
Width2.5 mm2.5 mm2.5 mm
Height0.8 mm0.8 mm0.8 mm
Series403403403
PackagingReelReelReel
TypeSMD QuartzSMD QuartzSMD Quartz
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity300030003000
SubcategoryCrystalsCrystalsCrystals
Unit Weight0.000564 oz0.000564 oz0.000564 oz
Manufacturer Part # Description RFQ
CTS Electronic Components
CTS Electronic Components
403I35D18M43200 Crystals 18.432MHz 18pF 30ppm -40C +85C
403I35D28M37500 Crystals 28.375MHz 18pF 30ppm -40C +85C
403I35D13M00000 Crystals 13MHz 18pF 30ppm -40C +85C
403I35D12M00000 Crystals 12MHz 18pF 30ppm -40C +85C
403I35D40M00000 Crystals 40MHz 18pF 30ppm -40C +85C
403I35D48M00000 Crystals 48MHz 18pF 30ppm -40C +85C
403I35D29M49120 Crystals 29.4912MHz 18pF 30ppm -40C +85C
403I35D24M57600 Crystals 24.576MHz 18pF 30ppm -40C +85C
403I35D14M31818 Crystals 14.31818MHz 18pF 30ppm -40C +85C
403I35D32M00000 Crystals 32MHz 18pF 30ppm -40C +85C
403I35D44M00000 Crystals 44MHz 18pF 30ppm -40C +85C
403I35D22M11840 Crystals 22.1184MHz 18pF 30ppm -40C +85C
403I35D16M00000 Crystals 16MHz 18pF 30ppm -40C +85C
403I35D27M00000 Crystals 27MHz 18pF 30ppm -40C +85C
403I35D14M31818 Crystals 14.31818MHz 18pF 30ppm -40C +85C
403I35D40M00000 Crystals 40MHz 18pF 30ppm -40C +85C
403I35D13M00000 Crystals 13MHz 18pF 30ppm -40C +85C
403I35D44M00000 Crystals 44MHz 18pF 30ppm -40C +85C
403I35D24M57600 Crystals 24.576MHz 18pF 30ppm -40C +85C
403I35D32M00000 Crystals 32MHz 18pF 30ppm -40C +85C
403I35D28M37500 Crystals 28.375MHz 18pF 30ppm -40C +85C
403I35D22M11840 Crystals 22.1184MHz 18pF 30ppm -40C +85C
403I35D29M49120 Crystals 29.4912MHz 18pF 30ppm -40C +85C
403I35D48M00000 Crystals 48MHz 18pF 30ppm -40C +85C
403I35D18M43200 Crystals 18.432MHz 18pF 30ppm -40C +85C
403I35D16M00000 Crystals 16MHz 18pF 30ppm -40C +85C
403I35D27M00000 Crystals 27MHz 18pF 30ppm -40C +85C
403I35D12M00000 Crystals 12MHz 18pF 30ppm -40C +85C
403I35D16M38400 Crystal 16.384MHz ±30ppm (Tol) ±50ppm (Stability) 18pF FUND 80Ohm 4-Pin SMD T/R
403I35D19M66080 Crystals 19.6608MHz 18pF 30ppm -40C +85C
403I35D33M00000 Crystals 33MHz 18pF 30ppm -40C +85C
403I35D28M63636 Crystals 28.63636MHz 18pF 30ppm -40C +85C
403I35D36M00000 Crystals 36MHz 18pF 30ppm -40C +85C
403I35D30M00000 Crystals 30MHz 18pF 30ppm -40C +85C
403I35D26M00000 Crystals 26MHz 18pF 30ppm -40C +85C
403I35D25M00000 Crystals 25MHz 18pF 30ppm -40C +85C
403I35D20M00000 Crystals 20MHz 18pF 30ppm -40C +85C
403I35D24M00000 Crystals 24MHz 18pF 30ppm -40C +85C
Top