445A35

445A35A24M00000 vs 445A35A20M00000 vs 445A35A12M00000

 
PartNumber445A35A24M00000445A35A20M00000445A35A12M00000
DescriptionCrystals 24MHz +/-30ppm 10pF -10C +60CCrystals 20MHz +/-30ppm 10pF -10C +60CCrystals 12MHz +/-30ppm 10pF -10C +60C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSEEE
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case5 mm x 3.2 mm5 mm x 3.2 mm5 mm x 3.2 mm
Load Capacitance10 pF10 pF10 pF
Frequency24 MHz20 MHz12 MHz
Tolerance30 PPM30 PPM30 PPM
Frequency Stability50 PPM50 PPM50 PPM
ESR40 Ohms40 Ohms50 Ohms
Drive Level100 uW100 uW100 uW
Minimum Operating Temperature- 10 C- 10 C- 10 C
Maximum Operating Temperature+ 60 C+ 60 C+ 60 C
Length5 mm5 mm5 mm
Width3.2 mm3.2 mm3.2 mm
Height1.35 mm1.35 mm1.35 mm
Series445445445
PackagingReelReelReel
TypeSMD QuartzSMD QuartzSMD Quartz
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100010001000
SubcategoryCrystalsCrystalsCrystals
Unit Weight0.001764 oz0.001764 oz0.001764 oz
Manufacturer Part # Description RFQ
CTS Electronic Components
CTS Electronic Components
445A35E13M00000 Crystals 13MHz +/-30ppm 20pF -10C +60C
445A35B16M00000 Crystals 16MHz 13pF 30ppm -10C +60C
445A35D12M00000 Crystals 12MHz +/-30ppm 18pF -10C +60C
445A35B24M00000 Crystals 24MHz 13pF 30ppm -10C +60C
445A35E12M00000 Crystals 12MHz +/-30ppm 20pF -10C +60C
445A35E14M31818 Crystals 14.31818MHz +/-30ppm 20pF -10C +60C
445A35B12M00000 Crystals 12MHz 13pF 30ppm -10C +60C
445A35C24M57600 Crystals 24.576MHz +/-30ppm 16pF -10C +60C
445A35C24M00000 Crystals 24MHz +/-30ppm 16pF -10C +60C
445A35C25M00000 Crystals 25MHz 13pF 30ppm -10C +60C
445A35D24M00000 Crystals 24MHz +/-30ppm 18pF -10C +60C
445A35A24M00000 Crystals 24MHz +/-30ppm 10pF -10C +60C
445A35A20M00000 Crystals 20MHz +/-30ppm 10pF -10C +60C
445A35E24M00000 Crystals 24MHz +/-30ppm 20pF -10C +60C
445A35A12M00000 Crystals 12MHz +/-30ppm 10pF -10C +60C
445A35B24M57600 Crystals 24.576MHz 13pF 30ppm -10C +60C
445A35A35M00000 Crystals 35MHz +/-30ppm 10pF -10C +60C
445A35E16M00000 Crystals 16MHz +/-30ppm 20pF -10C +60C
445A35D30M00000 Crystals 30MHz +/-30ppm 18pF -10C +60C
445A35E20M00000 Crystals 20MHz +/-30ppm 20pF -10C +60C
445A35A24M00000 Crystals 24MHz +/-30ppm 10pF -10C +60C
445A35A30M00000 Crystals 30MHz +/-30ppm 10pF -10C +60C
445A35E13M00000 Crystals 13MHz +/-30ppm 20pF -10C +60C
445A35A24M57600 Crystals 24.576MHz +/-30ppm 10pF -10C +60C
445A35A12M00000 Crystals 12MHz +/-30ppm 10pF -10C +60C
445A35C24M00000 Crystals 24MHz +/-30ppm 16pF -10C +60C
445A35A14M31818 Crystals 14.31818MHz +/-30ppm 10pF -10C +60C
445A35C27M00000 Crystals 27MHz +/-30ppm 16pF -10C +60C
445A35D13M00000 Crystals 13MHz +/-30ppm 18pF -10C +60C
445A35D20M00000 Crystals 20MHz +/-30ppm 18pF -10C +60C
445A35E14M31818 Crystals 14.31818MHz +/-30ppm 20pF -10C +60C
445A35D27M00000 Crystals 27MHz +/-30ppm 18pF -10C +60C
445A35A20M00000 Crystals 20MHz +/-30ppm 10pF -10C +60C
445A35A27M00000 Crystals 27MHz +/-30ppm 10pF -10C +60C
445A35C14M31818 Crystals 14.31818MHz +/-30ppm 16pF -10C +60C
445A35C20M00000 Crystals 20MHz +/-30ppm 16pF -10C +60C
445A35A13M00000 Crystals 13MHz +/-30ppm 10pF -10C +60C
445A35C24M57600 Crystals 24.576MHz +/-30ppm 16pF -10C +60C
445A35D12M00000 Crystals 12MHz +/-30ppm 18pF -10C +60C
445A35D16M00000 Crystals 16MHz +/-30ppm 18pF -10C +60C
445A35D25M00000 Crystals 25MHz +/-30ppm 18pF -10C +60C
445A35A16M00000 Crystals 16MHz +/-30ppm 10pF -10C +60C
445A35C13M00000 Crystals 13MHz +/-30ppm 16pF -10C +60C
445A35C30M00000 Crystals 30MHz +/-30ppm 16pF -10C +60C
445A35D14M31818 Crystals 14.31818MHz +/-30ppm 18pF -10C +60C
445A35D24M57600 Crystals 24.576MHz +/-30ppm 18pF -10C +60C
445A35D24M00000 Crystals 24MHz +/-30ppm 18pF -10C +60C
445A35C12M00000 Crystals 12MHz +/-30ppm 16pF -10C +60C
445A35E12M00000 Crystals 12MHz +/-30ppm 20pF -10C +60C
445A35C16M00000 Crystals 16MHz +/-30ppm 16pF -10C +60C
Top