445C25

445C25A14M31818 vs 445C25A30M00000 vs 445C25A20M00000

 
PartNumber445C25A14M31818445C25A30M00000445C25A20M00000
DescriptionCrystals 14.31818MHz +/-20ppm 10pF -20C +70CCrystals 30MHz +/-20ppm 10pF -20C +70CCrystals 20MHz +/-20ppm 10pF -20C +70C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSEEE
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case5 mm x 3.2 mm5 mm x 3.2 mm5 mm x 3.2 mm
Load Capacitance10 pF10 pF10 pF
Frequency14.31818 MHz30 MHz20 MHz
Tolerance20 PPM20 PPM20 PPM
Frequency Stability50 PPM50 PPM50 PPM
ESR50 Ohms30 Ohms40 Ohms
Drive Level100 uW100 uW100 uW
Minimum Operating Temperature- 20 C- 20 C- 20 C
Maximum Operating Temperature+ 70 C+ 70 C+ 70 C
Length5 mm5 mm5 mm
Width3.2 mm3.2 mm3.2 mm
Height1.35 mm1.35 mm1.35 mm
Series445445445
PackagingReelReelReel
TypeSMD QuartzSMD QuartzSMD Quartz
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100010001000
SubcategoryCrystalsCrystalsCrystals
Unit Weight0.001764 oz0.001764 oz0.001764 oz
Manufacturer Part # Description RFQ
CTS Electronic Components
CTS Electronic Components
445C25B30M00000 Crystals 30MHz 13pF 20ppm -20C +70C
445C25E12M00000 Crystals 12MHz +/-20ppm 20pF -20C +70C
445C25A14M31818 Crystals 14.31818MHz +/-20ppm 10pF -20C +70C
445C25C25M00000 Crystals 25MHz +/-20ppm 16pF -20C +70C
445C25E24M57600 Crystals 24.576MHz +/-20ppm 20pF -20C +70C
445C25A30M00000 Crystals 30MHz +/-20ppm 10pF -20C +70C
445C25A20M00000 Crystals 20MHz +/-20ppm 10pF -20C +70C
445C25F12M00000 Crystals 12MHz 13pF 20ppm -20C +70C
445C25D30M00000 Crystals 30MHz +/-20ppm 18pF -20C +70C
445C25D14M31818 Crystals 14.31818MHz +/-20ppm 18pF -20C +70C
445C25C27M00000 Crystals 27MHz +/-20ppm 16pF -20C +70C
445C25C30M00000 Crystals 30MHz +/-20ppm 16pF -20C +70C
445C25E20M00000 Crystals 20MHz +/-20ppm 20pF -20C +70C
445C25B12M00000 Crystals 12MHz 13pF 20ppm -20C +70C
445C25B14M31818 Crystals 14.31818MHz 13pF 20ppm -20C +70C
445C25D24M00000 Crystals 24MHz +/-20ppm 18pF -20C +70C
445C25B24M57600 Crystals 24.576MHz 13pF 20ppm -20C +70C
445C25B25M00000 Crystals 25MHz 13pF 20ppm -20C +70C
445C25A14M31818 Crystals 14.31818MHz +/-20ppm 10pF -20C +70C
445C25A20M00000 Crystals 20MHz +/-20ppm 10pF -20C +70C
445C25E20M00000 Crystals 20MHz +/-20ppm 20pF -20C +70C
445C25E12M00000 Crystals 12MHz +/-20ppm 20pF -20C +70C
445C25A30M00000 Crystals 30MHz +/-20ppm 10pF -20C +70C
445C25C30M00000 Crystals 30MHz +/-20ppm 16pF -20C +70C
445C25C27M00000 Crystals 27MHz +/-20ppm 16pF -20C +70C
445C25E24M57600 Crystals 24.576MHz +/-20ppm 20pF -20C +70C
445C25C25M00000 Crystals 25MHz +/-20ppm 16pF -20C +70C
445C25D30M00000 Crystals 30MHz +/-20ppm 18pF -20C +70C
445C25D14M31818 Crystals 14.31818MHz +/-20ppm 18pF -20C +70C
445C25D24M00000 Crystals 24MHz +/-20ppm 18pF -20C +70C
445C25A27M00000 Crystals 27MHz +/-20ppm 10pF -20C +70C
445C25A24M00000 Crystals 24MHz +/-20ppm 10pF -20C +70C
445C25E24M00000 Crystals 24MHz +/-20ppm 20pF -20C +70C
445C25E27M00000 Crystals 27MHz +/-20ppm 20pF -20C +70C
445C25A12M00000 Crystals 12MHz +/-20ppm 10pF -20C +70C
445C25C24M57600 Crystals 24.576MHz +/-20ppm 16pF -20C +70C
445C25A24M57600 Crystals 24.576MHz +/-20ppm 10pF -20C +70C
445C25C24M00000 Crystals 24MHz +/-20ppm 16pF -20C +70C
445C25E30M00000 Crystals 30MHz +/-20ppm 20pF -20C +70C
445C25C20M00000 Crystals 20MHz +/-20ppm 16pF -20C +70C
445C25C14M31818 Crystals 14.31818MHz +/-20ppm 16pF -20C +70C
445C25C12M00000 Crystals 12MHz +/-20ppm 16pF -20C +70C
445C25E14M31818 Crystals 14.31818MHz +/-20ppm 20pF -20C +70C
445C25A25M00000 Crystals 25MHz +/-20ppm 10pF -20C +70C
445C25E25M00000 Crystals 25MHz +/-20ppm 20pF -20C +70C
445C25D25M00000 Crystals 25MHz +/-20ppm 18pF -20C +70C
445C25D27M00000 Crystals 27MHz +/-20ppm 18pF -20C +70C
445C25D24M57600 Crystals 24.576MHz +/-20ppm 18pF -20C +70C
445C25D12M00000 Crystals 12MHz +/-20ppm 18pF -20C +70C
445C25D20M00000 Crystals 20MHz +/-20ppm 18pF -20C +70C
Top