![]() | ![]() | ![]() | |
| PartNumber | 4902 | 4902.003/09 | 49020023 |
| Description | Variable Inductors 0.07uH MIN | ||
| Manufacturer | Bourns | - | - |
| Product Category | Variable Inductors | - | - |
| RoHS | N | - | - |
| Series | 4900 | - | - |
| Inductance | 100 nH | - | - |
| Q Minimum | 75 | - | - |
| Test Frequency | 75 MHz | - | - |
| Minimum Operating Temperature | - 55 C | - | - |
| Maximum Operating Temperature | + 105 C | - | - |
| Termination Style | Radial | - | - |
| Length | 0.4 in | - | - |
| Width | 0.4 in | - | - |
| Height | 0.562 in | - | - |
| Shielding | Unshielded | - | - |
| Type | Adjustable RF Inductors | - | - |
| Brand | J.W. Miller | - | - |
| Mounting Style | Through Hole | - | - |
| Lead Spacing | 0.276 in | - | - |
| Product Type | Variable Inductors | - | - |
| Factory Pack Quantity | 1500 | - | - |
| Subcategory | Inductors, Chokes & Coils | - | - |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Laird Performance Materials |
4902AB51K01430 | EMI Gaskets, Sheets, Absorbers & Shielding GK,NiCu,NRS,PU,V0,Rec | |
Bourns |
4902 | Variable Inductors 0.07uH MIN | |
| 4902 | Terminals TERMINAL H .438 | ||
| 4902.003/09 | New and Original | ||
| 49020023 | New and Original | ||
| 4902018 | New and Original | ||
| 49021-0617 | Memory Card Connectors 6P SIM CARD CONN | ||
| 490210617 | New and Original | ||
| 4902151 | New and Original | ||
| 49022-5017 | New and Original | ||
| 49022-5067 | FFC & FPC Connectors 0.5mm FPC Conn. Easy Conn. Easy-on Ass'y | ||
| 49022-6037 | New and Original | ||
| 49022-6067 | New and Original | ||
| 490225067 | New and Original | ||
| 490232-3 F711252BGGP | New and Original | ||
| 4902BH.1A | New and Original | ||
| 4902CH.1A | New and Original | ||
| 4902E/ST | New and Original | ||
| 4902G | New and Original | ||
| 4902N | New and Original | ||
| 4902NF | New and Original | ||
| 4902S | New and Original | ||
| 4902I | New and Original |
