520T15I

520T15IA16M3690 vs 520T15IA16M3680 vs 520T15IA19M2000

 
PartNumber520T15IA16M3690520T15IA16M3680520T15IA19M2000
DescriptionTCXO Oscillators 16.369MHz 2.8Volt +/-1.5ppm -40C +85CTCXO Oscillators 16.368MHz 2.8Volt +/-1.5ppm -40C +85CTCXO Oscillators 19.2MHz 2.8Volt +/-1.5ppm -40C +85C
ManufacturerCTSCTSCTS
Product CategoryTCXO OscillatorsTCXO OscillatorsTCXO Oscillators
RoHSYYY
Package / Case2.5 mm x 2 mm2.5 mm x 2 mm2.5 mm x 2 mm
Frequency16.369 MHz16.368 MHz19 MHz
Frequency Stability1.5 PPM1.5 PPM1.5 PPM
Load Capacitance10 pF10 pF10 pF
Operating Supply Voltage2.8 V2.8 V2.8 V
Supply Voltage Min- 0.5 V- 0.5 V- 0.5 V
Supply Voltage Max6 V6 V6 V
Output FormatSine WaveSine WaveSine Wave
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Minimum Operating Temperature- 40 C- 40 C- 40 C
Maximum Operating Temperature+ 85 C+ 85 C+ 85 C
Length2.5 mm2.5 mm2.5 mm
Width2 mm2 mm2 mm
Height0.8 mm0.8 mm0.8 mm
Series520520520
PackagingReelReelReel
Current Rating2 mA2 mA2 mA
TypeTCXOTCXOTCXO
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeTCXO OscillatorsTCXO OscillatorsTCXO Oscillators
Factory Pack Quantity300030003000
SubcategoryOscillatorsOscillatorsOscillators
Unit Weight0.000459 oz0.000459 oz0.000459 oz
Manufacturer Part # Description RFQ
CTS Electronic Components
CTS Electronic Components
520T15IA16M3690 TCXO Oscillators 16.369MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IA16M3680 TCXO Oscillators 16.368MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IA19M2000 TCXO Oscillators 19.2MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IT40M0000 TCXO Oscillators 40MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IT38M4000 TCXO Oscillators 38.4MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IT38M4000 TCXO Oscillators 38.4MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IA16M3690 TCXO Oscillators 16.369MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IA19M2000 TCXO Oscillators 19.2MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IA16M3680 TCXO Oscillators 16.368MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IT40M0000 TCXO Oscillators 40MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IT13M0000 TCXO Oscillators 13MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IA26M0000 TCXO Oscillators 26MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IT19M2000 TCXO Oscillators 19.2MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IT16M3677 TCXO Oscillators 16.3677MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IA38M4000 TCXO Oscillators 38.4MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IT20M0000 TCXO Oscillators 20MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IA16M3677 TCXO Oscillators 16.3677MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IT16M3680 TCXO Oscillators 16.368MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IA40M0000 TCXO Oscillators 40MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IA13M0000 TCXO Oscillators 13MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IA20M0000 TCXO Oscillators 20MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IT16M3690 TCXO Oscillators 16.369MHz 2.8Volt +/-1.5ppm -40C +85C
520T15IT26M0000 TCXO Oscillators 26MHz 2.8Volt +/-1.5ppm -40C +85C
Top