![]() | ![]() | ![]() | |
| PartNumber | 68003-104HLF | 68003-105HLF | 68003-108HLF |
| Description | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings BERG IK II .100CC SR-STRAIGHT |
| Manufacturer | FCI / Amphenol | FCI / Amphenol | FCI / Amphenol |
| Product Category | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| Pitch | 2.54 mm | 2.54 mm | 2.54 mm |
| Mounting Style | - | - | - |
| Termination Style | Through Hole | Through Hole | Through Hole |
| Mounting Angle | Vertical | Vertical | Vertical |
| Housing Material | Thermoplastic | Thermoplastic | Thermoplastic |
| Brand | Amphenol FCI | Amphenol FCI | Amphenol FCI |
| Contact Material | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze |
| Product Type | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| Subcategory | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| RoHS | - | Y | Y |
| Factory Pack Quantity | - | 5000 | 1000 |
| Product | - | - | Headers |
| Type | - | - | Unshrouded |
| Contact Gender | - | - | Pin (Male) |
| Contact Plating | - | - | Gold |
| Mating Post Length | - | - | 5.84 mm |
| Termination Post Length | - | - | 4.95 mm |
| Tradename | - | - | BergStik |
| Current Rating | - | - | 3 A |
| Voltage Rating | - | - | 1.5 kV |
| Insulation Resistance | - | - | 5000 MOhms |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Amphenol FCI |
68003-113HLF | Headers & Wire Housings | |
| 68003-230HLF | Headers & Wire Housings | ||
| 68003-236HLF | Headers & Wire Housings BREAKAWAY HEADER 36 | ||
| 68003-112HLF | Headers & Wire Housings | ||
| 68003-207HLF | Headers & Wire Housings | ||
| 68003-222HLF | Headers & Wire Housings | ||
| 68003-235HLF | Headers & Wire Housings | ||
| 68003-120HLF | Headers & Wire Housings | ||
| 68003-224HLF | Headers & Wire Housings | ||
| 68003-213HLF | Headers & Wire Housings | ||
| 68003-122HLF | Headers & Wire Housings | ||
| 68003-229HLF | Headers & Wire Housings | ||
| 68003-135HLF | Headers & Wire Housings | ||
| 68003-136H | Headers & Wire Housings BERG II 100CC SR ST | ||
| 68003-121HLF | Headers & Wire Housings | ||
| 68003-209HLF | Headers & Wire Housings BRKAWY HDR STR SR 1X09 230/195 | ||
| 68003-211HLF | Headers & Wire Housings | ||
| 68003-233HLF | Headers & Wire Housings | ||
| 68003-104HLF | Headers & Wire Housings | ||
| 68003-234HLF | Headers & Wire Housings | ||
| 68003-115HLF | Headers & Wire Housings | ||
| 68003-212HLF | Headers & Wire Housings | ||
| 68003-119HLF | Headers & Wire Housings | ||
| 68003-214HLF | Headers & Wire Housings | ||
| 68003-105HLF | Headers & Wire Housings | ||
| 68003-210HLF | Headers & Wire Housings | ||
| 68003-223HLF | Headers & Wire Housings | ||
| 68003-118HLF | Headers & Wire Housings | ||
| 68003-125HLF | Headers & Wire Housings | ||
| 68003-215HLF | Headers & Wire Housings | ||
| 68003-225HLF | Headers & Wire Housings | ||
| 68003-226HLF | Headers & Wire Housings | ||
| 68003-111HLF | Headers & Wire Housings | ||
| 68003-116HLF | Headers & Wire Housings | ||
| 68003-217HLF | Headers & Wire Housings | ||
| 68003-216HLF | Headers & Wire Housings | ||
| 68003-109HLF | Headers & Wire Housings | ||
| 68003-227HLF | Headers & Wire Housings | ||
| 68003-126HLF | Headers & Wire Housings | ||
| 68003-203HLF | Headers & Wire Housings Unshrouded Header, Through Hole, Single Row, 3 Positions, 2.54 mm Pitch, Vertical, 5.84 mm (0.23 in.) Mating, 4.95 mm (0.195 in.) Tail | ||
| 68003-201HLF | Headers & Wire Housings | ||
| 68003-136 | Headers & Wire Housings BREAKAWAY HEADER 36 | ||
| 68003-108HLF | Headers & Wire Housings BERG IK II .100CC SR-STRAIGHT | ||
| 68003-0000-39-8AD1 | New and Original | ||
| 68003-236 | Headers & Wire Housings BERGSTIK II .100CC SR STRAIGHT | ||
| 68003-306 | Headers & Wire Housings BRKWAY HDR | ||
| 68003-315 | Headers & Wire Housings BRKAWY HDR | ||
| 68003-305 | Headers & Wire Housings BRKWAY HDR | ||
| 68003-301 | Headers & Wire Housings BRKAWY HDR | ||
| 68003-124 | Headers & Wire Housings BRKWAY HDR |
