![]() | ![]() | ![]() | |
| PartNumber | BPR58CFT39LK | BPR58CFT47LK | BPR58CFT33LK |
| Description | Current Sense Resistors - Through Hole 0.039 Ohm 5W 10% 350ppm | Current Sense Resistors - Through Hole 0.047 Ohm 5W 10% 350ppm | Current Sense Resistors - Through Hole 0.033 Ohm 5W 10% 350ppm |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
| BPR58CFTR22K | Current Sense Resistors - Through Hole 0.22 Ohm 5W 10% 350ppm | ||
| BPR58CFTR68K | Current Sense Resistors - Through Hole 0.68 Ohm 5W 10% 350ppm | ||
| BPR58CFTR18K | Current Sense Resistors - Through Hole 0.18 Ohm 5W 10% 350ppm | ||
| BPR58CFTR47K | Current Sense Resistors - Through Hole 0.47 Ohm 5W 10% 350ppm | ||
| BPR58CFTR39K | Current Sense Resistors - Through Hole 0.39 Ohm 5W 10% 350ppm | ||
| BPR58CFTR56K | Current Sense Resistors - Through Hole 0.56 Ohm 5W 10% 350ppm | ||
| BPR58CFT39LK | Current Sense Resistors - Through Hole 0.039 Ohm 5W 10% 350ppm | ||
| BPR58CFT47LK | Current Sense Resistors - Through Hole 0.047 Ohm 5W 10% 350ppm | ||
| BPR58CFT82LK | Current Sense Resistors - Through Hole 0.082 Ohm 5W 10% 350ppm | ||
| BPR58CFTR15K | Current Sense Resistors - Through Hole 0.15 Ohm 5W 10% 350ppm | ||
| BPR58CFT33LK | Current Sense Resistors - Through Hole 0.033 Ohm 5W 10% 350ppm | ||
| BPR58CFTR82K | Current Sense Resistors - Through Hole 0.82 Ohm 5W 10% 350ppm | ||
| BPR58CFTR12K | Current Sense Resistors - Through Hole 0.12 Ohm 5W 10% 350ppm | ||
| BPR58CFTR33K | Current Sense Resistors - Through Hole 0.33 Ohm 5W 10% 350ppm | ||
| BPR58CFT56LK | Current Sense Resistors - Through Hole 0.056 Ohm 5W 10% 350ppm | ||
| BPR58CFTR27K | Current Sense Resistors - Through Hole 0.27 Ohm 5W 10% 350ppm | ||
| BPR58CFT68LK | Current Sense Resistors - Through Hole 0.068 Ohm 5W 10% 350ppm | ||
| BPR58CFTR10K | Current Sense Resistors - Through Hole 0.1 Ohm 5W 10% 350ppm | ||
| BPR58CFTR22J | Current Sense Resistors - Through Hole 0.22 Ohm 5W 5% 350ppm | ||
| BPR58CFTR33J | Current Sense Resistors - Through Hole 0.33 Ohm 5W 5% 350ppm | ||
| BPR58CFTR10J | Current Sense Resistors - Through Hole 0.1 Ohm 5W 5% 350ppm | ||
| BPR58CFTR68J | Current Sense Resistors - Through Hole 0.68 Ohm 5W 5% 350ppm | ||
| BPR58CFTR56J | Current Sense Resistors - Through Hole 0.56 Ohm 5W 5% 350ppm | ||
| BPR58CFTR15J | Current Sense Resistors - Through Hole 0.15 Ohm 5W 5% 350ppm | ||
| BPR58CFTR39J | Current Sense Resistors - Through Hole 0.39 Ohm 5W 5% 350ppm | ||
| BPR58CFTR27J | Current Sense Resistors - Through Hole 0.27 Ohm 5W 5% 350ppm | ||
| BPR58CFTR47J | Current Sense Resistors - Through Hole 0.47 Ohm 5W 5% 350ppm | ||
| BPR58CFTR18J | Current Sense Resistors - Through Hole 0.18 Ohm 5W 5% 350ppm | ||
| BPR58CFTR12J | Current Sense Resistors - Through Hole 0.12 Ohm 5W 5% 350ppm | ||
| BPR58CFTR82J | Current Sense Resistors - Through Hole 0.82 Ohm 5W 5% 350ppm |
