| PartNumber | DF8064101211300S R0VY | DF8064101055400S R0W0 | DF8064101365900S R0W6 |
| Description | CPU - Central Processing Units Atom D2550 Dual CR 1.86GHz FCBGA559 | CPU - Central Processing Units Atom D2500 Dual CR 1.86GHz FCBGA559 | CPU - Central Processing Units Atom D2701 Dual CR CR 2.13GHz FCBGA559 |
| Manufacturer | Intel | Intel | Intel |
| Product Category | CPU - Central Processing Units | CPU - Central Processing Units | CPU - Central Processing Units |
| RoHS | Y | Y | Y |
| Product | Desktop Processors | Desktop Processors | - |
| Package / Case | FCBGA-559 | FCBGA-559 | FCBGA-559 |
| Family | Intel Atom | Intel Atom | Intel Atom |
| Core | Intel Atom | Intel Atom | Intel Atom |
| Code Name | Cedarview | Cedarview | Cedarview |
| Processor Series | D2500 | D2500 | D2700 |
| Embedded Options | Embedded | Non-Embedded | Non-Embedded |
| Number of Cores | 2 Core | 2 Core | - |
| TDP Max | 10 W | 10 W | - |
| Maximum Clock Frequency | 1.86 GHz | 1.86 GHz | 2.13 GHz |
| Data Bus Width | 64 bit | 64 bit | - |
| Memory Size | 4 GB | 4 GB | - |
| Memory Type | DDR3-800/1066 | DDR3-800/1066 | - |
| System Bus Type | DMI | DMI | - |
| Cache Memory | 1 MB | 1 MB | - |
| Packaging | Tray | Tray | Tray |
| Series | D2550 | - | D2701 |
| Package / Case Size | 22 mm x 22 mm | 22 mm x 22 mm | 22 mm x 22 mm |
| Brand | Intel | Intel | Intel |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| ECC Memory Supported | Non-Supported | Non-Supported | - |
| FSB Parity | No Parity | No Parity | - |
| Intel Hyper Threading Technology | With HT Technology | Without HT Technology | - |
| Intel Virtualization Technology VT | Without VT | Without VT | - |
| Lithography Process Technology | 32 nm | 32 nm | - |
| Moisture Sensitive | Yes | Yes | Yes |
| Number of Displays Supported | 2 Display | 2 Display | - |
| Number of Memory Channels | 1 Channel | 1 Channel | - |
| Number of PCI Express Lanes | 4 Lane | 4 Lane | - |
| Number of Threads | 4 Thread | 2 Thread | - |
| Operating Supply Voltage | 910 mV to 1.21 V | 910 mV to 1.21 V | - |
| Product Type | CPU - Central Processing Units | CPU - Central Processing Units | CPU - Central Processing Units |
| Factory Pack Quantity | 1 | 1 | 1 |
| Subcategory | Embedded Processors & Controllers | Embedded Processors & Controllers | Embedded Processors & Controllers |
| Tradename | Atom | Atom | Atom |
| Part # Aliases | 922869 | 922893 | 922924 |
| System Bus Speed | - | 2.5 GT/s | - |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Intel |
DF8064101211300S R0VY | CPU - Central Processing Units Atom D2550 Dual CR 1.86GHz FCBGA559 | |
| DF8064101055400S R0W0 | CPU - Central Processing Units Atom D2500 Dual CR 1.86GHz FCBGA559 | ||
| DF8064101365900S R0W6 | CPU - Central Processing Units Atom D2701 Dual CR CR 2.13GHz FCBGA559 | ||
| DF8064101365900S R0W6 | CPU - Central Processing Units Atom D2701 Dual CR CR 2.13GHz FCBGA559 | ||
| DF8064101055400S R0W0 | CPU - Central Processing Units Atom D2500 Dual CR 1.86GHz FCBGA559 | ||
| DF8064101211300S R0VY | CPU - Central Processing Units Atom D2550 Dual CR 1.86GHz FCBGA559 | ||
Infineon Technologies |
DF80R12W2H3F_B11 | IGBT Modules | |
| DF80R07W1H5FPB11BPSA1 | IGBT Modules LOW POWER EASY | ||
| DF80R12W2H3FB11BPSA1 | MOD DIODE BRIDGE EASY1B-2-1 | ||
| DF80R12W2H3FB11BOMA1 | MOD DIODE BRIDGE EASY1B-2-1 | ||
| DF80R12W2H3F_B11 | IGBT Modules | ||
| DF80R12W2H3_B11 | IGBT Modules | ||
Hirose Electric |
DF81-30P-LCH | Headers & Wire Housings 30P PLUG LATCH | |
| DF81-40P-SHL | Headers & Wire Housings 40P PLUG OUTER SHELL | ||
| DF81-40P-LCH | Headers & Wire Housings 40P PLUG LATCH | ||
| DF81-30P-0.4SD(51) | DF81 SERIES | ||
| DF81-40P-SHL | Headers & Wire Housings 40P PLUG OUTER SHELL | ||
| DF81-40P-SHL(52) | Headers & Wire Housings 40P PLUG OUTER SHELL | ||
| DF81-30P-LCH(52) | Headers & Wire Housings 30P PLUG LATCH | ||
| DF81-30S-0.4H(51) | Headers & Wire Housings 30P RCPT 0.4 PCH R/A SMT | ||
| DF81-40P-LCH | Headers & Wire Housings 40P PLUG LATCH | ||
| DF81-30P-LCH | Headers & Wire Housings 30P PLUG LATCH | ||
| DF81-30P-SHL | Headers & Wire Housings 30P PLUG OUTER SHELL | ||
| DF81-30S-0.4H(52) | Headers & Wire Housings 30P RCPT 0.4 PCH R/A SMT | ||
| DF81-30P-SHL(52) | Headers & Wire Housings 30P PLUG OUTER SHELL | ||
| DF81-40P-LCH(52) | Headers & Wire Housings 40P PLUG LATCH | ||
| DF80D-30P-0.5SD(51) | New and Original | ||
| DF80D-40P-0.5SD(51) | New and Original | ||
| DF80D-50P-0.5SD(51) | New and Original | ||
| DF81-40P-0.4SD(51) | New and Original | ||
| DF8064101055400SR0D8 | New and Original | ||
| DF8064101211300S R0QB | New and Original | ||
| DF8064101211300SR0QB | New and Original | ||
| DF8064101211300SR0VY(922 | New and Original | ||
| DF80R12W2H3B11BOMA1 | IGBT Module N-CH 1200V 80A 22-pin EASY2B-2 - Bulk (Alt: DF80R12W2H3B11BOMA1) | ||
| DF8064101055647 | New and Original | ||
| DF8064101055647 QB0W D27 | New and Original | ||
| DF8064101055647 SR0D9 D2 | New and Original | ||
| DF8064101055647-SR0D9 | New and Original | ||
| DF8064101055647SR0D9 | New and Original | ||
| DF8064101211300 SR0VY | New and Original | ||
| DF8064101211300 SR0VY(92 | New and Original | ||
| DF8064101211300S/R0VY | New and Original | ||
| DF8064101211300SR0 | New and Original | ||
| DF8064101211300SR0VY | New and Original | ||
| DF8064101211300SR0W2 | New and Original | ||
| DF8064101365900 SR0W6 | New and Original | ||
| DF808BMHZ | New and Original | ||
| DF80R12W1H3_B52 | New and Original | ||
| DF8064101211300 | New and Original |