![]() | ![]() | ![]() | |
| PartNumber | E110.000 | E110.005 | E110 |
| Description | Ferrule Crimper, 26-10 AWG [1], | FERRULE CRIMPER 20-8 AWG 1 | BOARD EVAL FOR QT110 TOUCH SENSR |
| Manufacturer | - | - | Atmel |
| Product Category | - | - | Evaluation Boards - Sensors |
| Series | - | - | Quantum, QTouch |
| Sensitivity | - | - | - |
| Interface | - | - | - |
| Voltage Supply | - | - | - |
| Sensor Type | - | - | Touch, Capacitive |
| Sensing Range | - | - | - |
| Supplied Contents | - | - | Board |
| Embedded | - | - | - |
| Utilized IC Part | - | - | QT1100 |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Microchip Technology / Atmel |
E1103 | Touch Sensor Development Tools Eval Board for QT1103 Series | |
Altech |
E110.000 | Ferrule Crimper, 26-10 AWG [1], | |
| E110.005 | FERRULE CRIMPER 20-8 AWG 1 | ||
| E1106 | BOARD EVALUATION FOR QT1106-ISG | ||
| E110 | BOARD EVAL FOR QT110 TOUCH SENSR | ||
| E1100 | BOARD EVAL FOR QT1100-IS QTOUCH | ||
| E110025 | New and Original | ||
| E1100BB1H1 | New and Original | ||
| E1101 | New and Original | ||
| E1101001040 | New and Original | ||
| E1101007120 | New and Original | ||
| E11015RHBD-15W | New and Original | ||
| E1101E | New and Original | ||
| E1102 | New and Original | ||
| E1103 | EVAL BOARD FOR QT1103 | ||
| E1104AA-4A-E | New and Original | ||
| E1104AA4AE | New and Original | ||
| E1104AB-5C-E | New and Original | ||
| E1104ACSE-6E-E | New and Original | ||
| E1104ACSE-8E-E | New and Original | ||
| E1104ACSE6EE | New and Original | ||
| E1104AFSE-8E-F | New and Original | ||
| E1104AS-5C-E | New and Original | ||
| E1104ASE6EE | New and Original | ||
| E1104BDSE | New and Original | ||
| E1105AW | New and Original | ||
| E1108 | New and Original | ||
| E1108AB-5C-E | New and Original | ||
| E1108AB-6E-E | New and Original | ||
| E1108ABSE-5C-E | New and Original | ||
| E1108AC8G-6E-E | New and Original | ||
| E1108ACBG | New and Original | ||
| E1108ACBG-6E-E | New and Original | ||
| E1108ACBG-8E-E | New and Original | ||
| E1108ACSE | New and Original | ||
| E1108ACSE-6E-E | New and Original | ||
| E1108ACSE-6E-G-E | New and Original | ||
| E1108ACSE-6E-W | New and Original | ||
| E1108ACSE-8E-E | New and Original | ||
| E1108AEBG | New and Original | ||
| E1108AEBG-6E-F | New and Original | ||
| E1108AEBG-8E | New and Original | ||
| E1108AEBG-8E-F | New and Original | ||
| E1108AESE-6E-F | New and Original | ||
| E1108AFBG-8E-F | New and Original | ||
| E1108AFBG-BE-F | New and Original | ||
| E1108AFS-8E-F | New and Original | ||
| E1108AFSE-8E-F | New and Original | ||
| E1108AGBG-1J-F | New and Original | ||
|
Cypress Semiconductor |
E11043000 | IC FLASH NOR |
