| PartNumber | GKR130/12 | GKR130/08 | GKR130/04 |
| Description | Diodes - General Purpose, Power, Switching Standard Recovery - 1200 V - 165 A - DO-8 | Rectifiers Standard Recovery - 800 V - 165 A - DO-8 | Rectifiers Standard Recovery - 400 V - 165 A - DO-8 |
| Manufacturer | GeneSiC Semiconductor | GeneSiC Semiconductor | GeneSiC Semiconductor |
| Product Category | Diodes - General Purpose, Power, Switching | Rectifiers | Rectifiers |
| RoHS | Y | Y | Y |
| Product | General Purpose Diodes | Rectifiers | Rectifiers |
| Peak Reverse Voltage | 1.2 kV | - | - |
| Max Surge Current | 2.5 kA | 2500 A | 2500 A |
| If Forward Current | 165 A | 165 A | 165 A |
| Configuration | Single | Single | Single |
| Recovery Time | - | - | - |
| Vf Forward Voltage | 1.5 V | 1.5 V | 1.5 V |
| Ir Reverse Current | 22 mA | 22 mA | 22 mA |
| Minimum Operating Temperature | - 55 C | - 55 C | - 55 C |
| Maximum Operating Temperature | + 150 C | + 150 C | + 150 C |
| Series | GKR130 | GKR130 | GKR130 |
| Packaging | Bulk | Bulk | Bulk |
| Height | - | - | - |
| Length | - | - | - |
| Termination Style | - | - | - |
| Type | - | Standard Recovery Rectifiers | Standard Recovery Rectifiers |
| Width | - | - | - |
| Brand | GeneSiC Semiconductor | GeneSiC Semiconductor | GeneSiC Semiconductor |
| Maximum Diode Capacitance | - | - | - |
| Pd Power Dissipation | - | - | - |
| Product Type | Diodes - General Purpose, Power, Switching | Rectifiers | Rectifiers |
| Factory Pack Quantity | 10 | 10 | 10 |
| Subcategory | Diodes & Rectifiers | Diodes & Rectifiers | Diodes & Rectifiers |
| Mounting Style | - | Stud Mount | Stud Mount |
| Package / Case | - | DO-8 | DO-8 |
| Vr Reverse Voltage | - | 800 V | 400 V |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
|
GeneSiC Semiconductor |
GKR130/12 | Diodes - General Purpose, Power, Switching Standard Recovery - 1200 V - 165 A - DO-8 | |
| GKR240/16 | Rectifiers Standard Recovery - 1600 V - 320 A - DO-9 | ||
| GKR240/18 | Rectifiers 1800V 320A Reverse Std Recovery | ||
| GKR71/16 | Rectifiers Standard Recovery - 1600 V - 95 A - DO-5 | ||
| GKR130/08 | Rectifiers Standard Recovery - 800 V - 165 A - DO-8 | ||
| GKR130/04 | Rectifiers Standard Recovery - 400 V - 165 A - DO-8 | ||
| GKR130/14 | Rectifiers Standard Recovery - 1400 V - 165 A - DO-8 | ||
| GKR240/04 | Rectifiers Standard Recovery - 400 V - 320 A - DO-9 | ||
| GKR240/08 | Rectifiers Standard Recovery - 800 V - 320 A - DO-9 | ||
| GKR240/14 | Rectifiers Standard Recovery - 1400 V - 320 A - DO-9 | ||
| GKR130/16 | Rectifiers Standard Recovery - 1600 V - 165 A - DO-8 | ||
| GKR130/18 | Rectifiers 1800V 165A Reverse Std Recovery | ||
| GKR71/14 | Rectifiers Standard Recovery - 1400 V - 95 A - DO-5 | ||
| GKR71/04 | Rectifiers Standard Recovery - 400 V - 95 A - DO-5 | ||
| GKR71/08 | Rectifiers Standard Recovery - 800 V - 95 A - DO-5 | ||
| GKR71/12 | Rectifiers Standard Recovery - 1200 V - 95 A - DO-5 | ||
| GKR240/12 | Rectifiers Standard Recovery - 1200 V - 320 A - DO-9 | ||
|
GeneSiC Semiconductor |
GKR26/14 | Rectifiers Standard Recovery - 1400 V - 25 A - DO-4 | |
| GKR26/08 | Rectifiers Standard Recovery - 800 V - 25 A - DO-4 | ||
| GKR26/16 | Diodes - General Purpose, Power, Switching Standard Recovery - 1600 V - 25 A - DO-4 | ||
| GKR26/04 | Rectifiers Standard Recovery - 400 V - 25 A - DO-4 | ||
| GKR26/16 | Diodes - General Purpose, Power, Switching Standard Recovery - 1600 V - 25 A - DO-4 | ||
| GKR130/12 | Diodes - General Purpose, Power, Switching Standard Recovery - 1200 V - 165 A - DO-8 | ||
| GKR130/04 | Rectifiers Standard Recovery - 400 V - 165 A - DO-8 | ||
| GKR240/16 | Rectifiers Standard Recovery - 1600 V - 320 A - DO-9 | ||
| GKR240/04 | Rectifiers Standard Recovery - 400 V - 320 A - DO-9 | ||
| GKR26/14 | Rectifiers Standard Recovery - 1400 V - 25 A - DO-4 | ||
| GKR240/14 | Rectifiers Standard Recovery - 1400 V - 320 A - DO-9 | ||
| GKR26/04 | Rectifiers Standard Recovery - 400 V - 25 A - DO-4 | ||
| GKR26/12 | Rectifiers Standard Recovery - 1200 V - 25 A - DO-4 | ||
| GKR71/08 | Rectifiers Standard Recovery - 800 V - 95 A - DO-5 | ||
| GKR130/08 | Rectifiers Standard Recovery - 800 V - 165 A - DO-8 | ||
| GKR240/18 | Rectifiers 1800V 320A Reverse Std Recovery | ||
| GKR240/12 | Rectifiers Standard Recovery - 1200 V - 320 A - DO-9 | ||
| GKR240/08 | Rectifiers Standard Recovery - 800 V - 320 A - DO-9 | ||
| GKR71/04 | Rectifiers Standard Recovery - 400 V - 95 A - DO-5 | ||
| GKR130/16 | Rectifiers Standard Recovery - 1600 V - 165 A - DO-8 | ||
| GKR130/14 | Rectifiers Standard Recovery - 1400 V - 165 A - DO-8 | ||
| GKR130/18 | Rectifiers 1800V 165A Reverse Std Recovery | ||
| GKR26/08 | Rectifiers Standard Recovery - 800 V - 25 A - DO-4 | ||
| GKR71/12 | Rectifiers Standard Recovery - 1200 V - 95 A - DO-5 | ||
| GKR71/14 | Rectifiers Standard Recovery - 1400 V - 95 A - DO-5 | ||
| GKR71/16 | Rectifiers Standard Recovery - 1600 V - 95 A - DO-5 | ||
| GKR | New and Original | ||
| GKR04 | New and Original | ||
| GKR150/04 | New and Original | ||
| GKRA14M6A2-FW | Basic / Snap Action Switches SAFETY | ||
| GKRA14L6A2-FW | Basic / Snap Action Switches SAFETY | ||
| GKRA14P6A2-FW | Basic / Snap Action Switches SAFETY | ||
| GKRA14M6A4-FW | Basic / Snap Action Switches SAFETY |