GS8

GS8128236GB-333I vs GS8128236GB-333V vs GS8128236GB-333IV

 
PartNumberGS8128236GB-333IGS8128236GB-333VGS8128236GB-333IV
DescriptionSRAM 2.5/3.3V 4M x 36 144MSRAM 1.8/2.5V 4M x 36 144MSRAM 1.8/2.5V 4M x 36 144M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYYY
Memory Size144 Mbit144 Mbit144 Mbit
Organization4 M x 364 M x 364 M x 36
Access Time4.5 ns4.5 ns4.5 ns
Maximum Clock Frequency333 MHz333 MHz333 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max3.6 V2.7 V2.7 V
Supply Voltage Min2.3 V1.7 V1.7 V
Supply Current Max460 mA, 610 mA440 mA, 590 mA460 mA, 610 mA
Minimum Operating Temperature- 40 C0 C- 40 C
Maximum Operating Temperature+ 100 C+ 85 C+ 100 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-119BGA-119BGA-119
PackagingTrayTrayTray
Memory TypeSDRSDRSDR
SeriesGS8128236GBGS8128236GBGS8128236GB
TypeSCD/DCD; PL/FTSCD/DCD; PL/FTSCD/DCD; PL/FT
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity101010
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSyncBurstSyncBurstSyncBurst
  • Start with
  • GS8 10333
Manufacturer Part # Description RFQ
GSI Technology
GSI Technology
GS81282Z18GD-250I SRAM 2.5/3.3V 8M x 18 144M
GS81282Z18GB-250I SRAM 2.5/3.3V 8M x 18 144M
GS8128236GD-200IV SRAM 1.8/2.5V 4M x 36 144M
GS81282Z18GD-333IV SRAM 1.8/2.5V 8M x 18 144M
GS8128236GD-200V SRAM 1.8/2.5V 4M x 36 144M
GS81282Z18GD-200 SRAM 2.5/3.3V 8M x 18 144M
GS8128236GD-200 SRAM 2.5/3.3V 4M x 36 144M
GS81282Z18GB-200 SRAM 2.5/3.3V 8M x 18 144M
GS81282Z36GB-200 SRAM 2.5/3.3V 4M x 36 144M
GS81282Z18GD-250 SRAM 2.5/3.3V 8M x 18 144M
GS8128236GD-250 SRAM 2.5/3.3V 4M x 36 144M
GS81282Z18GB-200V SRAM 1.8/2.5V 8M x 18 144M
GS81282Z18GD-200V SRAM 1.8/2.5V 8M x 18 144M
GS81282Z18GB-250 SRAM 2.5/3.3V 8M x 18 144M
GS8128236GD-200I SRAM 2.5/3.3V 4M x 36 144M
GS81282Z18GD-200I SRAM 2.5/3.3V 8M x 18 144M
GS81282Z18GB-200I SRAM 2.5/3.3V 8M x 18 144M
GS81282Z18GB-250V SRAM 1.8/2.5V 8M x 18 144M
GS8128236GD-250V SRAM 1.8/2.5V 4M x 36 144M
GS8128236GD-250I SRAM 2.5/3.3V 4M x 36 144M
GS81282Z18GB-200IV SRAM 1.8/2.5V 8M x 18 144M
GS81282Z18GD-200IV SRAM 1.8/2.5V 8M x 18 144M
GS81282Z18GB-333I SRAM 2.5/3.3V 8M x 18 144M
GS8128236GB-333I SRAM 2.5/3.3V 4M x 36 144M
GS81282Z18GD-333I SRAM 2.5/3.3V 8M x 18 144M
GS8128236GD-333I SRAM 2.5/3.3V 4M x 36 144M
GS81282Z18GB-400 SRAM 2.5/3.3V 8M x 18 144M
GS8128236GD-333V SRAM 1.8/2.5V 4M x 36 144M
GS81282Z18GD-400 SRAM 2.5/3.3V 8M x 18 144M
GS8128236GB-400 SRAM 2.5/3.3V 4M x 36 144M
GS8128236GD-400 SRAM 2.5/3.3V 4M x 36 144M
GS8128236GB-333V SRAM 1.8/2.5V 4M x 36 144M
GS8128236ZGD-333V SRAM 1.8/2.5V 4M x 36 144M
GS81282Z18GD-333V SRAM 1.8/2.5V 8M x 18 144M
GS81282Z18GB-333V SRAM 1.8/2.5V 8M x 18 144M
GS81282Z18GB-250IV SRAM 1.8/2.5V 8M x 18 144M
GS8128236GD-250IV SRAM 1.8/2.5V 4M x 36 144M
GS81282Z18GD-250IV SRAM 1.8/2.5V 8M x 18 144M
GS8128236GB-333IV SRAM 1.8/2.5V 4M x 36 144M
GS81282Z18GB-333IV SRAM 1.8/2.5V 8M x 18 144M
GS8128236GB-400I SRAM 2.5/3.3V 4M x 36 144M
GS8128236GD-400I SRAM 2.5/3.3V 4M x 36 144M
GS81282Z18GD-400I SRAM 2.5/3.3V 8M x 18 144M
GS81282Z18GB-400I SRAM 2.5/3.3V 8M x 18 144M
GS8128236GD-333IV SRAM 1.8/2.5V 4M x 36 144M
GS8128236GD-333 SRAM 2.5/3.3V 4M x 36 144M
GS81282Z18GD-333 SRAM 2.5/3.3V 8M x 18 144M
GS81282Z18GB-333 SRAM 2.5/3.3V 8M x 18 144M
GS8128236ZGD-250V SRAM 1.8/2.5V 4M x 36 144M
GS81282Z18GD-250V SRAM 1.8/2.5V 8M x 18 144M
Top