GS834

GS8342D06BD-350I vs GS8342D06BD-400 vs GS8342D06BD-350

 
PartNumberGS8342D06BD-350IGS8342D06BD-400GS8342D06BD-350
DescriptionSRAM 1.8 or 1.5V 4M x 8 36MSRAM 1.8 or 1.5V 4M x 8 36MSRAM 1.8 or 1.5V 4M x 8 36M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
Memory Size36 Mbit36 Mbit36 Mbit
Organization4 M x 84 M x 84 M x 8
Maximum Clock Frequency350 MHz400 MHz350 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max675 mA705 mA665 mA
Minimum Operating Temperature- 40 C0 C0 C
Maximum Operating Temperature+ 85 C+ 70 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeQDR-IIQDR-IIQDR-II
SeriesGS8342D06BDGS8342D06BDGS8342D06BD
TypeSigmaQuad-II+SigmaQuad-II+SigmaQuad-II+
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaQuad-II+SigmaQuad-II+SigmaQuad-II+
RoHS-NN
Manufacturer Part # Description RFQ
GSI Technology
GSI Technology
GS8342D06BGD-500 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D06BD-400I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D07BD-333I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D07BD-450I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D06BGD-400I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D08BD-350I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D07BGD-350I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D06BD-500I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D07BGD-333 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D07BD-350I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D06BGD-350 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D07BGD-300 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D08BD-300I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D08BD-250I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D06BD-350I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D08BD-333I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D07BGD-300I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D07BD-300I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D06BGD-350I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D06BGD-400 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D07BGD-350 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D06BGD-450 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D07BGD-333I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D07BGD-400 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D06BD-450I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D06BGD-450I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D08BD-400I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D07BGD-450 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D06BGD-550 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D06BGD-500I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D07BGD-400I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D07BD-400I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D08BD-250 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D07BD-300 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D08BD-400 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D07BD-350 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D06BD-500 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D06BD-400 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D06BD-350 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D08BD-333 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D08BD-350 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D06BD-550 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D06BD-450 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D08BD-300 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D07BD-333 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D07BD-400 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D07BD-450 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D07BGD-450I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D06BGD-550I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342D06BD-550I SRAM 1.8 or 1.5V 4M x 8 36M
Top