GS8342D1

GS8342D18BD-333I vs GS8342D18BD-350I vs GS8342D18BD-350

 
PartNumberGS8342D18BD-333IGS8342D18BD-350IGS8342D18BD-350
DescriptionSRAM 1.8 or 1.5V 2M x 18 36MSRAM 1.8 or 1.5V 2M x 18 36MSRAM 1.8 or 1.5V 2M x 18 36M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
Memory Size36 Mbit36 Mbit36 Mbit
Organization2 M x 182 M x 182 M x 18
Maximum Clock Frequency333 MHz350 MHz350 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max615 mA675 mA665 mA
Minimum Operating Temperature- 40 C- 40 C0 C
Maximum Operating Temperature+ 85 C+ 85 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeQDR-IIQDR-IIQDR-II
SeriesGS8342D18BDGS8342D18BDGS8342D18BD
TypeSigmaQuad-IISigmaQuad-IISigmaQuad-II
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaQuad-IISigmaQuad-IISigmaQuad-II
RoHS--N
Manufacturer Part # Description RFQ
GSI Technology
GSI Technology
GS8342D18BGD-250 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D19BGD-350 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D19BGD-400I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D19BGD-333I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D19BD-333I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D18BGD-400I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D18BGD-350 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D19BD-300I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D18BGD-333I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D18BGD-300 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D18BGD-333 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D18BGD-250I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D18BGD-300I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D18BD-333I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D19BGD-333 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D18BGD-400 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D18BGD-350I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D18BD-350I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D19BGD-400 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D19BGD-350I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D18BD-400I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D19BGD-450 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D19BD-400I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D19BD-333 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D18BD-400 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D19BD-400 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D19BD-350 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D19BD-300 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D18BD-350 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D19BD-450 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D19BGD-450I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D19BGD-300I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D19BGD-300 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D19BD-350I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D19BD-450I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342D18BGD-250 SRAM Chip Sync Dual 1.8V 36M-Bit 2M x 18 0.45ns 165-Pin FBGA - Bulk (Alt: GS8342D18BGD-250)
GS8342D18BGD-333I SRAM Chip Sync Dual 1.8V 36M-Bit 2M x 18 0.45ns 165-Pin FBGA - Bulk (Alt: GS8342D18BGD-333I)
Top